FCI TALLAHASSEE Prison in Tallahassee, Florida
A low security federal correctional institution with a detention center. Federal Correctional Institution, Tallahassee, is a minimum security United States federal prison for female inmates in Tallahassee, Florida. It is operated by the Federal Bureau of Prisons, a division of the Department of Justice.
FCI TALLAHASSEE | Florida
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI TALLAHASSEE | Florida Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Rodriguez Negron Camila >>>More Information | White, Female Age 59, ID: 50759-004 | Released On: 03/18/2002 |
Rodriguez Santiago Evelyn >>>More Information | White, Female Age 50, ID: 14353-069 | Released On: 10/01/2004 |
Rodriguez Zuniga Erika >>>More Information | White, Female Age 44, ID: 15850-424 | Released On: 07/10/2006 |
Rodriguez-agramonte Marleni >>>More Information | White, Female Age 41, ID: 81559-004 | Released On: 08/25/2010 |
Rodriguez-alvira Sandra Patricia >>>More Information | White, Female Age 62, ID: 60573-004 | Released On: 01/14/2002 |
Rodriguez-arevalo Esperanza >>>More Information | White, Female Age 67, ID: 46354-004 | Released On: 11/10/2003 |
Rodriguez-de Cruz Maria Guadalup >>>More Information | White, Female Age 72, ID: 83364-080 | Released On: 10/06/1999 |
Rodriguez-felix Luz Elena >>>More Information | White, Female Age 40, ID: 81835-208 | Released On: 04/04/2014 |
Rodriguez-giraldo Gladyss >>>More Information | White, Female Age 57, ID: 19117-018 | Released On: 01/28/1997 |
Rodriguez-gomez Holmes >>>More Information | White, Male Age 73, ID: 10298-004 | Released On: 08/13/1984 |
Rodriguez-gonzalez Angel >>>More Information | White, Male Age 69, ID: 14050-004 | Released On: 03/11/1988 |
Rodriguez-laguar Esperanza >>>More Information | Black, Female Age 62, ID: 68461-004 | Released On: 12/07/2004 |
Rodriguez-lima Miguel >>>More Information | White, Male Age 62, ID: 07012-000 | Released On: 10/29/1993 |
Rodriguez-martinez Miriam >>>More Information | White, Female Age 47, ID: 12695-171 | Released On: 06/13/2007 |
Rodriguez-mata Maria Antoniet >>>More Information | White, Female Age 55, ID: 81210-179 | Released On: 09/07/2011 |
Rodriguez-medrano Sandra Lorena >>>More Information | White, Female Age 43, ID: 96297-279 | Released On: 04/28/2014 |
Rodriguez-mendez German >>>More Information | White, Male Age 64, ID: 15257-004 | Released On: 08/05/1988 |
Rodriguez-patron Julio >>>More Information | White, Male Age 76, ID: 14799-053 | Released On: 09/10/1982 |
Rodriguez-perez Juana >>>More Information | White, Female Age 46, ID: 54267-198 | Released On: 05/23/2000 |
Rodriguez-ruiz Santa Anita >>>More Information | White, Female Age 60, ID: 69721-079 | Released On: 03/09/2012 |
Rodriguez-soto David Armando >>>More Information | White, Male Age 69, ID: 63541-080 | Released On: 08/23/1995 |
Rodriguez-velazquez Monica Guadalup >>>More Information | White, Female Age 35, ID: 09513-179 | Released On: 04/19/2013 |
Rodriquez Arlene N >>>More Information | White, Female Age 40, ID: 26316-052 | Release Date: 10/23/2025 |
Rodriquez-castallano Francisco >>>More Information | White, Male Age 74, ID: 11050-004 | Released On: 05/09/1985 |
Rodriquez-martinez Miguel A >>>More Information | White, Male Age XX, ID: 01022-158 | Released On: 09/21/1981 |
Rodruguez-ortega Luis Parmenio >>>More Information | White, Male Age 70, ID: 41315-004 | Released On: 07/08/1990 |
Roe Amy Michelle >>>More Information | White, Female Age 50, ID: 09283-084 | Released On: 05/05/2008 |
Roethig Ulrike >>>More Information | White, Female Age 46, ID: 59725-004 | Released On: 12/16/2002 |
Roger Polonne >>>More Information | Black, Female Age 69, ID: 51676-004 | Released On: 01/19/1999 |
Rogers Keasha >>>More Information | Black, Female Age 48, ID: 63400-019 | Released On: 07/30/2012 |
Rogers Phoebe Ann Dean >>>More Information | White, Female Age 49, ID: 23450-001 | Released On: 11/10/2004 |
Rogers Tiandre Antwan >>>More Information | Black, Male Age 34, ID: 60891-018 | Released On: 03/04/2024 |
Rogers Janice Josephin >>>More Information | White, Female Age 59, ID: 24332-001 | Released On: 06/06/2005 |
Rogers Monta Lee >>>More Information | White, Female Age 60, ID: 16030-074 | Released On: 02/28/2003 |
Rogers Amber Marrie >>>More Information | White, Female Age 29, ID: 87922-509 | Release Date: 07/27/2024 |
Rogers David Michael >>>More Information | White, Male Age 62, ID: 38684-079 | Released On: 03/21/1991 |
Rogers Anthony O >>>More Information | Black, Male Age 63, ID: 06908-018 | Released On: 09/04/1987 |
Rogers George Ronald >>>More Information | White, Male Age 74, ID: 07025-058 | Released On: 01/03/1989 |
Rogers Robert W >>>More Information | White, Male Age XX, ID: 00490-025 | Released On: 10/16/1991 |
Rohn Cindy Lee >>>More Information | White, Female Age 68, ID: 53644-004 | Released On: 04/26/2002 |
Rojas Rafael >>>More Information | White, Male Age 68, ID: 36049-004 | Released On: 07/23/1993 |
Rojas Roman >>>More Information | White, Male Age 85, ID: 00389-017 | Released On: 09/18/1981 |
Rojas Lazaro Raul >>>More Information | White, Male Age 68, ID: 30714-079 | Released On: 03/11/1988 |
Rojas Carmelina Vera >>>More Information | White, Female Age 62, ID: 83113-004 | Released On: 07/23/2014 |
Rojas De Barrios Eddy Josefina >>>More Information | White, Female Age 82, ID: 67653-004 | Released On: 12/07/2004 |
Rojas-franco Maria Teresa >>>More Information | White, Female Age 51, ID: 51490-019 | Released On: 08/08/2005 |
Rojas-rea Ana Laura >>>More Information | White, Female Age 38, ID: 57485-019 | Released On: 02/11/2009 |
Rojas-reyes Guillermo Jose >>>More Information | White, Male Age 78, ID: 18378-034 | Released On: 10/30/1987 |
Rojasma Michel >>>More Information | Black, Male Age 72, ID: 06166-004 | Released On: 09/24/1981 |
Rolax Ikedia Sherell >>>More Information | Black, Female Age 38, ID: 17822-021 | Released On: 10/23/2019 |
Inmates search
501 CAPITAL CIRCLE, NE
TALLAHASSEE, FL 32301
Email: TAL/ExecAssistant@bop.gov
Phone: 850-878-2173
Fax: 850-671-6105
Inmate Gender: Male and Female Offenders
Population:
805 Total Inmates
Judicial District: Northern Florida
County: LEON
BOP Region: Southeast Region
Notable Inmates (current and former)
Colleen LaRose
Serving a 10-year sentence; scheduled for release in 2018.
US citizen known as “Jihad Jane;” pleaded guilty in 2011 to conspiracy to provide material support to terrorism and conspiracy to kill in a foreign country for using the Internet to recruit people to wage violent jihad in South Asia and Europe.
Chelsea Gerlach
Released from custody in 2013; served 6 years.
Member of the bioterrorism group Earth Liberation Front (ELF); pleaded guilty in 2006 to committing arson at the Vail Ski Resort in Colorado and businesses in Oregon between 1996 and 2001; several other members were also sentenced to prison.
Catherine May Wood
Serving 20–40 years; scheduled for release in 2021.
Serial killer who murdered nursing home patients in conjunction with her lesbian partner, Gwendolyn Graham.
Narcisa Veliz Novack
Life in Prison without parole for the beating deaths of her husband and mother-in-law.
In 2009, Bernice Novack and her son, multi-millionaire Ben Novack Jr., were murdered three months apart. Narcy Novack (née Narcisa Véliz Novack), Ben’s estranged wife, was convicted of orchestrating the murders.
Do you have inmate Christine Slayman 70137-018 there? Finding nothing about her on inmate search. If so, how do I send a package to her?
Thank you
Jerry Fink