FCI SHERIDAN
FCI Sheridan is a medium-security federal prison for male inmates located in Sheridan, Oregon. It is operated by the Federal Bureau of Prisons (BOP). The prison opened in 1989 and has a capacity of 2,000 inmates. FCI Sheridan houses inmates who are serving sentences for a variety of offenses, including drug trafficking, weapons offenses, and violent crimes. The prison offers a variety of programs and services to inmates, including educational programs, vocational training programs, and substance abuse treatment programs. FCI Sheridan is also home to a detention center that houses inmates who are awaiting trial or sentencing.
A medium security federal correctional institution with an adjacent minimum security satellite camp and a detention center. This is the only federal prison in Oregon.
Oregon Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI SHERIDAN | Oregon Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Robert Walter Land >>>More Information | White, Male Age 77, ID: 58548-065 | Released On: 03/05/1999 |
Robert Joseph Landreth >>>More Information | White, Male Age 53, ID: 73282-065 | Released On: 09/16/2016 |
Robert G. Lane >>>More Information | White, Male Age 54, ID: 27157-086 | Released On: 12/10/1998 |
Robert Frank Leen >>>More Information | White, Male Age 75, ID: 58228-065 | Released On: 11/01/1995 |
Robert Eugene Luke >>>More Information | White, Male Age 70, ID: 09386-085 | Released On: 05/12/2000 |
Robert Albert Mannarino >>>More Information | White, Male Age 63, ID: 33219-048 | Released On: 12/21/2001 |
Robert Mapp >>>More Information | Black, Male Age 52, ID: 27566-086 | Released On: 03/11/2002 |
Robert Dean Marler >>>More Information | White, Male Age 74, ID: 56109-065 | Released On: 12/29/1995 |
Robert Henry Martinez >>>More Information | White, Male Age 57, ID: 06351-085 | Released On: 06/06/1990 |
Robert D. Massengill >>>More Information | White, Male Age 72, ID: 54739-065 | Released On: 03/03/1995 |
Robert Doran Miller >>>More Information | White, Male Age 69, ID: 61420-065 | Released On: 07/16/2002 |
Robert Kenneth Miller >>>More Information | White, Male Age 58, ID: 33449-086 | Released On: 08/08/2008 |
Robert Thomas Miller >>>More Information | White, Male Age 40, ID: 15666-006 | Released On: 06/14/2013 |
Robert Matthew Mitchell >>>More Information | American Indian, Male Age 48, ID: 05468-046 | Released On: 04/29/2022 Release Date: 06/09/2021 |
Robert Preston Moisan >>>More Information | Black, Male Age 38, ID: 73856-065 | Released On: 04/02/2015 |
Robert Patrick Mominee >>>More Information | White, Male Age 57, ID: 12134-023 | Released On: 09/30/2005 |
Robert Lee Mosley >>>More Information | Black, Male Age 69, ID: 53541-065 | Released On: 07/29/1997 |
Robert W. Neeper >>>More Information | White, Male Age 51, ID: 67569-065 | Released On: 05/09/2008 |
Robert Terrance Newkirk >>>More Information | White, Male Age 66, ID: 15300-085 | Released On: 06/04/2003 |
Robert James Nichols >>>More Information | White, Male Age 62, ID: 79431-079 | Released On: 11/02/2001 |
Robert Noblet >>>More Information | White, Male Age 59, ID: 09751-097 | Released On: 06/24/1992 |
Robert Henry Norwest >>>More Information | American Indian, Male Age 49, ID: 67443-065 | Released On: 08/22/2013 |
Robert Pantohan >>>More Information | Asian, Male Age 71, ID: 87739-022 | Released On: 05/22/2001 |
Robert Gregory Patterson >>>More Information | White, Male Age 66, ID: 62837-112 | Released On: 12/21/2012 |
Robert Pauley >>>More Information | White, Male Age 68, ID: 09628-085 | Released On: 10/26/2000 |
Robert Santo Peak >>>More Information | White, Male Age 69, ID: 55325-065 | Released On: 01/04/1990 |
Robert Peckham >>>More Information | White, Male Age 62, ID: 80685-011 | Released On: 09/26/2000 |
Robert Andrew Perkins >>>More Information | White, Male Age 63, ID: 43681-177 | Released On: 07/13/2020 |
Robert James Peterich >>>More Information | White, Male Age 50, ID: 55492-097 | |
Robert Dwain Pett >>>More Information | White, Male Age 65, ID: 61018-065 | Released On: 03/07/2003 |
Robert D. Powierza >>>More Information | Asian, Male Age 76, ID: 83050-022 | Released On: 09/14/1990 |
Robert Wayne Quintero >>>More Information | American Indian, Male Age 64, ID: 26789-048 | Released On: 07/21/1993 |
Robert Steven Ralston >>>More Information | White, Male Age 75, ID: 87811-022 | Released On: 04/13/2001 |
Robert L. Reiser >>>More Information | White, Male Age 76, ID: 29566-053 | Released On: 01/23/1991 |
Robert L. Riesen >>>More Information | White, Male Age 55, ID: 25941-048 | Released On: 03/01/1991 |
Robert Wayne Roady >>>More Information | White, Male Age 51, ID: 82213-065 | Release Date: UNKNOWN |
Robert Earl Ross >>>More Information | White, Male Age 39, ID: 69325-065 | Released On: 02/12/2008 |
Robert Roth >>>More Information | White, Male Age 66, ID: 58584-065 | Released On: 06/06/1995 |
Robert L. Rushing >>>More Information | Black, Male Age 47, ID: 10399-085 | Released On: 09/19/2017 |
Robert John Sautter >>>More Information | White, Male Age XX, ID: 93461-012 | Released On: 01/07/1991 |
Robert Alan Sayce >>>More Information | White, Male Age 51, ID: 28124-086 | Released On: 07/31/2002 |
Robert E. Snodgrass >>>More Information | White, Male Age 55, ID: 58260-065 | Released On: 05/31/1996 |
Robert Sobel >>>More Information | White, Male Age 78, ID: 93444-012 | Released On: 12/28/1993 |
Robert Fernando Soria >>>More Information | White, Male Age 67, ID: 20261-198 | Released On: 05/11/1990 |
Robert Alan South >>>More Information | White, Male Age 49, ID: 41157-408 | Released On: 12/23/2020 |
Robert Dean Spearson >>>More Information | American Indian, Male Age 40, ID: 17408-046 | Released On: 04/01/2021 Release Date: 04/01/2021 |
Robert A. Stanard >>>More Information | White, Male Age 47, ID: 08757-081 | Released On: 07/01/2022 Release Date: 01/05/2023 |
Robert Lyden Stauft >>>More Information | White, Male Age 59, ID: 85506-011 | Released On: 12/24/1998 |
Robert Michael Stephens >>>More Information | White, Male Age 66, ID: 53457-298 | Released On: 07/29/2018 |
Robert Allen Sullivan-Seher >>>More Information | White, Male Age 54, ID: 75467-112 | Released On: 03/10/2022 Release Date: 03/09/2022 |
51 111 121 131 141 161 171 181
Inmate search
27072 BALLSTON ROAD
SHERIDAN, OR 97378
Email: SHE/ExecAssistant@bop.gov
Phone: 503-843-4442
Fax: 503-843-6645
Inmate Gender: Male Offenders
Population:
1,733 Total Inmates
1,216 Inmates at the FCI & FDC
517 Inmates at the Camp
Judicial District: Oregon
County: YAMHILL
BOP Region: Western Region
Notable inmates (current and former)
Leslie Rogge
Serving a 65-year sentence; scheduled for release in 2047.
Serial bank robber; robbed 30 banks of $2 million between 1990 and 1995; Rogge was one of the FBI Ten Most Wanted Fugitives until his capture in 1996.
Robert Gomez
Serving a 21-year sentence; scheduled for release in 2022.
Convicted in 2003 of orchestrating the Miracle cars scam, in which over 4,000 people bought 7,000 cars that did not exist, losing $21 million; accomplice James Nichols was sentenced to 24 years; the story was featured on the CNBC show American Greed.
Time to release dr Nicholas capos
He has learned his lesson. In our state of N.H. 2 people were killed by a drunk driver. The driver was given one year in prison. Dr capos save my mother’s life in fact the only funereal of a patient he ever attended was my mother’s. I’m sure he is sorry for his sins.