FCI SEAGOVILLE
A low security federal correctional institution with an adjacent minimum security satellite camp and a detention center. Texas Prisoner Petitions Cases.
FCI SEAGOVILLE | Texas
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI SEAGOVILLE | Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Brown Samuel James >>>More Information | White, Male Age 52, ID: 97709-080 | Release Date: 12/29/2029 |
Brown Artie Jerome >>>More Information | Black, Male Age 46, ID: 32406-177 | Released On: 03/24/2004 |
Brown Mylus Jerrold >>>More Information | Black, Male Age 52, ID: 04291-078 | Released On: 02/04/2004 |
Brown Roy L, JR >>>More Information | White, Male Age 45, ID: 10638-062 | Released On: 03/05/2019 |
Brown Earlon Lake >>>More Information | Black, Male Age 42, ID: 11527-078 | Released On: 11/25/2015 |
Brown Tracy Lamar >>>More Information | White, Male Age 55, ID: 16844-077 | Released On: 01/12/1990 |
Brown David Lee >>>More Information | Black, Male Age 66, ID: 09699-064 | Released On: 12/01/1995 |
Brown Mark Louis >>>More Information | White, Male Age 49, ID: 18476-033 | Release Date: 09/22/2026 |
Brown Anthony Ray >>>More Information | Black, Male Age 45, ID: 31278-077 | Released On: 02/23/2001 |
Brown Michael Todd >>>More Information | White, Male Age 50, ID: 09757-078 | Released On: 12/10/2004 |
Brown Thomas W >>>More Information | White, Male Age 56, ID: 13508-014 | Released On: 09/16/2004 |
Brown Kevin Wayne >>>More Information | White, Male Age 65, ID: 22948-080 | Released On: 01/03/1992 |
Brown Michael Wayne >>>More Information | White, Male Age 43, ID: 13175-035 | Released On: 08/17/2007 |
Brown Romie Wesley >>>More Information | Black, Male Age 49, ID: 13576-078 | Released On: 12/18/2017 |
Brownlee Alfred , II >>>More Information | White, Male Age 59, ID: 46860-079 | Released On: 10/05/1989 |
Broyles Dedric Dewayne >>>More Information | Black, Male Age 45, ID: 23581-009 | Released On: 01/16/2019 |
Bruce Norman >>>More Information | Black, Male Age 84, ID: 96949-131 | Released On: 04/30/1981 |
Bruce Robert William, II >>>More Information | White, Male Age 53, ID: 20044-078 | Released On: 06/11/2014 |
Brumit Timothy Lynn >>>More Information | White, Male Age 64, ID: 15828-171 | Release Date: 05/13/2029 |
Bruner Buford , JR >>>More Information | Black, Male Age 80, ID: 17847-149 | Released On: 03/18/1987 |
Brunoehler John Justin >>>More Information | White, Male Age 68, ID: 02585-018 | Released On: 12/06/1983 |
Brunson Todd Allen >>>More Information | White, Male Age 53, ID: 80516-379 | Released On: 04/29/2016 |
Brunson John Christop >>>More Information | White, Male Age 48, ID: 52528-280 | Release Date: 11/30/2032 |
Brunston Charles Andrew >>>More Information | Black, Male Age 59, ID: 35199-177 | Released On: 12/17/2007 |
Bryce Robert James >>>More Information | White, Male Age 64, ID: 31792-077 | Released On: 10/02/1998 |
Bucchino Al >>>More Information | White, Male Age XX, ID: 03087-079 | Released On: 10/02/1981 |
Bucio Manuel >>>More Information | White, Male Age 38, ID: 38458-509 | Release Date: UNKNOWN |
Bucio-palmas Angel >>>More Information | White, Male Age 29, ID: 38068-509 | Release Date: UNKNOWN |
Buckridge Franklin S >>>More Information | White, Male Age 41, ID: 39875-180 | Released On: 07/02/2009 |
Buddhi Vikram S >>>More Information | White, Male Age 52, ID: 08742-027 | Released On: 05/06/2011 |
Budovic Shawn Ryan >>>More Information | White, Male Age 34, ID: 71210-019 | Release Date: 02/18/2039 |
Budow Bobby >>>More Information | White, Male Age 54, ID: 09946-051 | Released On: 01/15/1999 |
Buehrer Bradley Dean >>>More Information | White, Male Age 43, ID: 14799-040 | Release Date: 04/10/2025 |
Bueno Kevin >>>More Information | White, Male Age 35, ID: 42991-177 | Released On: 05/11/2011 |
Bueno-ayala Alejandro Elmer >>>More Information | White, Male Age 45, ID: 43980-279 | Released On: 09/08/2017 |
Buentello-santana Felipe Daniel >>>More Information | White, Male Age 44, ID: 83884-079 | Released On: 04/19/2002 |
Buhl Russell Leonard >>>More Information | Black, Male Age 30, ID: 33114-480 | Released On: 05/07/2021 |
Buholtz Kenneth >>>More Information | White, Male Age 68, ID: 18875-078 | Release Date: 01/08/2025 |
Bui Nam Vu >>>More Information | Asian, Male Age 39, ID: 11974-082 | Release Date: UNKNOWN |
Buitereida-espinoza Roberto >>>More Information | White, Male Age 71, ID: 50910-080 | Released On: 05/04/1995 |
Bullard Michael Gerard >>>More Information | Black, Male Age 44, ID: 73733-509 | Released On: 04/05/2023 |
Bullock Daniel Ray >>>More Information | Black, Male Age 62, ID: 05540-035 | Released On: 09/19/1984 |
Bunch Gary Allen >>>More Information | White, Male Age 78, ID: 71028-280 | Released On: 11/09/2023 |
Bunger Robert Gordon, JR >>>More Information | White, Male Age 62, ID: 54018-037 | Release Date: 06/03/2037 |
Burboa Antonio O >>>More Information | White, Male Age 70, ID: 03766-081 | Released On: 03/10/1994 |
Burch Richard >>>More Information | White, Male Age 66, ID: 05555-035 | Released On: 06/29/1984 |
Burciaga-aguilera Carlos >>>More Information | White, Male Age 70, ID: 28776-080 | Released On: 01/27/1986 |
Burditt Quenton >>>More Information | Black, Male Age 39, ID: 98324-509 | Release Date: 10/14/2026 |
Burel Michael A >>>More Information | Black, Male Age 54, ID: 14726-047 | Released On: 06/06/2000 |
Buresh Louie Wesley >>>More Information | White, Male Age 69, ID: 83994-080 | Released On: 04/23/2003 |
Texas Jail and Inmate Records Search
2113 NORTH HWY 175
SEAGOVILLE, TX 75159
Email: SEA/ExecAssistant@bop.gov
Phone: 972-287-2911
Fax: 972-287-5466
Inmate Gender: Male Offenders
Population:
2,068 Total Inmates
1,892 Inmates at the FCI & FDC
176 Inmates at the Camp
Judicial District: Northern Texas
County: DALLAS
BOP Region: South Central Region
Notable inmates (current and former)
Chris Epps
Sentenced to 19.6 years.
Former Commissioner of the Mississippi Department of Corrections, convicted of taking $1.4 million in bribes from contractors related to Operation Mississippi Hustle
Douglas Perlitz
Sentenced to 19.6 years. Release Date: 10-03-2026
Former director of the Project Pierre Toussaint School in Cap-Haitien, Haiti. Perlitz confessed to sexually abusing eight homeless children at the center after showing them pornography, bribing them with food, money, clothing and electronics, and threatening to expel them if they told anyone. He is suspected of abusing dozens more young boys.
Jacques Roy
Sentenced to 35 years.
Physician; indicted in 2012 for conspiracy to commit healthcare fraud for allegedly masterminding the largest healthcare fraud in US history, which involved 11,000 patients and resulted in $375 million being fraudulently billed to Medicare and Medicaid.