FCI PHOENIX. Find an inmate.
A medium security federal correctional institution with an adjacent minimum security satellite camp and a detention center.
Prison in Phoenix, Arizona
The Federal Correctional Institution, Phoenix is a medium-security United States federal prison for male inmates in Arizona. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Federal government office in Phoenix, Arizona.
Find Maricopa County Phoenix Residential Reentry Management records in for arrests, mugshots, inmate records.
230 N FIRST AVE, SUITE 405
PHOENIX, AZ 85003
Email: CPH/CCM@bop.gov
Phone: 602-514-7075
Fax: 602-514-7076
County: MARICOPA
Judicial Districts: Arizona
Southern Nevada
Region: Western Region
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI & RRM PHOENIX | Prisons in Phoenix, Arizona Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Steven H. Wolff >>>More Information | White, Male Age 70, ID: 33140-037 | Released On: 12/07/1999 |
Steven Wood >>>More Information | White, Male Age 64, ID: 24837-048 | Released On: 06/24/1988 |
Steven Michael Wronko >>>More Information | White, Male Age 68, ID: 01916-196 | Released On: 11/29/1999 |
Steven Young >>>More Information | Black, Male Age 53, ID: 42796-048 | Released On: 05/20/2015 |
Steven M. Zastrow >>>More Information | White, Male Age 60, ID: 19116-308 | Released On: 05/17/2019 |
Stevie J. Price >>>More Information | Black, Male Age 51, ID: 23209-051 | Released On: 09/04/2009 |
Stevies Lindsey >>>More Information | Black, Male Age 61, ID: 34415-013 | Released On: 06/07/2018 |
Stevoni Wells >>>More Information | White, Female Age 45, ID: 09315-081 | Released On: 02/28/2006 |
Steward Drumon-Ramos >>>More Information | White, Male Age 43, ID: 68055-008 | Released On: 11/04/2002 |
Stewart Garcia Hernandez >>>More Information | White, Male Age 31, ID: 76577-112 | Release Date: 05/18/2030 Previous: 08/24/2030 |
Stewart Bradley Goldman >>>More Information | White, Male Age 54, ID: 40314-048 | Released On: 01/02/2009 |
Stewart Conrad Mann >>>More Information | White, Male Age 71, ID: 81888-208 | Released On: 01/13/2012 |
Stewart Paul Nez >>>More Information | American Indian, Male Age 58, ID: 20928-008 | Released On: 06/14/2004 |
Stewart Tallman >>>More Information | American Indian, Male Age 57, ID: 48625-008 | Released On: 12/19/2001 |
Stormey Trujillo >>>More Information | White, Female Age 48, ID: 38671-048 | Released On: 04/04/2011 |
Stuart W. Easchief >>>More Information | American Indian, Male Age 49, ID: 88005-008 | Released On: 04/19/2013 |
Stuart Gia >>>More Information | American Indian, Male Age 51, ID: 26807-008 | Released On: 04/19/2011 |
Stuart Lee Haiken >>>More Information | White, Male Age 71, ID: 00915-196 | Released On: 10/23/1992 |
Stuart Harwood >>>More Information | White, Male Age 53, ID: 10074-091 | Released On: 06/14/2019 |
Stuart Udell Moody >>>More Information | American Indian, Male Age 55, ID: 22256-008 | Released On: 06/03/1993 |
Stuart Jason Orr >>>More Information | White, Male Age 42, ID: 47084-008 | Released On: 02/28/2005 |
Stuart Romm >>>More Information | White, Male Age 71, ID: 33141-086 | |
Stuart Oliphant Stevens >>>More Information | White, Male Age XX, ID: 18057-008 | Released On: 08/31/1985 |
Sucet Madait Ochoa >>>More Information | White, Female Age 26, ID: 68969-408 | Release Date: 10/15/2024 |
Sudan Jones >>>More Information | Black, Male Age 58, ID: 06251-051 | Released On: 01/09/1995 |
Sue Anne Haley >>>More Information | White, Female Age 68, ID: 03269-097 | Released On: 10/10/1987 |
Sue Naive Lopez >>>More Information | White, Female Age 44, ID: 02331-189 | Released On: 09/26/2019 |
Sue Pafford >>>More Information | White, Female Age 74, ID: 12124-049 | Released On: 06/24/2013 |
Sullivan Ben Manuelito >>>More Information | American Indian, Male Age 43, ID: 00909-408 | Released On: 07/26/2022 |
Sulma Galvan-Alvarado >>>More Information | White, Male Age 43, ID: 68610-008 | Released On: 06/05/2001 |
Summer Dawn Garcia >>>More Information | White, Female Age 46, ID: 80060-008 | Released On: 11/14/2003 |
Summer Ann Rieders >>>More Information | White, Female Age 42, ID: 26797-408 | Released On: 05/26/2016 |
Summer Leann Trevillyan >>>More Information | White, Female Age 36, ID: 49640-408 | Released On: 02/08/2017 |
Sung Ae Paek >>>More Information | Asian, Female Age 65, ID: 75582-198 | Released On: 02/21/2001 |
Sung Cho Steve Hester >>>More Information | Asian, Male Age 39, ID: 16213-179 | Released On: 05/22/2015 |
Sunny Enyoghwerho >>>More Information | Black, Male Age 76, ID: 33704-198 | Released On: 07/07/1996 |
Sunny Gale Oster >>>More Information | White, Female Age 66, ID: 22135-086 | Released On: 01/19/1995 |
Sunsarae Denise Ellis >>>More Information | Black, Female Age 47, ID: 26322-051 | Released On: 02/06/2009 |
Sunshine Marie Blackowl >>>More Information | American Indian, Female Age 45, ID: 01766-184 | Released On: 10/12/2017 |
Sunshine Nicole Webber >>>More Information | White, Female Age 43, ID: 93237-008 | Released On: 03/13/2006 |
Surman Miller >>>More Information | American Indian, Male Age 54, ID: 03614-081 | Released On: 03/15/2018 |
Sury Hayen Quintanilla-Calderon >>>More Information | White, Male Age 42, ID: 60260-208 | Released On: 10/04/2002 |
Surya Patangay >>>More Information | White, Male Age 80, ID: 77241-198 | Released On: 02/11/2005 |
Susan Jeannett Accardi >>>More Information | White, Female Age 54, ID: 98109-308 | Released On: 12/14/2016 |
Susan Allen >>>More Information | White, Female Age 57, ID: 43914-008 | Released On: 12/26/2001 |
Susan Jenise Anglin >>>More Information | White, Female Age 59, ID: 31497-408 | Released On: 10/07/2016 |
Susan Masayohn Aragon >>>More Information | White, Female Age 46, ID: 56526-198 | Released On: 12/05/2000 |
Susan Branham >>>More Information | White, Female Age 65, ID: 69013-198 | Released On: 08/31/2001 |
Susan Carter >>>More Information | White, Female Age 72, ID: 31188-048 | Released On: 06/05/2009 |
Susan Elizabet D'orta Bledsoe >>>More Information | White, Female Age 65, ID: 15228-097 | Released On: 04/22/2013 |
Susan Dean >>>More Information | White, Female Age 56, ID: 42868-048 | Released On: 09/07/2017 |
Susan M. Dean >>>More Information | White, Female Age 75, ID: 19579-008 | Released On: 05/14/1987 |
Susan Garcia Enriquez >>>More Information | White, Female Age 65, ID: 10553-180 | Released On: 06/14/1985 |
Susan Alberta Galloway >>>More Information | White, Female Age 69, ID: 12500-051 | Released On: 09/22/2008 |
Susan Antoinet Gonzalez >>>More Information | White, Female Age 57, ID: 94852-308 | Released On: 09/13/2016 |
Susan C. Hacker >>>More Information | White, Female Age 59, ID: 51602-408 | Released On: 09/11/2017 |
Susan Hill >>>More Information | Black, Female Age 76, ID: 47079-048 | Released On: 02/02/2015 |
Susan Kassinger >>>More Information | White, Female Age 69, ID: 22411-013 | Released On: 04/19/1991 |
Susan Carol Kottmyer >>>More Information | White, Female Age 72, ID: 13409-032 | Released On: 03/04/2011 |
Susan Leveck >>>More Information | White, Female Age 82, ID: 89427-098 | Released On: 04/23/1990 |
Susan Levy >>>More Information | White, Female Age 81, ID: 28985-308 | Released On: 12/21/2012 |
Susan Maria Loyland >>>More Information | White, Female Age 66, ID: 34235-198 | Released On: 09/03/2004 |
Susan Miller >>>More Information | White, Female Age 76, ID: 87182-012 | Released On: 04/25/1989 |
Susan Marie Ohnstad >>>More Information | White, Female Age 65, ID: 83966-012 | Released On: 12/09/1992 |
Susan Rhea Outlaw >>>More Information | White, Female Age 48, ID: 80841-008 | Released On: 03/22/2013 |
Susan Patrice Pike >>>More Information | White, Female Age 65, ID: 59265-198 | Released On: 02/11/2002 |
Susan Beth Sandquist >>>More Information | White, Female Age 69, ID: 00872-184 | Released On: 08/24/2001 |
Susan Marie Schneider >>>More Information | Black, Female Age 55, ID: 27179-008 | Released On: 11/30/1995 |
Susan Ellen Schumaker >>>More Information | White, Female Age 67, ID: 00660-198 | Released On: 08/31/1990 |
Susan Sylvia Sparaco >>>More Information | White, Female Age 59, ID: 66057-008 | Released On: 08/20/2003 |
Susan Spraker >>>More Information | White, Female Age 48, ID: 14206-091 | |
Susan Carmella Tracy >>>More Information | White, Female Age 43, ID: 01510-184 | Released On: 02/16/2005 |
Susan Taylor Trexler >>>More Information | White, Female Age 71, ID: 84881-071 | Released On: 06/29/1993 |
Susan M. Vucko >>>More Information | White, Female Age 67, ID: 16043-424 | Released On: 10/12/2007 |
Susan Margaret Werth >>>More Information | White, Female Age 61, ID: 77049-112 | Released On: 01/09/2023 Release Date: 01/07/2024 |
Susan Louise White >>>More Information | White, Female Age 59, ID: 06724-112 | Released On: 11/10/1999 |
Susan A. Whitmire >>>More Information | White, Female Age 63, ID: 43893-061 | Released On: 05/22/2009 |
Susan Nicole Wilson >>>More Information | White, Female Age 51, ID: 31295-198 | Released On: 09/25/1993 |
Susan Zionskowski >>>More Information | White, Female Age 65, ID: 36568-198 | Released On: 08/11/2000 |
Susana Maria Andaverde >>>More Information | White, Female Age 53, ID: 25689-208 | Released On: 07/03/2018 |
170 270 370 470 530 540 550 560 580 590 600 610
Inmate search
37900 N 45TH AVE
PHOENIX, AZ 85086
Email: PHX/ExecAssistant@bop.gov
Phone: 623-465-9757
Fax: 623-465-5199
Inmate Gender: Male and Female Offenders
Population:
1,241 Total Inmates
963 Inmates at the FCI & FDC
278 Inmates at the Camp
Judicial District: Arizona
County: MARICOPA
BOP Region: Western Region
On November 4, 2005, Earl Krugel, an activist for the Jewish Defense League, a far right pro-Israel organization, was in the exercise yard when another inmate bludgeoned him to death with a block of concrete. Krugel, who had been convicted for plotting to bomb the office of Arab-American Congressman Darrell Issa in California, had only been at the prison for three days. Inmate David Frank Jennings was subsequently identified as the attacker. In 2007, Jennings pleaded guilty to second-degree murder and was sentenced to 35 years in prison in 2008.
Notable Inmates (current and former)