FCI PHOENIX. Find an inmate.
A medium security federal correctional institution with an adjacent minimum security satellite camp and a detention center.
Prison in Phoenix, Arizona
The Federal Correctional Institution, Phoenix is a medium-security United States federal prison for male inmates in Arizona. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Federal government office in Phoenix, Arizona.
Find Maricopa County Phoenix Residential Reentry Management records in for arrests, mugshots, inmate records.
230 N FIRST AVE, SUITE 405
PHOENIX, AZ 85003
Email: CPH/CCM@bop.gov
Phone: 602-514-7075
Fax: 602-514-7076
County: MARICOPA
Judicial Districts: Arizona
Southern Nevada
Region: Western Region
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI & RRM PHOENIX | Prisons in Phoenix, Arizona Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Martin Lance Girdler >>>More Information | White, Male Age 65, ID: 48603-008 | Released On: 03/06/2006 |
Martin Godinez-Zuniga >>>More Information | White, Male Age 42, ID: 12905-298 | Released On: 04/22/2011 |
Martin Gomez-Carillo >>>More Information | White, Male Age 58, ID: 67529-008 | Released On: 02/02/2001 |
Martin Gomez-Hernandez >>>More Information | White, Male Age 65, ID: 50002-298 | Released On: 08/22/2016 |
Martin Gomez-Lozano >>>More Information | White, Male Age 58, ID: 27362-008 | Released On: 03/06/1992 |
Martin Gomez-Moran >>>More Information | White, Male Age 63, ID: 78327-012 | Released On: 03/12/1984 |
Martin Gomez-Ordonez >>>More Information | White, Male Age 44, ID: 40408-308 | Released On: 11/14/2011 |
Martin Gomez-Sanchez >>>More Information | White, Male Age 56, ID: 08105-198 | Released On: 02/26/1991 |
Martin Javier Gomez-Zamora >>>More Information | White, Male Age 55, ID: 16454-198 | Released On: 06/23/2004 |
Martin Gonzalez-Ortiz >>>More Information | White, Male Age 63, ID: 11284-098 | Released On: 07/19/1989 |
Martin Gonzalez-Ramirez >>>More Information | White, Male Age 64, ID: 07108-198 | Released On: 09/21/1990 |
Martin Ramon Gracia-Plaza >>>More Information | White, Male Age 64, ID: 20854-051 | Released On: 08/21/2003 |
Martin Guivar-Ochoa >>>More Information | White, Male Age 59, ID: 27261-008 | Released On: 04/10/1992 |
Martin Gumaro-Manzanares >>>More Information | White, Male Age 33, ID: 96318-208 | Released On: 02/25/2011 |
Martin Gutierrez-Jimenez >>>More Information | White, Male Age 55, ID: 63081-008 | Released On: 03/12/1998 |
Martin Gutierrez-Lozano >>>More Information | White, Male Age 60, ID: 82376-098 | Released On: 03/03/1986 |
Martin Gutierrez-Nino >>>More Information | White, Male Age 50, ID: 64757-198 | Released On: 11/02/1993 |
Martin Gutierrez-Rivera >>>More Information | White, Male Age 60, ID: 89297-098 | Released On: 09/04/1986 |
Martin Gutierrez-Rodriguez >>>More Information | White, Male Age 54, ID: 60035-198 | Released On: 01/10/1992 |
Martin Guzman-Rojas >>>More Information | White, Male Age 51, ID: 28420-198 | Released On: 11/29/2000 |
Martin Lopez Haro >>>More Information | White, Male Age 53, ID: 02622-196 | Released On: 03/25/1997 |
Martin N. Harvey >>>More Information | American Indian, Male Age 37, ID: 34269-013 | Released On: 02/04/2010 |
Martin Solomon Hernandez >>>More Information | White, Male Age 46, ID: 03536-196 | Released On: 01/17/1999 |
Martin Uriel Hernandez-Arvizu >>>More Information | White, Male Age 26, ID: 78472-379 | Released On: 08/04/2017 |
Martin Hernandez-Barajas >>>More Information | White, Male Age 56, ID: 62406-008 | Released On: 08/18/1997 |
Martin Hernandez-Pineda >>>More Information | White, Male Age 59, ID: 61144-198 | Released On: 06/16/1992 |
Martin Hernandez-Ramirez >>>More Information | White, Male Age 59, ID: 84679-098 | Released On: 04/11/1986 |
Martin Hernandez-Vargas >>>More Information | White, Male Age 53, ID: 08853-198 | Released On: 06/10/1991 |
Martin Herrera >>>More Information | White, Male Age 31, ID: 16821-480 | Released On: 05/10/2021 Release Date: 05/10/2021 |
Martin Holguin-Zambrano >>>More Information | White, Male Age 58, ID: 23349-359 | Released On: 03/03/2006 |
Martin Huape-Gonzalez >>>More Information | White, Male Age 52, ID: 60146-198 | Released On: 01/16/1992 |
Martin Ibarra-Palacios >>>More Information | White, Male Age 58, ID: 64106-208 | Released On: 10/27/2004 |
Martin Infante-Menera >>>More Information | White, Male Age 35, ID: 74119-065 | Released On: 09/22/2014 |
Martin Gabriel Irra-Lopez >>>More Information | White, Male Age 60, ID: 96684-208 | Released On: 06/04/2010 |
Martin Jaquez-Serrano >>>More Information | White, Male Age 56, ID: 34923-008 | Released On: 03/27/2009 |
Martin Jauregui >>>More Information | White, Male Age 55, ID: 31566-008 | Released On: 12/09/1991 |
Martin Gonzalo Jimenez-Mendoza >>>More Information | White, Male Age 36, ID: 64282-308 | Released On: 12/04/2014 |
Martin Jimenez-Torres >>>More Information | White, Male Age 57, ID: 07787-198 | Released On: 01/04/1991 |
Martin Kristoph Johnson >>>More Information | White, Male Age 39, ID: 14367-298 | Released On: 04/06/2011 |
Martin Kenneth Koba >>>More Information | White, Male Age 75, ID: 22239-048 | Released On: 06/29/1984 |
Martin Lara-Rodriguez >>>More Information | White, Male Age 36, ID: 18265-081 | Released On: 12/18/2012 |
Martin Daniel Leal >>>More Information | White, Male Age 69, ID: 35482-198 | Released On: 12/02/1996 |
Martin Leon-Beltran >>>More Information | White, Male Age 35, ID: 58695-208 | Released On: 12/24/2009 |
Martin Guillerm Lima-Gonzales >>>More Information | White, Male Age 51, ID: 43288-208 | Released On: 05/02/2019 |
Martin Lino-Placencia >>>More Information | White, Male Age 56, ID: 60782-198 | Released On: 05/07/1992 |
Martin Longoria-Insunsa >>>More Information | White, Male Age 65, ID: 85337-198 | Released On: 08/06/2004 |
Martin Lopez-Castillo >>>More Information | White, Male Age 55, ID: 08481-198 | Released On: 04/18/1991 |
Martin Lopez-Estrada >>>More Information | White, Male Age 52, ID: 66776-198 | Released On: 09/06/1995 |
Martin Lopez-Garcia >>>More Information | White, Male Age 55, ID: 09326-098 | Released On: 10/28/1997 |
Martin Lopez-Gomez >>>More Information | White, Male Age 65, ID: 17352-008 | Released On: 04/01/1984 |
Martin Lopez-Gomez >>>More Information | White, Male Age 58, ID: 48118-008 | Released On: 06/06/2002 |
Martin Lopez-Gonzalez >>>More Information | White, Male Age 44, ID: 31335-308 | Released On: 06/22/2011 |
Martin Lopez-Lopez >>>More Information | White, Male Age 49, ID: 66513-198 | Released On: 05/03/1995 |
Martin Lopez-Mendoza >>>More Information | White, Male Age 67, ID: 86695-098 | Released On: 05/09/1986 |
Martin Lopez-Moreno >>>More Information | White, Male Age 56, ID: 19499-198 | Released On: 10/30/2002 |
Martin Lopez-Urias >>>More Information | White, Male Age 58, ID: 07483-359 | Released On: 10/17/2002 |
Martin Lucero-Castro >>>More Information | White, Male Age 70, ID: 05894-008 | Released On: 01/13/1984 |
Martin Luna-Martinez >>>More Information | White, Male Age 52, ID: 60595-008 | Released On: 03/24/1995 |
Martin Luque-Martinez >>>More Information | White, Male Age 56, ID: 61224-008 | Released On: 02/20/1996 |
Martin Antonio Macias >>>More Information | American Indian, Male Age 67, ID: 18962-008 | Released On: 02/11/2004 |
Martin Madrid-Erives, JR >>>More Information | White, Male Age 43, ID: 23434-508 | Release Date: 07/31/2025 |
Martin Joseph Manuel >>>More Information | American Indian, Male Age 74, ID: 02509-008 | Released On: 02/02/2001 |
Martin Salazar Mares >>>More Information | White, Male Age 42, ID: 53445-308 | Released On: 08/21/2015 |
Martin Saul Marrufo-Cruz >>>More Information | White, Male Age 43, ID: 47146-008 | Released On: 12/11/2002 |
Martin Elias Martinez >>>More Information | White, Male Age 43, ID: 92690-008 | Released On: 12/28/2007 |
Martin Martinez-Avilez >>>More Information | White, Male Age 35, ID: 73764-208 | Released On: 11/05/2009 |
Martin Martinez-Cota >>>More Information | White, Male Age 60, ID: 33483-008 | Released On: 08/31/1993 |
Martin Martinez-Hernandez >>>More Information | White, Male Age 60, ID: 08663-098 | Released On: 01/24/1995 |
Martin Martinez-Luciano >>>More Information | White, Male Age 39, ID: 44518-208 | Released On: 12/30/2009 |
Martin Martinez-Orozco >>>More Information | White, Male Age 60, ID: 59301-208 | Released On: 05/06/2010 |
Martin Martinez-Perez >>>More Information | White, Male Age 59, ID: 62819-008 | Released On: 01/02/1998 |
Martin Oscar Martinez-Valdez >>>More Information | White, Male Age 52, ID: 61436-198 | Released On: 07/21/1992 |
Martin Mauricio-Garibay >>>More Information | White, Male Age 59, ID: 71057-208 | Released On: 07/06/2007 |
Martin Gasper Mazzara >>>More Information | White, Male Age 57, ID: 16331-046 | Released On: 05/24/2019 |
Martin P. Mcquarrie >>>More Information | White, Male Age 72, ID: 48979-008 | Released On: 06/03/2001 |
Martin Medrano-Gonzalez >>>More Information | White, Male Age 60, ID: 06715-198 | Released On: 07/16/1990 |
Martin Edgardo Mendez-Varela >>>More Information | White, Male Age 56, ID: 15080-196 | Released On: 10/29/2010 |
Martin Mendivil-Villaflor >>>More Information | White, Male Age 58, ID: 08117-008 | Released On: 08/21/1987 |
Martin Mendoza Melgoza >>>More Information | White, Male Age 52, ID: 05045-461 | Released On: 08/20/2018 |
Martin Mendoza-Farias >>>More Information | White, Male Age 59, ID: 12167-098 | Released On: 03/29/1990 |
18 118 218 318 378 388 398 408 428 438 448 458 518 618
Inmate search
37900 N 45TH AVE
PHOENIX, AZ 85086
Email: PHX/ExecAssistant@bop.gov
Phone: 623-465-9757
Fax: 623-465-5199
Inmate Gender: Male and Female Offenders
Population:
1,241 Total Inmates
963 Inmates at the FCI & FDC
278 Inmates at the Camp
Judicial District: Arizona
County: MARICOPA
BOP Region: Western Region
On November 4, 2005, Earl Krugel, an activist for the Jewish Defense League, a far right pro-Israel organization, was in the exercise yard when another inmate bludgeoned him to death with a block of concrete. Krugel, who had been convicted for plotting to bomb the office of Arab-American Congressman Darrell Issa in California, had only been at the prison for three days. Inmate David Frank Jennings was subsequently identified as the attacker. In 2007, Jennings pleaded guilty to second-degree murder and was sentenced to 35 years in prison in 2008.
Notable Inmates (current and former)