FCI PHOENIX. Find an inmate.
A medium security federal correctional institution with an adjacent minimum security satellite camp and a detention center.
Prison in Phoenix, Arizona
The Federal Correctional Institution, Phoenix is a medium-security United States federal prison for male inmates in Arizona. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Federal government office in Phoenix, Arizona.
Find Maricopa County Phoenix Residential Reentry Management records in for arrests, mugshots, inmate records.
230 N FIRST AVE, SUITE 405
PHOENIX, AZ 85003
Email: CPH/CCM@bop.gov
Phone: 602-514-7075
Fax: 602-514-7076
County: MARICOPA
Judicial Districts: Arizona
Southern Nevada
Region: Western Region
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI & RRM PHOENIX | Prisons in Phoenix, Arizona Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jovita Canchola >>>More Information | White, Female Age 51, ID: 41271-298 | Released On: 12/09/2015 |
Jovita Reyes-Flores >>>More Information | White, Female Age 37, ID: 12136-308 | Released On: 08/27/2010 |
Jovon Melvin Smith >>>More Information | Black, Male Age 41, ID: 35480-013 | Released On: 07/22/2018 |
Joy Holly Atwood >>>More Information | White, Female Age 70, ID: 25170-008 | Released On: 12/29/1994 |
Joy Lou Craig >>>More Information | White, Female Age 59, ID: 12106-062 | Released On: 06/03/2020 |
Joy Richards Ferrin >>>More Information | Black, Female Age 67, ID: 34895-198 | Released On: 04/11/1993 |
Joy Clarinda Manymules >>>More Information | American Indian, Female Age 42, ID: 82353-008 | Released On: 12/30/2004 |
Joy Basa Roy >>>More Information | Asian, Female Age 42, ID: 45589-048 | Released On: 08/14/2014 |
Joy Ethel Smith >>>More Information | White, Female Age 60, ID: 20717-008 | Released On: 03/08/1988 |
Joy Laura Zakour >>>More Information | Asian, Female Age 43, ID: 10137-122 | Released On: 09/10/2020 |
Joyce P. Alexander >>>More Information | White, Female Age 82, ID: 12345-045 | Released On: 08/11/2000 |
Joyce Phillips Black >>>More Information | Black, Female Age 76, ID: 02443-032 | Released On: 07/18/2000 |
Joyce Yvette Fisher >>>More Information | American Indian, Female Age 53, ID: 64127-008 | Released On: 06/09/2014 |
Joyce Lynn Garza >>>More Information | White, Female Age -19, ID: 46348-198 | Released On: 07/20/1998 |
Joyce Rockhold >>>More Information | Black, Female Age 59, ID: 88382-012 | Released On: 03/26/1992 |
Joyce A. Saunders >>>More Information | White, Female Age 74, ID: 54955-060 | Released On: 01/18/2008 |
Joyce Ann Vermillion >>>More Information | White, Female Age 82, ID: 04396-097 | Released On: 09/18/1990 |
Joycelyn Marie Gregg >>>More Information | American Indian, Female Age 44, ID: 01957-184 | Released On: 05/06/2011 |
Joycelyn Jesus >>>More Information | American Indian, Female Age 49, ID: 26100-208 | Released On: 02/12/2019 |
Joycelyn Saavedra >>>More Information | White, Female Age 28, ID: 26779-045 | Released On: 07/13/2018 |
Joycelyn Ann Wilson >>>More Information | White, Female Age 49, ID: 15089-208 | Released On: 12/09/2005 |
Juan >>>More Information | White, Male Age 38, ID: 64855-208 | |
Juan Acedo-Rodriguez >>>More Information | White, Male Age 54, ID: 96088-008 | Released On: 05/31/2023 |
Juan Acevedo-Gonzalez >>>More Information | White, Male Age 52, ID: 47345-008 | Released On: 08/09/2002 |
Juan Gabriel Acevedo-Islas >>>More Information | White, Male Age 53, ID: 61319-198 | Released On: 07/17/1992 |
Juan Ricardo Acosta >>>More Information | White, Male Age 42, ID: 15348-196 | Released On: 07/22/2016 |
Juan Carlos Acosta-Chavez >>>More Information | White, Male Age 59, ID: 09145-198 | Released On: 12/13/1991 |
Juan Manuel Acosta-Crespo >>>More Information | White, Male Age 46, ID: 60767-208 | Released On: 01/15/2003 |
Juan Acosta-Garcia >>>More Information | White, Male Age 62, ID: 66297-198 | Released On: 07/18/1995 |
Juan Carlos Acosta-Gonzalez >>>More Information | White, Male Age 59, ID: 25704-008 | Released On: 07/11/1991 |
Juan Carlos Acosta-Raya >>>More Information | White, Male Age 41, ID: 86437-051 | Released On: 10/05/2018 |
Juan Acosta-Zabala >>>More Information | White, Male Age 54, ID: 78085-198 | Released On: 09/12/2003 |
Juan Aguayo-Barajas >>>More Information | White, Male Age 49, ID: 61819-008 | Released On: 10/16/1996 |
Juan Aguila-Gutierrez >>>More Information | White, Male Age 42, ID: 44113-359 | Released On: 09/14/2007 |
Juan Manuel Aguilar >>>More Information | White, Male Age 49, ID: 62337-208 | Released On: 12/30/2003 |
Juan Jose Aguilar >>>More Information | White, Male Age 49, ID: 17801-208 | Released On: 08/08/2006 |
Juan Aguilar-Campos >>>More Information | White, Male Age 37, ID: 21370-208 | Released On: 07/03/2007 |
Juan Ramon Aguilar-Mendoza >>>More Information | White, Male Age 54, ID: 33393-008 | Released On: 07/30/1993 |
Juan Aguilar-Narvaez >>>More Information | White, Male Age 45, ID: 20912-359 | Released On: 11/17/2010 |
Juan Jose Aguilar-Rivera >>>More Information | White, Male Age 67, ID: 07480-198 | Released On: 11/09/1990 |
Juan Manuel Aguirre-Ibarra >>>More Information | White, Male Age 64, ID: 20352-008 | Released On: 12/20/1986 |
Juan Ignacio Aispuro-Medrano >>>More Information | White, Male Age 66, ID: 17615-008 | Released On: 07/03/1984 |
Juan Carlos Alamillo-Romero >>>More Information | White, Male Age 43, ID: 40607-279 | Released On: 12/11/2012 |
Juan Jose Alavez-Aragon >>>More Information | White, Male Age 38, ID: 16387-208 | Released On: 03/15/2006 |
Juan Alavez-Hernandez >>>More Information | White, Male Age 59, ID: 62525-008 | Released On: 09/22/1997 |
Juan Rene Alba-Lopez >>>More Information | White, Male Age 62, ID: 42719-208 | Released On: 03/12/2009 |
Juan Albarran-Velasquez >>>More Information | White, Male Age 40, ID: 24961-208 | Released On: 07/02/2007 |
Juan Alberto-Moreno >>>More Information | White, Male Age 52, ID: 64346-208 | Released On: 11/17/2004 |
Juan Carlos Alcala-Esquivel >>>More Information | White, Male Age 40, ID: 63765-208 | Released On: 08/31/2004 |
Juan Alcala-Felix >>>More Information | White, Male Age 74, ID: 17394-008 | Released On: 04/13/1984 |
Juan Alcantar-Gonzalez >>>More Information | White, Male Age 50, ID: 76404-208 | Released On: 02/27/2009 |
Juan Manuel Alcaraz-Jaimes >>>More Information | White, Male Age 41, ID: 63060-208 | Released On: 09/24/2004 |
Juan Alejandro-Ramirez >>>More Information | White, Male Age 37, ID: 76588-208 | Released On: 10/10/2008 |
Juan Alejo-Jasso >>>More Information | White, Male Age 38, ID: 94194-208 | Released On: 05/13/2010 |
Juan Carlos Alfaro-Hernandez >>>More Information | White, Male Age 47, ID: 50035-208 | Released On: 08/10/2009 |
Juan Almaraz-Velasquez >>>More Information | White, Male Age 54, ID: 61090-008 | Released On: 01/10/1996 |
Juan Jose Almeida-Hernandez >>>More Information | White, Male Age 49, ID: 11524-008 | Released On: 04/22/2011 |
Juan Pablo Alonso-Alvarado >>>More Information | White, Male Age 45, ID: 60654-208 | Released On: 12/26/2002 |
Juan Carlos Alonso-Olage >>>More Information | White, Male Age 46, ID: 72480-208 | Released On: 11/23/2007 |
Juan Alberto Alonzo-Sipac >>>More Information | White, Male Age 51, ID: 27351-208 | Released On: 10/01/2007 |
Juan Altamirano-Clemente >>>More Information | White, Male Age 51, ID: 47305-008 | Released On: 07/19/2002 |
Juan Francisc Alvarado >>>More Information | White, Male Age 55, ID: 31655-198 | Released On: 08/16/1996 |
Juan Manual Alvarez-Chavez >>>More Information | White, Male Age 57, ID: 60895-008 | Released On: 06/23/1995 |
Juan Alvarez-Martinez >>>More Information | White, Male Age 59, ID: 08496-198 | Released On: 04/28/1995 |
Juan Carlos Alvarez-Zambada >>>More Information | White, Male Age 45, ID: 08522-359 | Released On: 05/09/2003 |
Juan Pablo Amador-Perez >>>More Information | White, Male Age 56, ID: 68174-008 | Released On: 03/30/2001 |
Juan Ramon Amaya >>>More Information | White, Male Age 63, ID: 09020-198 | Released On: 07/05/1991 |
Juan Ambrocio-Rodriguez >>>More Information | White, Male Age 55, ID: 14817-081 | Released On: 03/05/2009 |
Juan Amescita-Razo >>>More Information | White, Male Age 54, ID: 69157-008 | Released On: 10/05/2001 |
Juan Carlos Anorve-Hernandez >>>More Information | White, Male Age 54, ID: 63802-208 | Released On: 08/20/2004 |
Juan Antona-Flores >>>More Information | White, Male Age 42, ID: 65660-008 | Released On: 03/09/2012 |
Juan Fernando Antona-Romero >>>More Information | White, Male Age 65, ID: 17453-008 | Released On: 04/26/1984 |
Juan Antonio-Martinez >>>More Information | White, Male Age 46, ID: 92233-179 | Released On: 02/05/2009 |
Juan Samuel Araiza Alvarado >>>More Information | White, Male Age 51, ID: 48958-008 | Released On: 04/12/2001 |
Juan Carlos Arce-Iniguez >>>More Information | White, Male Age 47, ID: 22592-180 | Released On: 09/24/2004 |
Juan Manuel Arcega-Covarrubias >>>More Information | White, Male Age 60, ID: 09205-198 | Released On: 08/21/1991 |
Juan Manuel Arelis-Ortiz >>>More Information | White, Male Age 55, ID: 95610-008 | Released On: 08/12/2008 |
Juan Pedro Ma Arellano >>>More Information | White, Male Age 37, ID: 74586-408 | Released On: 10/11/2019 |
Juan Antonio Arellano-Carrera >>>More Information | White, Male Age 63, ID: 61335-208 | Released On: 09/02/2003 |
Juan Arellano-Flores >>>More Information | White, Male Age 45, ID: 90635-008 | Released On: 05/06/2003 |
30 130 230 290 300 310 320 340 350 360 370 430 530
Inmate search
37900 N 45TH AVE
PHOENIX, AZ 85086
Email: PHX/ExecAssistant@bop.gov
Phone: 623-465-9757
Fax: 623-465-5199
Inmate Gender: Male and Female Offenders
Population:
1,241 Total Inmates
963 Inmates at the FCI & FDC
278 Inmates at the Camp
Judicial District: Arizona
County: MARICOPA
BOP Region: Western Region
On November 4, 2005, Earl Krugel, an activist for the Jewish Defense League, a far right pro-Israel organization, was in the exercise yard when another inmate bludgeoned him to death with a block of concrete. Krugel, who had been convicted for plotting to bomb the office of Arab-American Congressman Darrell Issa in California, had only been at the prison for three days. Inmate David Frank Jennings was subsequently identified as the attacker. In 2007, Jennings pleaded guilty to second-degree murder and was sentenced to 35 years in prison in 2008.
Notable Inmates (current and former)