FCI PHOENIX. Find an inmate.
A medium security federal correctional institution with an adjacent minimum security satellite camp and a detention center.
Prison in Phoenix, Arizona
The Federal Correctional Institution, Phoenix is a medium-security United States federal prison for male inmates in Arizona. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Federal government office in Phoenix, Arizona.
Find Maricopa County Phoenix Residential Reentry Management records in for arrests, mugshots, inmate records.
230 N FIRST AVE, SUITE 405
PHOENIX, AZ 85003
Email: CPH/CCM@bop.gov
Phone: 602-514-7075
Fax: 602-514-7076
County: MARICOPA
Judicial Districts: Arizona
Southern Nevada
Region: Western Region
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI & RRM PHOENIX | Prisons in Phoenix, Arizona Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jorge Vingochea-Gomez >>>More Information | White, Male Age 54, ID: 24422-208 | Released On: 04/11/2008 |
Jorge Ivan Ybarra >>>More Information | White, Male Age 49, ID: 37666-008 | Released On: 11/04/2016 |
Jorge Zacarias-Pantoja >>>More Information | White, Male Age 52, ID: 39621-298 | Released On: 03/29/2016 |
Jorge Zalazar-Mendival >>>More Information | White, Male Age 39, ID: 15501-026 | Released On: 12/22/2008 |
Jorge Luis Zapien-Torres >>>More Information | White, Male Age 49, ID: 62896-008 | Released On: 12/31/1997 |
Jorge Zaragoza-Juarez >>>More Information | White, Male Age 51, ID: 62089-008 | Released On: 03/03/1997 |
Jorge Antonio Zavala >>>More Information | White, Male Age 31, ID: 85334-509 | Released On: 02/14/2023 |
Jorge Zavala-Estrada >>>More Information | White, Male Age 35, ID: 93254-179 | Released On: 12/06/2010 |
Jorge Zavala-Gonzalez >>>More Information | White, Male Age 52, ID: 65521-198 | Released On: 08/11/1994 |
Jorge Ivan Zepeda-Bencomo >>>More Information | White, Male Age 35, ID: 57728-051 | Released On: 08/05/2011 |
Jorge Zepeda-Mendez >>>More Information | White, Male Age 60, ID: 08946-198 | Released On: 06/07/1991 |
Jorge Zuniga-Aguilera >>>More Information | White, Male Age 24, ID: 75339-509 | Release Date: 10/20/2023 |
Jorge Luis Lemus-Leon >>>More Information | White, Male Age 47, ID: 46996-359 | Released On: 10/02/2009 |
Jorgeli Ramirez-Velasquez >>>More Information | White, Male Age 37, ID: 50651-208 | Released On: 04/19/2010 |
Josafat Canchola-Heredia >>>More Information | White, Male Age 58, ID: 66294-198 | Released On: 03/17/1995 |
Jose Antonio Abundis-Rodriugez >>>More Information | White, Male Age 36, ID: 70222-208 | Released On: 12/31/2009 |
Jose Luis Abundiz-Estudillo >>>More Information | White, Male Age 51, ID: 62273-208 | Released On: 11/28/2003 |
Jose Alberto Acabal-Elias >>>More Information | White, Male Age 40, ID: 22490-308 | Released On: 01/06/2011 |
Jose Gerardo Acedo-Ramirez >>>More Information | White, Male Age 46, ID: 36002-008 | Released On: 04/14/2010 |
Jose Manuel Aceves-Rodriguez >>>More Information | White, Male Age 53, ID: 63999-198 | Released On: 04/30/1993 |
Jose Manuel Acosta >>>More Information | White, Male Age 54, ID: 60834-198 | Released On: 09/01/1993 |
Jose Acosta-Flores >>>More Information | White, Male Age 62, ID: 61255-008 | Released On: 01/05/1996 |
Jose Angel Acosta-Mora >>>More Information | White, Male Age 61, ID: 48037-008 | Released On: 05/10/2002 |
Jose Alonso Acuna-Heredia >>>More Information | White, Male Age 49, ID: 61848-008 | Released On: 07/06/2004 |
Jose Alberto Aguilar >>>More Information | White, Male Age 45, ID: 31714-208 | Released On: 08/22/2008 |
Jose Raul Aguilar >>>More Information | White, Male Age 49, ID: 84689-408 | |
Jose Isamel Aguilar-Covarrubias >>>More Information | White, Male Age 63, ID: 28009-208 | Released On: 10/05/2007 |
Jose Aguilar-Hernandez >>>More Information | White, Male Age 50, ID: 53271-008 | Released On: 05/06/2003 |
Jose Aguilar-Lareos >>>More Information | White, Male Age 75, ID: 78496-012 | Released On: 12/01/1989 |
Jose Aguilar-Martinez >>>More Information | White, Male Age 51, ID: 11592-091 | Released On: 02/21/2014 |
Jose Angel Aguilar-Orozco >>>More Information | White, Male Age 45, ID: 69889-008 | Released On: 04/19/2002 |
Jose Manuel Aguilar-Rios >>>More Information | White, Male Age 55, ID: 26552-051 | Released On: 08/31/2007 |
Jose Luis Aguilar-Rodriguez >>>More Information | White, Male Age 56, ID: 07078-198 | Released On: 09/17/1990 |
Jose Raymundo Aguilar-Romero >>>More Information | White, Male Age 42, ID: 37557-208 | Released On: 12/05/2008 |
Jose Aguilar-Santoyo >>>More Information | White, Male Age 50, ID: 68489-008 | Released On: 05/22/2001 |
Jose De Jesus Aguilera-Aguilera >>>More Information | White, Male Age 68, ID: 20764-008 | Released On: 06/26/1987 |
Jose Aguirre-Alba >>>More Information | White, Male Age 47, ID: 64858-208 | Released On: 02/11/2005 |
Jose Aguirre-Carrera >>>More Information | White, Male Age 69, ID: 11557-098 | Released On: 01/12/1990 |
Jose Enrique Aguirre-Cervantes >>>More Information | White, Male Age 69, ID: 80432-198 | Released On: 03/24/2003 |
Jose Aguirre-Chavez >>>More Information | White, Male Age 62, ID: 17585-008 | Released On: 06/26/1984 |
Jose Luis Aguirre-Garcia >>>More Information | White, Male Age 48, ID: 19662-359 | Released On: 10/18/2002 |
Jose Luis Aguirre-Mena >>>More Information | White, Male Age 62, ID: 06913-198 | Released On: 09/13/1990 |
Jose Jesus Aguirre-Moreno >>>More Information | White, Male Age 63, ID: 22400-008 | Released On: 05/05/1989 |
Jose Ahumada-Lopez >>>More Information | White, Male Age 50, ID: 68718-008 | Released On: 07/10/2001 |
Jose Alanis-Hernandez >>>More Information | White, Male Age 81, ID: 23060-008 | Released On: 07/07/1989 |
Jose Alanis-Ornelas >>>More Information | White, Male Age 56, ID: 09567-198 | Released On: 11/25/1991 |
Jose Luis Alarcon-Hernandez >>>More Information | White, Male Age 70, ID: 89982-098 | Released On: 09/25/1986 |
Jose Antonio Albarenga-Pineda >>>More Information | White, Male Age 60, ID: 69427-008 | Released On: 02/20/2002 |
Jose Armando Alcala >>>More Information | White, Male Age 40, ID: 45776-048 | Released On: 07/11/2014 |
Jose Luis Alcala-Nunez >>>More Information | White, Male Age 55, ID: 08227-198 | Released On: 11/16/1994 |
Jose Angel Alcala-Ramirez >>>More Information | White, Male Age 74, ID: 09427-198 | Released On: 09/27/1991 |
Jose Alcaras-Zamora >>>More Information | White, Male Age 55, ID: 11334-098 | Released On: 07/21/1989 |
Jose Alcaraz-Magana >>>More Information | White, Male Age 64, ID: 75990-208 | Released On: 07/18/2008 |
Jose Ines Alcaraz-Moreno >>>More Information | White, Male Age 60, ID: 62254-208 | Released On: 12/08/2003 |
Jose Cruz Alderette >>>More Information | White, Male Age 55, ID: 46006-008 | Released On: 12/18/2009 |
Jose Alfaro >>>More Information | White, Male Age 53, ID: 47441-048 | Released On: 02/24/2017 |
Jose Luis Alfaro-Arciga >>>More Information | White, Male Age 67, ID: 84923-308 | Released On: 02/07/2014 |
Jose Javier Alferez-Rangel >>>More Information | White, Male Age 41, ID: 36862-380 | Released On: 05/01/2015 |
Jose Antonio Alizaga >>>More Information | White, Male Age 42, ID: 40920-048 | Released On: 10/27/2014 |
Jose Inez Almanza >>>More Information | White, Male Age 55, ID: 61491-198 | Released On: 08/12/1992 |
Jose Alfredo Almanza-Chavez >>>More Information | White, Male Age 54, ID: 55620-198 | Released On: 06/03/2000 |
Jose Manuel Almazo-Camacho >>>More Information | White, Male Age 49, ID: 10291-308 | Released On: 07/29/2010 |
Jose Alonso-Atunez >>>More Information | White, Male Age 59, ID: 89086-098 | Released On: 08/11/1986 |
Jose Luis Altunar-Jimenez >>>More Information | White, Male Age 48, ID: 08065-081 | Released On: 10/27/2016 |
Jose Luis Alvarado-Gutierrez >>>More Information | White, Male Age 56, ID: 07668-198 | Released On: 12/03/1990 |
Jose Socorro Alvarado-Lopez >>>More Information | White, Male Age 51, ID: 63885-198 | Released On: 05/27/1993 |
Jose Alvarado-Lopez >>>More Information | White, Male Age 59, ID: 23255-198 | Released On: 06/22/1990 |
Jose Alvarado-Medina >>>More Information | White, Male Age 63, ID: 61096-008 | Released On: 11/15/1995 |
Jose Alvarado-Padilla >>>More Information | White, Male Age 53, ID: 64499-198 | Released On: 08/05/1993 |
Jose Enrique Alvarado-Rangel >>>More Information | White, Male Age 53, ID: 65235-198 | Released On: 04/01/1994 |
Jose Alvarado-Rodriguez >>>More Information | White, Male Age 68, ID: 27666-008 | Released On: 08/07/1992 |
Jose Gerardo Alvarado-Salas >>>More Information | White, Male Age 63, ID: 11210-098 | Released On: 07/22/1989 |
Jose Guadalup Alvardo-Correa >>>More Information | White, Male Age 55, ID: 60761-008 | Released On: 04/25/1995 |
Jose Luis Alvarez >>>More Information | White, Male Age 39, ID: 02570-029 | Released On: 08/31/2015 |
Jose Luis Alvarez >>>More Information | White, Male Age 56, ID: 47522-048 | Released On: 07/01/2016 |
Jose R. Alvarez >>>More Information | White, Male Age 71, ID: 48861-008 | Released On: 12/17/2000 |
Jose Alvarez-Arce >>>More Information | White, Male Age 48, ID: 96409-208 | Released On: 09/15/2010 |
Jose Alvarez-Camarena >>>More Information | White, Male Age 52, ID: 38190-198 | Released On: 02/02/1994 |
Jose Alvarez-Carrasco >>>More Information | White, Male Age 51, ID: 64185-208 | Released On: 10/21/2004 |
Jose Adolfo Alvarez-Garcia >>>More Information | White, Male Age 42, ID: 70472-208 | Released On: 06/01/2007 |
94 194 254 264 274 284 304 314 324 334 394 494 594
Inmate search
37900 N 45TH AVE
PHOENIX, AZ 85086
Email: PHX/ExecAssistant@bop.gov
Phone: 623-465-9757
Fax: 623-465-5199
Inmate Gender: Male and Female Offenders
Population:
1,241 Total Inmates
963 Inmates at the FCI & FDC
278 Inmates at the Camp
Judicial District: Arizona
County: MARICOPA
BOP Region: Western Region
On November 4, 2005, Earl Krugel, an activist for the Jewish Defense League, a far right pro-Israel organization, was in the exercise yard when another inmate bludgeoned him to death with a block of concrete. Krugel, who had been convicted for plotting to bomb the office of Arab-American Congressman Darrell Issa in California, had only been at the prison for three days. Inmate David Frank Jennings was subsequently identified as the attacker. In 2007, Jennings pleaded guilty to second-degree murder and was sentenced to 35 years in prison in 2008.
Notable Inmates (current and former)