FCI PHOENIX. Find an inmate.
A medium security federal correctional institution with an adjacent minimum security satellite camp and a detention center.
Prison in Phoenix, Arizona
The Federal Correctional Institution, Phoenix is a medium-security United States federal prison for male inmates in Arizona. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Federal government office in Phoenix, Arizona.
Find Maricopa County Phoenix Residential Reentry Management records in for arrests, mugshots, inmate records.
230 N FIRST AVE, SUITE 405
PHOENIX, AZ 85003
Email: CPH/CCM@bop.gov
Phone: 602-514-7075
Fax: 602-514-7076
County: MARICOPA
Judicial Districts: Arizona
Southern Nevada
Region: Western Region
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI & RRM PHOENIX | Prisons in Phoenix, Arizona Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Javier Ruiz-Hernandez >>>More Information | White, Male Age 60, ID: 62568-208 | Released On: 02/12/2004 |
Javier Ruiz-Ruiz >>>More Information | White, Male Age 52, ID: 63479-198 | Released On: 02/04/1993 |
Javier Ruiz-Salcedo >>>More Information | White, Male Age 64, ID: 25606-208 | Released On: 07/26/2007 |
Javier Salas-Sanchez >>>More Information | White, Male Age 51, ID: 63887-198 | Released On: 07/09/1993 |
Javier Saldana-Saldana >>>More Information | White, Male Age 52, ID: 62117-008 | Released On: 03/17/1997 |
Javier Salgado-Flores >>>More Information | White, Male Age 40, ID: 43467-208 | Released On: 04/10/2009 |
Javier Antonio Sanchez-Diaz >>>More Information | White, Male Age 43, ID: 68800-208 | Released On: 10/25/2006 |
Javier Sanchez-Garcia >>>More Information | White, Male Age 57, ID: 09554-198 | Released On: 10/10/1991 |
Javier Sanchez-Oseguera >>>More Information | White, Male Age 63, ID: 65957-008 | Released On: 07/07/2000 |
Javier Sanchez-Pelayo >>>More Information | White, Male Age 51, ID: 17832-208 | Released On: 08/10/2006 |
Javier Sanchez-Ramirez >>>More Information | White, Male Age 49, ID: 12694-208 | Released On: 05/12/2005 |
Javier Sanchez-Ruiz >>>More Information | White, Male Age 56, ID: 09932-198 | Released On: 11/27/1991 |
Javier Sandez-Dominguez >>>More Information | White, Male Age 69, ID: 69604-198 | Released On: 10/06/1998 |
Javier Santos-Celis >>>More Information | White, Male Age 65, ID: 24110-208 | Released On: 05/25/2007 |
Javier Sarabia-Nuno >>>More Information | White, Male Age 45, ID: 69139-008 | Released On: 09/20/2001 |
Javier Serrano-Cardenas >>>More Information | White, Male Age 49, ID: 13336-308 | Released On: 09/30/2010 |
Javier Silva-Hurtado >>>More Information | White, Male Age 61, ID: 07769-008 | Released On: 10/23/1986 |
Javier Esteban Solis >>>More Information | White, Male Age 46, ID: 63334-308 | Released On: 02/27/2015 |
Javier Solis-Diaz >>>More Information | White, Male Age 56, ID: 65164-008 | Released On: 09/27/1999 |
Javier Solorzano-Carrisales >>>More Information | White, Male Age 61, ID: 89663-098 | Released On: 08/19/1986 |
Javier Soltero-Juaregui >>>More Information | White, Male Age 76, ID: 61638-008 | Released On: 07/05/1996 |
Javier Sotelo-Martinez >>>More Information | White, Male Age 61, ID: 62315-008 | Released On: 07/25/1997 |
Javier Hernande Suarez >>>More Information | White, Male Age 72, ID: 70312-098 | Released On: 02/19/1984 |
Javier Tobar-Jaramillo >>>More Information | White, Male Age 48, ID: 61706-208 | Released On: 01/07/2005 |
Javier Torres-Avila >>>More Information | White, Male Age 55, ID: 08019-085 | Released On: 07/20/2005 |
Javier Torres-Frusto >>>More Information | White, Male Age 59, ID: 21594-008 | Released On: 03/25/1988 |
Javier Torres-Martinez >>>More Information | White, Male Age 68, ID: 08848-198 | Released On: 06/10/1991 |
Javier Torres-Mota >>>More Information | White, Male Age 38, ID: 83273-279 | |
Javier Trejo-Leon >>>More Information | White, Male Age 50, ID: 66355-198 | Released On: 03/31/1995 |
Javier Valdez-Araiza >>>More Information | White, Male Age 63, ID: 05095-359 | Released On: 11/13/2009 |
Javier Valdez-Fernandez >>>More Information | White, Male Age 56, ID: 23341-008 | Released On: 06/15/1990 |
Javier Valencia-Mendivil >>>More Information | White, Male Age 59, ID: 88563-098 | Released On: 07/21/1986 |
Javier Valenzuela >>>More Information | White, Male Age 63, ID: 02245-196 | Released On: 12/13/1993 |
Javier Antonio Valenzuela-Navarro >>>More Information | White, Male Age 53, ID: 10301-196 | Released On: 04/23/2004 |
Javier Valenzuela-Soto >>>More Information | White, Male Age 52, ID: 24812-047 | Released On: 11/14/2016 |
Javier Valenzuela-Valenzuela >>>More Information | White, Male Age 53, ID: 07783-196 | Released On: 01/05/2001 |
Javier Enrique Valenzuela-Valenzuela >>>More Information | White, Male Age 47, ID: 48810-359 | Released On: 01/16/2009 |
Javier Valenzuela-Yocupicio >>>More Information | White, Male Age 51, ID: 28161-208 | Released On: 04/14/2008 |
Javier Vanez-Bretado >>>More Information | White, Male Age 54, ID: 11872-098 | Released On: 12/22/1989 |
Javier Vargas-Garcia >>>More Information | White, Male Age 66, ID: 67541-008 | Released On: 12/21/2000 |
Javier Vasquez-Bustamante >>>More Information | White, Male Age 48, ID: 20977-051 | Released On: 03/06/2006 |
Javier Vasquez-Heredia >>>More Information | White, Male Age 60, ID: 46758-359 | Released On: 04/26/2006 |
Javier Vasquez-Zamora >>>More Information | White, Male Age 50, ID: 63196-008 | Released On: 04/10/1998 |
Javier Alberto Vega >>>More Information | White, Male Age 44, ID: 15677-111 | Released On: 12/06/2013 |
Javier Octavio Verdugo >>>More Information | White, Male Age 56, ID: 28308-008 | Released On: 03/14/1997 |
Javier Verduzco-Ortega >>>More Information | White, Male Age 65, ID: 87921-098 | Released On: 07/22/1986 |
Javier Villa >>>More Information | White, Male Age 32, ID: 36113-408 | Released On: 09/18/2020 |
Javier Dillon Villa >>>More Information | White, Male Age 45, ID: 75924-008 | Released On: 08/10/2007 |
Javier Omar Villa-Hermosillo >>>More Information | White, Male Age 41, ID: 10756-308 | Released On: 11/19/2010 |
Javier Villafuerte-Zarate >>>More Information | White, Male Age 61, ID: 23319-008 | Released On: 10/12/1989 |
Javier Villalobos-Estrada >>>More Information | White, Male Age 76, ID: 64068-198 | Released On: 06/03/1993 |
Javier Wallace >>>More Information | Black, Male Age 24, ID: 75544-298 | Released On: 12/23/2022 Release Date: 10/31/2022 |
Javier Yanez-Olivas >>>More Information | White, Male Age 53, ID: 74288-008 | Released On: 10/05/2004 |
Javier Yescas-Ortega >>>More Information | White, Male Age 68, ID: 11820-098 | Released On: 10/08/1993 |
Javier Zamora-Chavez >>>More Information | White, Male Age 40, ID: 67140-208 | Released On: 03/24/2006 |
Javier Zamora-Delgado >>>More Information | White, Male Age 50, ID: 74051-208 | Released On: 08/19/2009 |
Javier Zarate-Barrera >>>More Information | White, Male Age 59, ID: 88060-098 | Released On: 06/11/1986 |
Javier Zavala-Lopez >>>More Information | White, Male Age 49, ID: 65961-198 | Released On: 10/20/1994 |
Javier Sanchez Zededa >>>More Information | White, Male Age 64, ID: 30640-008 | Released On: 03/15/2002 |
Javier Zendejas >>>More Information | White, Male Age 57, ID: 05246-112 | Released On: 03/12/2002 |
Javier Zetina-Morin >>>More Information | White, Male Age 47, ID: 28325-208 | Released On: 12/20/2007 |
Javier Emili Martinez >>>More Information | White, Male Age 42, ID: 04836-461 | Released On: 06/04/2018 |
Javier Silvi Reyes Cedillo >>>More Information | White, Male Age 67, ID: 65972-098 | Released On: 11/03/1983 |
Javonjea Jerome Thomas >>>More Information | Black, Male Age 40, ID: 49402-048 | Released On: 03/31/2018 |
Jay Edward Bowers >>>More Information | White, Male Age 58, ID: 13656-408 | Released On: 05/10/2018 |
Jay Buck Brown >>>More Information | White, Male Age 44, ID: 30750-039 | Released On: 03/12/2008 |
Jay C. Brown >>>More Information | American Indian, Male Age 47, ID: 80190-008 | Released On: 06/15/2006 |
Jay Thor Christofferson >>>More Information | White, Male Age 70, ID: 06161-097 | Released On: 10/27/1995 |
Jay Dean Clark >>>More Information | White, Male Age 55, ID: 73923-008 | Released On: 01/03/2003 |
Jay Lee Coddington >>>More Information | White, Male Age 81, ID: 37576-079 | Released On: 05/04/2007 |
Jay Douglas Collins >>>More Information | White, Male Age 75, ID: 19201-037 | Released On: 09/13/1991 |
Jay Paul Copley >>>More Information | White, Male Age XX, ID: 23194-048 | Released On: 05/26/1986 |
Jay Dee Dietrich >>>More Information | White, Male Age 65, ID: 44577-008 | Released On: 11/21/2003 |
Jay Eugene Dillon >>>More Information | White, Male Age 46, ID: 11976-091 | Released On: 04/10/2020 |
Jay Norman Eccles >>>More Information | White, Male Age 63, ID: 59047-008 | Released On: 04/10/2005 |
Jay Fung >>>More Information | Asian, Male Age 49, ID: 70138-050 | Released On: 03/13/2019 |
Jay Dee Golden >>>More Information | White, Male Age 60, ID: 37574-048 | Released On: 12/03/2010 |
Jay Joseph Grisafi >>>More Information | White, Male Age 52, ID: 06574-027 | Released On: 02/02/2007 |
Jay Hamann >>>More Information | White, Male Age 67, ID: 25377-008 | Released On: 10/30/1990 |
Jay Michael Hart >>>More Information | White, Male Age 63, ID: 49309-008 | Released On: 03/07/2017 |
55 155 215 225 235 245 265 275 285 295 355 455 555
Inmate search
37900 N 45TH AVE
PHOENIX, AZ 85086
Email: PHX/ExecAssistant@bop.gov
Phone: 623-465-9757
Fax: 623-465-5199
Inmate Gender: Male and Female Offenders
Population:
1,241 Total Inmates
963 Inmates at the FCI & FDC
278 Inmates at the Camp
Judicial District: Arizona
County: MARICOPA
BOP Region: Western Region
On November 4, 2005, Earl Krugel, an activist for the Jewish Defense League, a far right pro-Israel organization, was in the exercise yard when another inmate bludgeoned him to death with a block of concrete. Krugel, who had been convicted for plotting to bomb the office of Arab-American Congressman Darrell Issa in California, had only been at the prison for three days. Inmate David Frank Jennings was subsequently identified as the attacker. In 2007, Jennings pleaded guilty to second-degree murder and was sentenced to 35 years in prison in 2008.
Notable Inmates (current and former)