FCI PETERSBURG LOW
A low security federal correctional institution with an adjacent minimum security satellite camp.
Federal Correctional Institution Petersburg Low is a low-security federal prison located in Hopewell, Virginia.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI PETERSBURG LOW | Hopewell, Virginia Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Albert Riley >>>More Information | White, Male Age 66, ID: 06558-014 | Released On: 05/26/1980 |
Albert Setford >>>More Information | White, Male Age 83, ID: 43059-054 | Released On: 04/27/1999 |
Albert Sylvest Payson >>>More Information | White, Male Age 65, ID: 63495-061 | Released On: 10/03/1994 |
Albert Thomas >>>More Information | Black, Male Age 65, ID: 37118-118 | Released On: 05/08/1978 |
Albert Vaillancourt >>>More Information | White, Male Age 79, ID: 52534-065 | Released On: 04/30/1979 |
Albert W. Costa >>>More Information | White, Male Age 77, ID: 10845-158 | Released On: 05/09/1979 |
Albert W. Walker >>>More Information | Black, Male Age 65, ID: 06355-158 | Released On: 05/18/1981 |
Albert Walker >>>More Information | Black, Male Age 89, ID: 34138-066 | Released On: 07/26/1996 |
Albert Washington >>>More Information | Black, Male Age 49, ID: 04585-015 | Released On: 05/16/2006 |
Albert William Smith >>>More Information | Black, Male Age 72, ID: 33555-118 | Released On: 07/10/1980 |
Alberto Flores >>>More Information | White, Male Age 74, ID: 04810-158 | Released On: 12/06/1978 |
Alberto Gonzalez Pena >>>More Information | White, Male Age N/A, ID: 02287-069 | Released On: 03/17/1986 |
Alberto Monzon >>>More Information | White, Male Age 54, ID: 32583-086 | Released On: 06/06/2007 |
Alberto Negron >>>More Information | White, Male Age 49, ID: 22902-424 | Released On: 11/23/2018 |
Alberto Romero >>>More Information | Black, Male Age 64, ID: 25771-037 | Released On: 01/18/1994 |
Alberto Vinas >>>More Information | White, Male Age 72, ID: 34135-019 | Released On: 03/31/1988 |
Alberto Zavala-Martinez >>>More Information | White, Male Age 55, ID: 97414-080 | Released On: 01/09/2006 |
Albin Lavallee >>>More Information | White, Male Age 49, ID: 03511-036 | Released On: 11/05/2001 |
Aldemar Izquierd Ceballos >>>More Information | White, Male Age 49, ID: 79617-004 | Released On: 12/02/2011 |
Aldo Frank Lolene >>>More Information | White, Male Age 85, ID: 96475-131 | Released On: 12/18/1992 |
Aldwyn Murchinson >>>More Information | Black, Male Age 57, ID: 10314-021 | Released On: 05/02/2007 |
Alec Dorowitch >>>More Information | White, Male Age 70, ID: 35331-118 | Released On: 11/08/1978 |
Alejandro Alquinta >>>More Information | White, Male Age 45, ID: 78131-083 | Released On: 04/20/2012 |
Alejandro Arturo Scholz >>>More Information | White, Male Age 46, ID: 10848-046 | Release Date: 06/17/2025 Previous: 10/12/2025 |
Alex Bradley >>>More Information | Black, Male Age 66, ID: 56467-083 | Released On: 06/13/2011 |
Alex Castro >>>More Information | White, Male Age 50, ID: 23617-038 | Released On: 03/24/2004 |
Alex Debango >>>More Information | Black, Male Age 68, ID: 07550-016 | Released On: 02/06/1987 |
Alex G. Scott >>>More Information | Black, Male Age 50, ID: 50710-083 | Released On: 02/25/1999 |
Alex Leverne Atkinson >>>More Information | Black, Male Age 48, ID: 93257-071 | Released On: 03/09/2016 |
Alex Mensah >>>More Information | Black, Male Age 55, ID: 69169-053 | Released On: 04/22/2005 |
Alex Vogel >>>More Information | White, Male Age 47, ID: 03946-180 | Released On: 07/28/2020 |
Alexander C. Wilson >>>More Information | Black, Male Age 58, ID: 15777-056 | Released On: 06/05/1996 |
Alexander Cuevas >>>More Information | White, Male Age 36, ID: 93495-038 | Released On: 03/27/2015 |
Alexander Florenci Mayorquin >>>More Information | White, Male Age 36, ID: 10231-298 | Release Date: 12/31/2024 Previous: 02/25/2025 |
Alexander Fowlkes >>>More Information | Black, Male Age 62, ID: 35502-037 | Released On: 11/28/2003 |
Alexander Jimenez Iii >>>More Information | White, Male Age 34, ID: 49778-177 | Release Date: 02/18/2033 Previous: 05/24/2033 |
Alexander John Pavone >>>More Information | White, Male Age 68, ID: 01029-158 | Released On: 08/01/1978 |
Alexander Quinones-Serrano >>>More Information | White, Male Age 43, ID: 40575-069 | Released On: 01/15/2021 |
Alexander Rhue >>>More Information | Black, Male Age 61, ID: 35492-007 | Released On: 01/24/2007 |
Alexander S. Dhillon >>>More Information | White, Male Age 53, ID: 43158-083 | Released On: 05/17/2000 |
14 24 34 44 104 204
Inmates search
1100 RIVER ROAD
HOPEWELL, VA 23860
Email: PET/ExecAssistant@bop.gov
Phone: 804-733-7881
Fax: 804-863-1510
Inmate Gender: Male Offenders
Population:
1,286 Total Inmates
280 Inmates at the Camp
1,006 Inmates at the FCI
Judicial District: Eastern Virginia
County: HOPEWELL CITY
BOP Region: Mid-Atlantic Region