FCI PETERSBURG LOW
A low security federal correctional institution with an adjacent minimum security satellite camp.
Federal Correctional Institution Petersburg Low is a low-security federal prison located in Hopewell, Virginia.
FCI PETERSBURG LOW | Hopewell, Virginia
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI PETERSBURG LOW | Hopewell, Virginia Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Stokes Robert C >>>More Information | Black, Male Age 72, ID: 35616-118 | Released On: 01/16/1979 |
Stokes Glenn C >>>More Information | Black, Male Age 61, ID: 04353-000 | Released On: 11/20/1997 |
Stokes Robert G >>>More Information | Black, Male Age 73, ID: 30853-083 | Released On: 07/14/1982 |
Stokes William Jennings >>>More Information | White, Male Age 67, ID: 89431-071 | Released On: 06/11/1998 |
Stokes Donald Lee >>>More Information | Black, Male Age 64, ID: 13234-084 | Released On: 07/12/2013 |
Stone Richard A >>>More Information | White, Male Age 62, ID: 31679-083 | Released On: 10/10/1986 |
Stone Albert Douglas >>>More Information | White, Male Age 72, ID: 36712-118 | Released On: 04/04/1978 |
Stone Ira Keith >>>More Information | White, Male Age 70, ID: 13002-039 | Released On: 09/26/1997 |
Stoneberger Spencer Jay >>>More Information | White, Male Age 50, ID: 13014-084 | Released On: 04/01/2024 Release Date: 04/01/2024 |
Story Wayne Kenneth >>>More Information | White, Male Age 29, ID: 28104-120 | Released On: 06/09/1982 |
Stover Edward Junior >>>More Information | Black, Male Age 69, ID: 36098-118 | Released On: 04/18/1983 |
Stover Klevin T >>>More Information | Black, Male Age 67, ID: 37273-118 | Released On: 06/07/1978 |
Stowers Joseph R >>>More Information | Black, Male Age 64, ID: 11721-016 | Released On: 07/22/1988 |
Stradwick Stefon >>>More Information | Black, Male Age 49, ID: 03283-087 | Released On: 03/03/2008 |
Strain Knealand Antonio >>>More Information | Black, Male Age 42, ID: 38064-037 | Released On: 12/23/2016 |
Strandquist Michael T >>>More Information | White, Male Age 67, ID: 28209-037 | Released On: 02/11/1994 |
Strawder Gregory >>>More Information | Black, Male Age 64, ID: 40272-037 | Released On: 10/20/2017 |
Streater James Edward >>>More Information | Black, Male Age 54, ID: 23250-171 | Released On: 09/27/2019 |
Streater James Maurice >>>More Information | Black, Male Age 43, ID: 23253-171 | Released On: 06/20/2013 |
Streath Michael P >>>More Information | White, Male Age 77, ID: 19484-056 | Released On: 11/16/2001 |
Street Kevin L >>>More Information | Black, Male Age 46, ID: 58089-056 | Released On: 09/08/2015 |
Street Michael Louis >>>More Information | Black, Male Age 68, ID: 27325-037 | Released On: 07/28/2004 |
Streeter Anthony >>>More Information | Black, Male Age 64, ID: 01661-000 | Released On: 06/02/2006 |
Strickland Anthony >>>More Information | Black, Male Age 69, ID: 01176-103 | Released On: 10/01/1979 |
Strickland Leonard , JR >>>More Information | Black, Male Age 65, ID: 01791-000 | Released On: 11/06/2007 |
Strickland Johnnie >>>More Information | White, Male Age 88, ID: 23656-037 | Released On: 02/08/1987 |
Strickland Thomas Anthony >>>More Information | Black, Male Age 62, ID: 19170-056 | Released On: 10/05/2001 |
Strickland James Gilbert >>>More Information | White, Male Age 76, ID: 09711-075 | Released On: 10/08/1986 |
Strickler James Wesley >>>More Information | White, Male Age 60, ID: 11010-084 | Released On: 09/28/2007 |
Strider James R >>>More Information | White, Male Age XX, ID: 22571-083 | Released On: 08/07/1987 |
Stringfield Timothy >>>More Information | Black, Male Age 59, ID: 32966-083 | Released On: 09/23/1994 |
Strom Kevin Alfred >>>More Information | White, Male Age 67, ID: 12552-084 | Released On: 09/03/2008 |
Stroman James Eddie >>>More Information | Black, Male Age 53, ID: 16374-083 | Released On: 12/14/1995 |
Stroman Curtis Luther, SR >>>More Information | Black, Male Age 57, ID: 35302-083 | Released On: 08/12/2003 |
Strong Ronald >>>More Information | Black, Male Age 70, ID: 37417-118 | Released On: 12/29/1978 |
Strong Darrell >>>More Information | Black, Male Age 41, ID: 47749-509 | Release Date: 02/18/2025 |
Strong Keith Allen >>>More Information | White, Male Age 69, ID: 13753-102 | Released On: 05/05/1982 |
Strother Marcus L >>>More Information | Black, Male Age 33, ID: 18521-084 | Released On: 07/09/2018 |
Strothers Delos >>>More Information | Black, Male Age 84, ID: 41845-066 | Released On: 08/21/1990 |
Stroupes Roy Lee >>>More Information | White, Male Age 69, ID: 16380-074 | Released On: 11/09/2001 |
1 ... 186 187 188 189 190 191 192 ... 217 218 219 220 221 89 149 159 169 179 199 209 219
Inmates search
1100 RIVER ROAD
HOPEWELL, VA 23860
Email: PET/ExecAssistant@bop.gov
Phone: 804-733-7881
Fax: 804-863-1510
Inmate Gender: Male Offenders
Population:
1,286 Total Inmates
280 Inmates at the Camp
1,006 Inmates at the FCI
Judicial District: Eastern Virginia
County: HOPEWELL CITY
BOP Region: Mid-Atlantic Region
Inmates search
1100 RIVER ROAD
HOPEWELL, VA 23860
Email: PET/ExecAssistant@bop.gov
Phone: 804-733-7881
Fax: 804-863-1510
Inmate Gender: Male Offenders
Population:
1,286 Total Inmates
280 Inmates at the Camp
1,006 Inmates at the FCI
Judicial District: Eastern Virginia
County: HOPEWELL CITY
BOP Region: Mid-Atlantic Region