FCI Pekin is a medium-security federal prison located in Pekin, Illinois
The Federal Correctional Institution, Pekin is a medium-security United States federal prison for male inmates in Illinois. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI PEKIN | Illinois Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Billie Harlan >>>More Information | White, Female Age 71, ID: 05474-424 | Released On: 09/30/1999 |
Billie Wayne Myers >>>More Information | White, Male Age 70, ID: 39455-115 | Released On: 09/15/2000 |
Billie J. Newman >>>More Information | White, Female Age 58, ID: 05453-027 | Released On: 06/10/1999 |
Billy Felder >>>More Information | Black, Male Age 65, ID: 12493-041 | Released On: 02/23/2011 |
Billy W. Jenkins >>>More Information | Black, Male Age 54, ID: 13009-047 | Released On: 04/20/1995 |
Billy Lowery >>>More Information | White, Male Age 50, ID: 66797-380 | Release Date: 09/10/2034 Previous: 02/08/2035 |
Billy Joe Parrish Jr >>>More Information | White, Male Age 53, ID: 21334-509 | Release Date: 06/14/2029 |
Billy Joe Waters >>>More Information | White, Male Age 49, ID: 29673-031 | Release Date: 04/11/2029 |
Billy Ray Weaver >>>More Information | White, Male Age 32, ID: 19305-033 | Release Date: 04/12/2025 Previous: 05/24/2025 |
Billy Lee Jaime Huerta >>>More Information | White, Male Age 38, ID: 13755-029 | Release Date: 12/10/2031 Previous: 04/22/2032 |
Blake J. Walton >>>More Information | Black, Male Age 36, ID: 17387-026 | Released On: 07/28/2017 |
Blanca Calo-Vazquez >>>More Information | White, Female Age 41, ID: 46020-069 | Released On: 06/14/2023 Release Date: 04/20/2024 |
Blanca Noce >>>More Information | White, Female Age 65, ID: 67496-079 | Released On: 11/12/1996 |
Bobbie Hora-Guill >>>More Information | White, Female Age 51, ID: 17529-029 | Released On: 12/21/2020 |
Bobbie Jean Mack >>>More Information | Black, Female Age 70, ID: 04258-045 | Released On: 06/10/1996 |
Bobby Lance Cunningham >>>More Information | White, Male Age 52, ID: 53755-380 | Release Date: 01/22/2026 Previous: 01/02/2026 |
Bobby Lee Donnell, SR >>>More Information | American Indian, Male Age 44, ID: 48527-509 | Release Date: 12/25/2023 |
Bobby Wayne Esslinger >>>More Information | White, Male Age 72, ID: 13820-047 | Released On: 03/25/2004 |
Bobby Joe Orr >>>More Information | White, Male Age 49, ID: 12516-030 | Release Date: 06/03/2025 Previous: 02/14/2025 |
Bobby Stewart >>>More Information | Black, Male Age 45, ID: 13792-026 | Release Date: 04/16/2025 Previous: 07/09/2025 |
Bonnie Slaughter >>>More Information | Black, Female Age 62, ID: 10312-055 | Released On: 02/26/2003 |
Bonnie Zimmer >>>More Information | White, Female Age 68, ID: 09489-041 | Released On: 05/14/2007 |
Bounchiam Syhavong >>>More Information | Asian, Male Age 51, ID: 08467-073 | Released On: 07/08/2004 |
Boyer Thomas Laforge Jr >>>More Information | White, Male Age 35, ID: 18062-273 | Released On: 02/12/2021 |
Bozena Sauciuc >>>More Information | White, Female Age 63, ID: 12573-424 | Released On: 05/31/2006 |
Bradley Loren Fransen >>>More Information | White, Male Age 45, ID: 17109-029 | Release Date: 06/25/2040 Previous: 07/15/2040 |
Bradley Gregg >>>More Information | White, Male Age 42, ID: 03104-029 | Released On: 06/28/2010 |
Bradley Gulledge >>>More Information | White, Male Age 43, ID: 16735-028 | Release Date: 04/09/2037 |
Bradley Kraemer >>>More Information | White, Male Age 39, ID: 21631-041 | Release Date: 05/25/2024 Previous: 07/09/2024 |
Bradley E. Turner >>>More Information | White, Male Age 52, ID: 08024-030 | |
Brady Paul Makes Room For Them >>>More Information | American Indian, Male Age 38, ID: 12751-073 | |
Bramlett Tyruis >>>More Information | Black, Male Age 20, ID: 16886-509 | Release Date: 02/17/2023 |
Branden C. Blackburn >>>More Information | Black, Male Age 31, ID: 35011-045 | Release Date: 12/29/2025 |
Brandie Marie Bennett >>>More Information | White, Female Age 33, ID: 19321-030 | Release Date: 08/31/2021 |
Brandin M. Parott >>>More Information | Black, Male Age 33, ID: 48012-044 | Released On: 03/05/2021 Release Date: 03/07/2021 |
Brandon Cole Baker >>>More Information | Black, Male Age 38, ID: 14788-026 | Released On: 12/11/2014 |
Brandon Mark Bjerknes >>>More Information | White, Male Age 40, ID: 21152-041 | Release Date: 12/21/2038 Previous: 06/13/2039 |
Brandon Burgess >>>More Information | Black, Male Age 41, ID: 45259-424 | Released On: 10/12/2018 |
Brandon Thomas Glaser >>>More Information | White, Male Age 43, ID: 96741-509 | Release Date: 10/24/2031 |
Brandon Goodsell >>>More Information | White, Male Age 36, ID: 27495-509 | Release Date: 05/28/2036 |
Brandon Scott Harris >>>More Information | Black, Male Age 53, ID: 43947-074 | Released On: 11/02/2015 |
Brandon Hosford >>>More Information | White, Male Age 25, ID: 13361-036 | Release Date: 12/20/2026 |
Brandon Kelly >>>More Information | Black, Male Age 36, ID: 55415-039 | Released On: 10/28/2022 Release Date: 10/30/2022 |
Brandon Mclaurine >>>More Information | Black, Male Age 36, ID: 16976-028 | Released On: 09/09/2022 Release Date: 09/11/2022 |
Brandon Michael Meyer >>>More Information | White, Male Age 40, ID: 11032-030 | Released On: 10/08/2020 |
Brandon Lewis Rackers >>>More Information | White, Male Age 35, ID: 15752-029 | Released On: 09/10/2019 |
Brandon Smith >>>More Information | White, Male Age 37, ID: 09659-025 | Released On: 08/06/2021 |
Brandon Snater >>>More Information | White, Male Age 42, ID: 11102-029 | Released On: 02/07/2018 |
Brandon S. Stillwell >>>More Information | White, Male Age 32, ID: 27522-045 | Released On: 10/29/2018 |
Brandon S. Wilson >>>More Information | White, Male Age 39, ID: 18525-026 | Released On: 12/15/2020 |
19 29 39 49
Find inmate
2600 S. SECOND ST.
PEKIN, IL 61554
Email: PEK/ExecAssistant@bop.gov
Phone: 309-346-8588
Fax: 309-477-4670
Inmate Gender: Male and Female Offenders
Population:
1,190 Total Inmates
944 Inmates at the FCI
246 Inmates at the CAMP F
Judicial District: Central Illinois
County: TAZEWELL
BOP Region: North Central Region
Notable incidents
On the morning of November 13, 2009, 36-year-old inmate Adam Montoya was found dead in his cell at FCI Pekin. Montoya had arrived at FCI Pekin 18 days before to begin serving a 27-month sentence for check fraud. An autopsy concluded that Montoya had been suffering from cancer of the spleen, hepatitis and HIV. The immediate cause of death was internal bleeding due to a ruptured spleen, caused by the cancer.
Tazewell County Coroner Dennis Conover and other experts concluded that Montoya likely exhibited blatant symptoms of hepatitis and cancer, most notably dramatic weight loss, a swollen abdomen and yellow eyes. They said that those symptoms, as well as the severe pain Montoya complained of, should have prompted staff to transport the prisoner immediately to the hospital. The Associated Press quoted Conover as stating, “He shouldn’t have died in agony like that…he had been out there long enough that he should have at least died in the hospital.”
During Montoya’s final days, he “consistently made requests to the prison for medical attention, and they wouldn’t give it to him,” said his father, Juan Montoya, who described how his son repeatedly punched the panic button seeking help. Three inmates corroborated that account in interviews with the Associated Press. Montoya’s family filed a wrongful death and personal injury claim, which was denied by the Justice Department. A lawsuit is pending.