FCI OAKDALE II Prison in Oakdale, Louisiana.
The Federal Correctional Institution, Oakdale, is a low-security United States federal prison for male inmates in Louisiana. It is part of the Oakdale Federal Correctional Complex and operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Prisoner Petitions – Louisiana (LA) Inmate List
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI OAKDALE II Louisiana (LA) Inmate Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Ean Montbruc Tyrell >>>More Information | Black, Male Age 54, ID: 05032-265 | Released On: 07/22/1994 |
Eardley Cyril Stephens >>>More Information | Black, Male Age 62, ID: 18808-057 | Released On: 04/24/2001 |
Earin Abdul Budhwani >>>More Information | Black, Male Age 63, ID: 03567-265 | Released On: 06/09/1993 |
Earl Atkins >>>More Information | Black, Male Age 67, ID: 06187-265 | Released On: 09/16/1994 |
Earl Davis >>>More Information | Black, Male Age 71, ID: 15216-265 | Released On: 01/18/2001 |
Earl Anthony Duggins >>>More Information | Black, Male Age 67, ID: 42553-004 | Released On: 04/26/1995 |
Earl Edwards >>>More Information | Black, Male Age 55, ID: 02309-265 | Released On: 10/29/1992 |
Earl Gray >>>More Information | Black, Male Age 54, ID: 01448-265 | Released On: 04/14/1992 |
Earl Aloysius Green >>>More Information | Black, Male Age 65, ID: 14714-018 | Released On: 12/28/1995 |
Earl Wallace Harris >>>More Information | White, Male Age 65, ID: 61127-019 | Released On: 01/29/2013 |
Earl Winchest Keene >>>More Information | Black, Male Age 52, ID: 52649-004 | Released On: 03/23/2000 |
Earl King >>>More Information | Black, Male Age 66, ID: 05532-265 | Released On: 11/08/1994 |
Earl Anthony Levy >>>More Information | Black, Male Age 65, ID: 01102-265 | Released On: 10/29/1991 |
Earl Michael Lyn >>>More Information | White, Male Age 62, ID: 23289-034 | Released On: 01/23/1997 |
Earl Mcleod >>>More Information | Black, Male Age 64, ID: 20221-265 | Released On: 07/22/2004 |
Earl Miller >>>More Information | Black, Male Age 64, ID: 05248-265 | Released On: 08/23/1994 |
Earl Anthony Mills >>>More Information | Black, Male Age 60, ID: 04297-265 | Released On: 02/15/1994 |
Earl Morrow >>>More Information | Black, Male Age 61, ID: 02161-265 | Released On: 04/08/1993 |
Earl Willard Niles >>>More Information | Black, Male Age 58, ID: 21316-265 | Released On: 11/08/2004 |
Earl Pastor >>>More Information | White, Male Age 59, ID: 21069-265 | Released On: 10/06/2004 |
Earl Patrick >>>More Information | Black, Male Age 61, ID: 45188-265 | Released On: 11/29/2011 |
Earl Wayne Wade >>>More Information | White, Male Age 64, ID: 20957-265 | Released On: 03/03/2004 |
Earle Gordon >>>More Information | Black, Male Age 64, ID: 03023-265 | Released On: 06/17/1993 |
Earle Munroe >>>More Information | Black, Male Age 59, ID: 15056-265 | Released On: 11/16/1999 |
Ears Noe-Mondragon >>>More Information | White, Male Age 48, ID: 19158-265 | Released On: 02/25/2003 |
Easebio Preciado-Orona >>>More Information | White, Male Age 54, ID: 51739-198 | Released On: 09/28/1999 |
Easton A. Evans >>>More Information | Black, Male Age 76, ID: 00880-265 | Released On: 07/18/1991 |
Easton Lawson >>>More Information | Black, Male Age 68, ID: 13860-265 | Released On: 08/30/2000 |
Eaton Charles Jackson >>>More Information | Black, Male Age 69, ID: 08734-265 | Released On: 04/25/1996 |
Eaton Richard O'connor >>>More Information | Black, Male Age 46, ID: 04029-015 | Released On: 05/27/1999 |
Eaton Reid >>>More Information | Black, Male Age 53, ID: 06423-265 | Released On: 02/27/1995 |
Eb Nop >>>More Information | White, Male Age 47, ID: 11426-265 | Released On: 08/22/1997 |
Ebadullah Niazi >>>More Information | White, Male Age 69, ID: 32703-054 | Released On: 07/06/1994 |
Ebdiver Quintero >>>More Information | White, Male Age 46, ID: 44901-004 | Released On: 01/27/1999 |
Ebelio Gustavo Xitamul-Rodriguez >>>More Information | White, Male Age 38, ID: 33065-265 | Released On: 03/12/2009 |
Ebeneezer Asante >>>More Information | Black, Male Age 86, ID: 37214-053 | Released On: 09/20/1994 |
Ebenezer Ajayi >>>More Information | Black, Male Age 61, ID: 26426-053 | Released On: 07/26/1995 |
Ebenezer Olushina >>>More Information | Black, Male Age 79, ID: 40254-053 | Released On: 10/03/1995 |
Eber Del La Cruz-Balcazar >>>More Information | White, Male Age 35, ID: 53142-265 | Released On: 08/13/2012 |
Eber Deleon-Morales >>>More Information | White, Male Age 43, ID: 36795-265 | Released On: 12/17/2009 |
Eber Rafael Legarda-Gonzalez >>>More Information | White, Male Age 44, ID: 66736-308 | Released On: 07/18/2013 |
Eber Rodriguez-Terrazas >>>More Information | White, Male Age 52, ID: 10033-265 | Released On: 08/27/1996 |
Eberardo Lopez-Bernardo >>>More Information | White, Male Age 45, ID: 44673-265 | Released On: 03/10/2011 |
Eberto Juan-Manuel >>>More Information | White, Male Age 46, ID: 24948-265 | Released On: 05/22/2006 |
Ebrahim Gandji-Karimi >>>More Information | White, Male Age 70, ID: 83350-011 | Released On: 06/30/1997 |
Ebrahim Madani >>>More Information | White, Male Age 70, ID: 88963-011 | Released On: 03/18/2003 |
Ebrardo Trejo-Mendoza >>>More Information | White, Male Age 52, ID: 38844-265 | Released On: 04/08/2010 |
Ebrima Dukuray >>>More Information | Black, Male Age 51, ID: 18271-265 | Released On: 07/23/2002 |
Ebsiderio Camposono-Hernandez >>>More Information | White, Male Age 41, ID: 33344-265 | Released On: 04/09/2009 |
Eccehomo Velgar-Vivero >>>More Information | Black, Male Age 61, ID: 46116-079 | Released On: 04/12/1994 |
72 172 232 242 252 262 282 292 302 312 372 472 572 672 972
Inmates search
2105 EAST WHATLEY ROAD
OAKDALE, LA 71463
Email: OAD/ExecAssistant@bop.gov
Phone: 318-335-4466
Fax: 318-215-2185
Inmate Gender: Male Offenders
Population:
1,025 Total Inmates
134 Inmates at the Camp
891 Inmates at the FCI
Judicial District: Western Louisiana
County: ALLEN
BOP Region: South Central Region
Notable inmates
Hi. Im shihara. Im from Sri Lanka.
My father is Leo Udugampola. He was stay i USA last 20 years. I can’t contact him since last 2years. Please help to find him. If have any details let me know.
His name: Leo Udugampola
Date of birth : 03/ 07/ 1969