Federal Correctional Institution, Miami is a federal prison located in Miami, Florida, and here are some interesting facts about the prisoners of this facility:
Security Level: FCI Miami is a medium-security federal prison. It houses male inmates who have been convicted of federal offenses and are serving sentences ranging from a few years to several decades.
Diverse Inmate Population: FCI Miami houses a diverse population of inmates from different backgrounds and with various criminal convictions. The inmates come from different states and have been convicted of crimes such as drug trafficking, fraud, weapons offenses, and other federal offenses.
FCI MIAMI. Inmates search. Prison in Florida.
A low security federal correctional institution with an adjacent minimum security satellite camp. The Federal Correctional Institution, Miami, is a low-security United States federal prison for male inmates in Florida. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
Florida Prisoner Petitions Cases filed in Florida.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI MIAMI Federal prison | Florida Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Cesar Tamayo-Rivas >>>More Information | White, Male Age 39, ID: 76275-004 | Released On: 07/28/2008 |
Cesar Alberto Tavarez >>>More Information | White, Male Age 39, ID: 04020-104 | Released On: 04/19/2017 |
Cesar Tellez >>>More Information | White, Male Age 71, ID: 58426-004 | Released On: 03/30/2003 |
Cesar Toribio-Chavez >>>More Information | White, Male Age 39, ID: 56581-510 | Release Date: UNKNOWN |
Cesar A. Trinidad >>>More Information | White, Male Age 48, ID: 45741-177 | Released On: 12/11/2019 |
Cesar Augusto Trujillo-Trujillo >>>More Information | White, Male Age 41, ID: 65773-004 | Released On: 03/28/2005 |
Cesar Tueros >>>More Information | White, Male Age 53, ID: 96622-004 | Released On: 10/15/2014 |
Cesar Vargas >>>More Information | White, Male Age 67, ID: 17017-004 | Released On: 11/22/1988 |
Cesar Vargas-Martinez >>>More Information | White, Male Age 51, ID: 04214-094 | Released On: 01/25/2001 |
Cesar I. Vargas-Quinones >>>More Information | White, Male Age 61, ID: 38623-069 | Released On: 12/29/2014 |
Cesar Torres Vega >>>More Information | Black, Male Age 48, ID: 26386-069 | Released On: 06/06/2013 |
Cesar Augusto Velasco >>>More Information | White, Male Age 45, ID: 67512-004 | Released On: 05/17/2002 |
Cesar Augusto Vicente-Barrios >>>More Information | White, Male Age 57, ID: 81265-004 | Released On: 10/14/2008 |
Cesar Augusto Wilson-Diaz >>>More Information | White, Male Age 56, ID: 22189-050 | Released On: 09/18/2002 |
Cesario Duran >>>More Information | White, Male Age 61, ID: 34960-018 | |
Cesilio Garcia-Gonzalez >>>More Information | White, Male Age 33, ID: 14050-104 | Released On: 12/29/2016 |
Cessel Mcleod >>>More Information | Black, Male Age 77, ID: 13323-004 | Released On: 08/31/1983 |
Cezar Ochoco Mancao >>>More Information | Asian, Male Age 61, ID: 76589-004 | Released On: 05/29/2009 |
Cezar Pabon-Umana >>>More Information | White, Male Age 47, ID: 99878-004 | Released On: 06/11/2012 |
Chachikumara Elaiyathaamby >>>More Information | American Indian, Male Age 48, ID: 67344-004 | Released On: 07/24/2001 |
Chad Dangervil >>>More Information | Black, Male Age 45, ID: 66192-004 | Released On: 03/05/2007 |
Chad Davis >>>More Information | Black, Male Age 37, ID: 08359-104 | Released On: 06/21/2016 |
Chad Gosier >>>More Information | Black, Male Age 51, ID: 77885-004 | Released On: 05/27/2011 |
Chad Nicholas Hinsey >>>More Information | Black, Male Age 51, ID: 54600-004 | Released On: 07/14/1998 |
Chad Mitchell Hornaday >>>More Information | White, Male Age 49, ID: 92536-011 | Released On: 02/22/2008 |
Chad Hunt >>>More Information | White, Male Age 49, ID: 07025-104 | Released On: 11/20/2014 |
Chad Michael Kouns >>>More Information | White, Male Age 40, ID: 75156-004 | Released On: 05/23/2008 |
Chad Krezmien >>>More Information | White, Male Age 46, ID: 11479-017 | Released On: 12/16/2003 |
Chad Lobsinger >>>More Information | White, Male Age 42, ID: 96001-004 | Released On: 07/30/2019 |
Chad Cyril Minors >>>More Information | Black, Male Age 43, ID: 62947-004 | Released On: 10/02/2002 |
Chad Ryan Murphy >>>More Information | White, Male Age 46, ID: 71924-004 | Released On: 11/08/2004 |
Chad William Pickard >>>More Information | White, Male Age 41, ID: 77622-004 | Released On: 09/14/2012 |
Chad Ponce >>>More Information | White, Male Age 41, ID: 72376-018 | Released On: 01/08/2021 |
Chad Howard Talbot >>>More Information | White, Male Age 44, ID: 70531-018 | Released On: 07/30/2021 Release Date: 07/31/2021 |
Chad Taylor >>>More Information | Black, Male Age 42, ID: 75201-004 | Released On: 03/27/2007 |
Chad Yearby >>>More Information | Black, Male Age 42, ID: 64295-004 | Released On: 12/30/2011 |
Chadd D. Miller >>>More Information | White, Male Age 52, ID: 56473-004 | Released On: 10/23/2009 |
Chadley Gerard Moise >>>More Information | Black, Male Age 39, ID: 77352-004 | Released On: 07/15/2011 |
Chadric Latron Yancey >>>More Information | Black, Male Age 43, ID: 64459-004 | Released On: 03/21/2006 |
Chadwick Neely >>>More Information | Black, Male Age 48, ID: 80919-004 | Released On: 11/13/2013 |
Chai Footman >>>More Information | Black, Male Age 48, ID: 99566-004 | Released On: 11/01/2013 |
Chai Li >>>More Information | White, Male Age 44, ID: 71508-004 | Released On: 02/11/2005 |
Chaidra Ashabhai Patel >>>More Information | Black, Male Age 79, ID: 42111-004 | Released On: 08/06/1990 |
Chaiwat Montgomery >>>More Information | Black, Male Age 53, ID: 34161-004 | Released On: 07/03/2013 |
Chaka Meredith >>>More Information | Black, Male Age 48, ID: 15663-049 | Released On: 06/29/2020 |
Chaka Tavares Smith >>>More Information | Black, Male Age 45, ID: 54289-004 | Released On: 11/17/2006 |
Chakita Levell >>>More Information | Black, Female Age 49, ID: 81634-004 | Released On: 04/10/2012 |
Chal Kya Bae >>>More Information | White, Male Age 55, ID: 51154-004 | Released On: 11/05/1998 |
Chalom Charles Abitol >>>More Information | White, Male Age 66, ID: 49752-004 | Released On: 12/18/1996 |
Chalonda Williams >>>More Information | Black, Female Age 44, ID: 69376-004 | Released On: 05/03/2010 |
60 120 130 140 150 170 180 190 200 260 360 460 560 860
Notable Inmates: Over the years, FCI Miami has housed several notable inmates. While the inmate population changes, some previous notable inmates include:
Charles Cosby: A former cocaine dealer and associate of the infamous drug lord Griselda Blanco.
Tony Galeota: A former FBI agent who was convicted of leaking sensitive information to the mob.
Jesse James Hollywood: A drug dealer involved in the kidnapping and murder of a teenager, which inspired the movie “Alpha Dog.”
Bernhard Goetz: Known as the “Subway Vigilante,” Goetz gained national attention after shooting four young men in a New York City subway car in 1984.
John Connolly: A former FBI agent convicted of racketeering and obstruction of justice for his involvement with James “Whitey” Bulger, a notorious Boston crime boss.
Programs and Services: FCI Miami offers various programs and services to its inmates to promote rehabilitation and reduce recidivism. These may include educational opportunities, vocational training, substance abuse treatment, and psychological counseling.
15801 S.W. 137TH AVENUE
MIAMI, FL 33177
Email: MIA/ExecAssistant@bop.gov
Phone: 305-259-2100
Fax: 305-259-2160
Inmate Gender: Male Offenders
Population:
1,256 Total Inmates
384 Inmates at the Camp
872 Inmates at the FCI
Judicial District: Southern Florida
County: Miami-Dade
BOP Region: Southeast Region
Please give Alain Rehder my fone 31 975190689 Grace Soares
Boa Tarde Alain,
Faça contato por favor. Estou preocupada.
Vc desapareceu!
Thanks,
Grace