FCI MARIANNA Inmate search Prison in Florida
A medium security federal correctional institution with an adjacent minimum security satellite camp. The Federal Correctional Institution, Marianna is a medium-security United States federal prison for male inmates in Florida. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. Find Federal Jail Inmate Reports on every Jail Inmate in Florida.
FCI MARIANNA | Prison in Florida
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI MARIANNA | Prisons in Florida Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Nelson Harry , III >>>More Information | Black, Male Age 60, ID: 01142-000 | Released On: 10/14/2011 |
Nelson Stephanie >>>More Information | Black, Female Age 41, ID: 07049-088 | Released On: 10/26/2006 |
Nelson Jacquelyn >>>More Information | Black, Female Age 54, ID: 37961-044 | Released On: 09/25/2013 |
Nelson Loretta Ann >>>More Information | White, Female Age 68, ID: 17790-077 | Released On: 10/17/1989 |
Nelson Richard Brooks >>>More Information | White, Male Age 56, ID: 09971-003 | Release Date: 12/22/2044 |
Nelson George Clinton >>>More Information | White, Male Age 58, ID: 05881-035 | Released On: 10/20/1994 |
Nelson Angela D >>>More Information | Black, Female Age 64, ID: 06688-021 | Released On: 02/08/1989 |
Nelson Maurice Lee >>>More Information | White, Male Age 49, ID: 06971-017 | Release Date: 06/15/2032 |
Nelson Debra Lynn >>>More Information | White, Female Age 41, ID: 13766-002 | Released On: 08/30/2013 |
Nelson Brittany Nicole >>>More Information | Black, Female Age 37, ID: 63780-019 | Released On: 09/03/2013 |
Neri-vega Juan >>>More Information | White, Male Age 60, ID: 06605-085 | Released On: 07/14/2017 |
Nesmith Calvin >>>More Information | White, Male Age 36, ID: 95201-379 | Release Date: 03/24/2039 |
Nether Calvin , SR >>>More Information | Black, Male Age 76, ID: 84509-020 | Released On: 06/16/2000 |
Nettles Keswick >>>More Information | Black, Male Age 41, ID: 07316-043 | Released On: 10/26/2007 |
Newell Gregory Wayne >>>More Information | White, Male Age 53, ID: 13221-273 | Release Date: 11/15/2024 |
Newland Somer C >>>More Information | White, Female Age 41, ID: 17224-045 | Released On: 12/05/2008 |
Newman Michael Weldon >>>More Information | White, Male Age 55, ID: 35439-177 | Release Date: 06/03/2024 |
Newsome Diane >>>More Information | Black, Female Age 60, ID: 86548-020 | Released On: 12/31/1998 |
Newsome Thomas >>>More Information | Black, Male Age 66, ID: 36474-004 | Released On: 08/25/1995 |
Newsome Lynn Rex >>>More Information | White, Male Age 77, ID: 00919-058 | Released On: 09/28/1990 |
Newton Ruth Ann >>>More Information | Black, Female Age 75, ID: 12063-021 | Released On: 03/31/2005 |
Newton Brent Grey >>>More Information | White, Male Age 51, ID: 04465-003 | Released On: 08/11/1995 |
Newton Mary Louise >>>More Information | White, Female Age 79, ID: 18674-018 | Released On: 12/18/2001 |
Nguyen Thanh Ngoc >>>More Information | Asian, Male Age 49, ID: 06611-010 | Released On: 08/16/2007 |
Nguyen Vinh Sanh >>>More Information | Asian, Male Age 25, ID: 26220-104 | Release Date: 08/20/2034 |
Nguyen Tung Van >>>More Information | Asian, Male Age 51, ID: 18758-018 | Released On: 04/23/1998 |
Nguyen Ashley Yen >>>More Information | Asian, Female Age 58, ID: 88571-479 | Release Date: 07/06/2027 |
Nicholas Ronnie Monroe, JR >>>More Information | Black, Male Age 43, ID: 21546-084 | Release Date: 01/14/2026 |
Nichols Roy Allen >>>More Information | White, Male Age 61, ID: 64972-060 | Release Date: 07/14/2034 |
Nichols Carl Anthony >>>More Information | White, Male Age 56, ID: 07992-003 | Released On: 12/03/2010 |
Nichols Lonnie Lee >>>More Information | White, Male Age 50, ID: 41113-018 | Release Date: 09/22/2025 |
Nicholson Sheila >>>More Information | White, Female Age 73, ID: 04850-003 | Released On: 10/19/2006 |
Nicholson Wilma A >>>More Information | White, Female Age 88, ID: 12295-021 | Released On: 03/28/2006 |
Nico Adelbert , JR >>>More Information | Black, Male Age 59, ID: 39213-066 | Released On: 04/15/1992 |
Nicolas-soto Jesus >>>More Information | White, Male Age 49, ID: 62842-008 | Released On: 05/07/2001 |
Nieves-ocasio Paulina Nicole >>>More Information | White, Female Age 24, ID: 50989-069 | Release Date: 08/28/2024 |
Nightengale Karen Maryann >>>More Information | White, Female Age 73, ID: 06563-017 | Released On: 08/14/2007 |
Nimerfroh Timothy Eric >>>More Information | White, Male Age 53, ID: 54114-177 | Release Date: 02/13/2042 |
Nims Gregory K >>>More Information | Black, Male Age 63, ID: 42790-004 | Released On: 01/23/1998 |
Nix April Dawn >>>More Information | White, Female Age 45, ID: 24871-001 | Released On: 07/05/2011 |
Nix Jason Lamar >>>More Information | Black, Male Age 38, ID: 58038-018 | Released On: 10/06/2015 |
Nixon Christopher >>>More Information | White, Male Age 31, ID: 17123-035 | Release Date: 06/18/2029 |
Nobles Rudolph , JR >>>More Information | Black, Male Age 70, ID: 83589-020 | Released On: 06/20/1997 |
Nobles Cleo >>>More Information | Black, Male Age 72, ID: 04568-003 | Released On: 08/14/1998 |
Nodd Calandria >>>More Information | Black, Female Age 47, ID: 08247-003 | Released On: 08/28/2006 |
Nolan Gail >>>More Information | Black, Female Age 64, ID: 42075-080 | Released On: 01/06/1989 |
Nolasco Senni >>>More Information | White, Male Age 34, ID: 50800-037 | Released On: 10/20/2014 |
Nolin Tonya E >>>More Information | White, Female Age 51, ID: 11135-002 | Released On: 03/25/2004 |
Noonan William Craig >>>More Information | White, Male Age 49, ID: 73128-279 | Release Date: 06/06/2038 |
Norful Heidi >>>More Information | White, Female Age 60, ID: 05848-082 | Release Date: 02/15/2025 |
1 ... 59 60 61 62 63 64 65 ... 91 92 93 94 95 22 32 42 52 72 82 92
3625 FCI ROAD
MARIANNA, FL 32446
Email: MNA/ExecAssistant@bop.gov
Phone: 850-526-2313
Fax: 850-718-2014
Inmate Gender: Male and Female Offenders
Population:
27 Total Inmates
Judicial District: Northern Florida
County: JACKSON
BOP Region: Southeast Region
It might not seem important to keep good track of records, but it is. Especially for the victims who are living near the area of the prison and want and need to know when there will be a release. In most states, there is a program where a person who was the victim of a crime can register so that they are informed of any change in the status of a prisoner. That could include a transfer to another facility, a change in their release date or even if they have been convicted of another crime and will remain in prison longer. Those records need to be accurate and timely in order to inform the victims appropriately.
3625 FCI ROAD
MARIANNA, FL 32446
Email: MNA/ExecAssistant@bop.gov
Phone: 850-526-2313
Fax: 850-718-2014
Inmate Gender: Male and Female Offenders
Population:
27 Total Inmates
Judicial District: Northern Florida
County: JACKSON
BOP Region: Southeast Region
It might not seem important to keep good track of records, but it is. Especially for the victims who are living near the area of the prison and want and need to know when there will be a release. In most states, there is a program where a person who was the victim of a crime can register so that they are informed of any change in the status of a prisoner. That could include a transfer to another facility, a change in their release date or even if they have been convicted of another crime and will remain in prison longer. Those records need to be accurate and timely in order to inform the victims appropriately.