Government office in New Jersey
The Federal Correctional Institution, Fort Dix is a low-security United States federal prison for male offenders in New Jersey. It is operated by the Federal Bureau of Prisons. A satellite prison camp houses minimum-security male inmates. A low security federal correctional institution with an adjacent minimum security satellite camp.
Prisoner Petitions – New Jersey
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in New Jersey | FCI FORT DIX Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Kevin Sebastia Lemus >>>More Information | White, Male Age 22, ID: 03468-506 | Release Date: UNKNOWN |
Kildares Lopez >>>More Information | White, Male Age 50, ID: 11237-510 | Release Date: UNKNOWN |
Ladrale A. Putney >>>More Information | Black, Male Age 43, ID: 34994-083 | Released On: 11/29/2016 |
Ladu Tariq Kitching >>>More Information | Black, Male Age 34, ID: 72211-067 | Released On: 10/26/2018 |
Lajbar Lajaward Khan >>>More Information | American Indian, Male Age 58, ID: 92412-054 | Release Date: 08/03/2028 Previous: 07/07/2028 |
Lajuan R. Williams >>>More Information | Black, Male Age 43, ID: 14018-052 | Released On: 08/30/2011 |
Lam Hong Chau >>>More Information | Asian, Male Age 43, ID: 26400-038 | Released On: 02/11/2014 |
Lamaine A. Stokes >>>More Information | Black, Male Age 51, ID: 19726-050 | Released On: 12/18/1996 |
Lamar Behlin >>>More Information | Black, Male Age 48, ID: 61367-066 | Released On: 04/01/2022 Release Date: 04/03/2022 |
Lamar Bell >>>More Information | Black, Male Age 52, ID: 46140-053 | Released On: 02/11/2005 |
Lamar Dennis >>>More Information | Black, Male Age 32, ID: 85287-083 | Released On: 07/14/2016 |
Lamar Dorsey >>>More Information | Black, Male Age 50, ID: 12461-052 | Released On: 07/03/2012 |
Lamar Edwards >>>More Information | Black, Male Age 59, ID: 48209-053 | Released On: 07/08/2019 |
Lamar Erwin >>>More Information | Black, Male Age 50, ID: 14518-052 | Released On: 02/19/2010 |
Lamar Charles Hopkins >>>More Information | Black, Male Age 44, ID: 04260-015 | Released On: 03/19/2004 |
Lamar Vinson Kaintuck >>>More Information | Black, Male Age 34, ID: 62057-037 | Released On: 12/31/2020 |
Lamar Porter >>>More Information | Black, Male Age 29, ID: 63407-037 | Released On: 02/10/2021 |
Lamar Tann >>>More Information | Black, Male Age 44, ID: 05188-015 | Released On: 09/25/2012 |
Lamar Taylor >>>More Information | Black, Male Age 47, ID: 95305-038 | Released On: 03/29/2016 |
Lamarr Adams >>>More Information | Black, Male Age 36, ID: 76569-067 | Released On: 03/09/2021 Release Date: 03/09/2021 |
Lamberto Monsivais-Flores >>>More Information | White, Male Age 36, ID: 15827-479 | Released On: 04/13/2018 |
Lamed Guerrero >>>More Information | White, Male Age 72, ID: 48207-054 | Released On: 11/23/2001 |
Lamir Handy >>>More Information | Black, Male Age 36, ID: 09064-015 | Released On: 07/07/2021 Release Date: 07/07/2021 |
Lamondes Williams >>>More Information | Black, Male Age 53, ID: 53181-037 | Released On: 09/17/2019 |
Lamont Blackwell >>>More Information | Black, Male Age 48, ID: 41055-050 | Released On: 07/26/2013 |
Lamont Briscoe >>>More Information | Black, Male Age 44, ID: 27304-016 | Released On: 08/17/2007 |
Lamont Butler >>>More Information | Black, Male Age 51, ID: 38104-068 | Release Date: 06/26/2023 |
Lamont Hinton >>>More Information | Black, Male Age 49, ID: 24665-050 | Released On: 10/14/2005 |
Lamont Mckee >>>More Information | Black, Male Age 51, ID: 64638-061 | Released On: 07/27/2009 |
Lamont Mcneil >>>More Information | Black, Male Age 57, ID: 49063-066 | Released On: 03/23/2004 |
Lamont Marloe Vanderhorst >>>More Information | Black, Male Age 51, ID: 21125-057 | Released On: 08/02/2022 Release Date: 03/07/2032 |
Lamont Roy Veerapen >>>More Information | Black, Male Age 43, ID: 13553-171 | Released On: 11/09/2012 |
Lamont Womack >>>More Information | Black, Male Age 39, ID: 84576-083 | Released On: 03/18/2020 |
Lamount Samuell >>>More Information | Black, Male Age 32, ID: 85898-053 | Released On: 08/19/2016 |
Lamur John Thompson >>>More Information | Black, Male Age 51, ID: 41983-019 | Released On: 02/27/1995 |
Lamy Leang >>>More Information | Asian, Male Age 36, ID: 21348-081 | Released On: 07/22/2019 |
Lance Moore >>>More Information | Black, Male Age 49, ID: 07303-094 | Released On: 08/18/2006 |
Lance Recardo Mordecai >>>More Information | Black, Male Age 44, ID: 52050-037 | Released On: 09/22/2017 |
Lance Moskowitz >>>More Information | White, Male Age 42, ID: 75786-053 | Released On: 05/05/2020 |
Lance Parker >>>More Information | Black, Male Age 40, ID: 40610-037 | Released On: 09/07/2012 |
Lance Potter >>>More Information | White, Male Age 47, ID: 17273-052 | Released On: 03/25/2011 |
Lance Tobin >>>More Information | White, Male Age 54, ID: 75432-066 | Released On: 09/19/2019 |
Lance Yarbough >>>More Information | Black, Male Age 38, ID: 33861-068 | Release Date: 12/04/2025 Previous: 12/28/2025 |
Landon Altman Hair >>>More Information | White, Male Age 37, ID: 34003-057 | Released On: 06/25/2020 |
Langston Jackson >>>More Information | Black, Male Age 41, ID: 57100-037 | Release Date: 07/02/2024 Previous: 09/27/2024 |
Lann Tjuan Clanton >>>More Information | Black, Male Age 44, ID: 59261-056 | Release Date: 05/30/2030 Previous: 09/20/2030 |
Laquan Allen >>>More Information | Black, Male Age 49, ID: 71674-066 | Released On: 10/13/2017 |
Laquan L. Kellam >>>More Information | Black, Male Age 40, ID: 72509-067 | Release Date: 05/28/2029 Previous: 08/14/2029 |
Laquay Cokley >>>More Information | Black, Male Age 31, ID: 67087-054 | Released On: 03/31/2021 Release Date: 03/31/2021 |
Larnell Cunningham >>>More Information | Black, Male Age 45, ID: 11920-082 | Released On: 07/19/2019 |
84 144 154 164 174 194 204 214 224 284
Prison in New Jersey | FCI FAIRTON Inmate List
5756 HARTFORD & POINTVILE RD
JOINT BASE MDL, NJ 08640
Email: FTD/ExecAssistant@bop.gov
Phone: 609-723-1100
Fax: 609-724-7557
Inmate Gender: Male Offenders