FCI FORREST CITY LOW Find an inmate
A low security federal correctional institution with an adjacent minimum security satellite camp.
The Federal Correctional Institution, Forrest City is a United States federal prison for male inmates in Arkansas. It is part of the Forrest City Federal Correctional Complex and is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice. Prison in Forrest City, Arkansas.
Prisoner Petitions – Arkansas
FCI FORREST CITY LOW
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI FORREST CITY LOW Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Wilson George J >>>More Information | White, Male Age 70, ID: 20141-026 | Released On: 10/05/2020 |
Wilson Leonard James >>>More Information | White, Male Age 61, ID: 08455-029 | Released On: 04/09/2023 |
Wilson Kyle Joseph >>>More Information | White, Male Age 34, ID: 19480-026 | Release Date: 05/11/2025 |
Wilson Brian K >>>More Information | Black, Male Age 49, ID: 26450-045 | Release Date: 12/05/2025 |
Wilson Charles Lamont >>>More Information | Black, Male Age 31, ID: 27772-045 | Release Date: 08/13/2025 |
Wilson Derrick Lamont >>>More Information | Black, Male Age 47, ID: 27741-057 | Released On: 08/11/2022 |
Wilson Lakeith Markel >>>More Information | Black, Male Age 54, ID: 15082-076 | Released On: 08/05/2005 |
Wilson Billy Ray >>>More Information | White, Male Age 55, ID: 49451-074 | Released On: 07/26/2021 |
Wilson Paul Victor >>>More Information | Black, Male Age 54, ID: 10171-014 | Release Date: 02/06/2025 |
Wilson Jr Martin G >>>More Information | White, Male Age 82, ID: 26657-044 | Released On: 01/23/2004 |
Wimbley Mark >>>More Information | White, Male Age 40, ID: 42473-074 | Released On: 11/06/2015 |
Windsor George Edward >>>More Information | Black, Male Age 66, ID: 02657-029 | Release Date: 12/21/2027 |
Winfield Karbin Carlton >>>More Information | Black, Male Age 43, ID: 49041-044 | Release Date: 02/02/2025 |
Winfield Ajii J >>>More Information | Black, Male Age 45, ID: 23102-009 | Released On: 03/25/2004 |
Winfrey Jamon Lonzell >>>More Information | Black, Male Age 49, ID: 08826-030 | Release Date: 01/03/2030 |
Winkle Jimmy Allen >>>More Information | White, Male Age 69, ID: 31577-044 | Released On: 12/22/2023 |
Winkler Gregg >>>More Information | White, Male Age 60, ID: 16088-077 | Released On: 11/27/2002 |
Winsbro William Wayne >>>More Information | White, Male Age 54, ID: 30401-074 | Released On: 02/26/2010 |
Winston Donald >>>More Information | Black, Male Age 83, ID: 05976-043 | Released On: 11/15/2001 |
Winston Donte Lamore >>>More Information | Black, Male Age 48, ID: 34557-044 | Released On: 05/04/2012 |
Winston Carl Lee >>>More Information | Black, Male Age 58, ID: 31149-044 | Released On: 06/29/2018 |
Winters Adam >>>More Information | White, Male Age 35, ID: 47572-074 | Released On: 03/13/2015 |
Winters Donald Andrew >>>More Information | White, Male Age 54, ID: 07868-045 | Released On: 09/03/1999 |
Wisby Timothy Edward >>>More Information | White, Male Age 59, ID: 24735-058 | Released On: 07/15/2011 |
Wise Tyrone C >>>More Information | Black, Male Age 44, ID: 27755-171 | Release Date: 03/05/2028 |
Wiseman Alvin >>>More Information | Black, Male Age 45, ID: 19460-076 | |
Wiseman Ronald W >>>More Information | White, Male Age 77, ID: 12026-078 | Released On: 04/09/2008 |
Witcher Tony Reed >>>More Information | White, Male Age 62, ID: 10190-042 | Released On: 10/02/1998 |
Withers Anthony L >>>More Information | Black, Male Age 45, ID: 59104-509 | Release Date: 12/21/2026 |
Witt Danny >>>More Information | White, Male Age 54, ID: 15448-010 | Release Date: 11/07/2031 |
Witt-rodriguez Freddy Alonso >>>More Information | White, Male Age 65, ID: 64032-004 | Released On: 07/27/2012 |
Wixon David Wesley >>>More Information | White, Male Age 62, ID: 23819-009 | Released On: 07/16/2010 |
Woelbeling Gene >>>More Information | White, Male Age 58, ID: 05281-010 | Released On: 07/16/2001 |
Wolf Michael W >>>More Information | White, Male Age 40, ID: 93598-020 | Released On: 03/27/2009 |
Wolfe William Alan >>>More Information | White, Male Age 42, ID: 21600-045 | Release Date: 04/10/2035 |
Wolfe James Allen >>>More Information | White, Male Age 69, ID: 09340-045 | Released On: 09/28/1998 |
Womble Andrew David >>>More Information | White, Male Age 38, ID: 09706-509 | Release Date: 03/04/2033 |
Wood David >>>More Information | White, Male Age 60, ID: 42489-074 | Released On: 04/25/2014 |
Wood Hoyle >>>More Information | White, Male Age 76, ID: 05958-010 | Released On: 04/25/2011 |
Wood Marion Douglas >>>More Information | White, Male Age 81, ID: 26365-034 | Released On: 01/22/2007 |
Wood Robert Michael >>>More Information | White, Male Age 53, ID: 40767-074 | Released On: 11/09/2006 |
Woodard Maurice >>>More Information | Black, Male Age 36, ID: 26806-076 | Released On: 10/04/2017 |
Woodard Troyze >>>More Information | Black, Male Age 56, ID: 13803-076 | Released On: 03/26/2001 |
Woodard Robert Kevin >>>More Information | White, Male Age 60, ID: 09300-030 | Released On: 12/01/2017 |
Wooden William Dale >>>More Information | White, Male Age 61, ID: 48306-074 | Released On: 06/29/2022 |
Woodfield Nicholas >>>More Information | White, Male Age 30, ID: 79363-509 | Release Date: 12/01/2034 |
Woods Adron >>>More Information | Black, Male Age 36, ID: 03374-509 | Release Date: 05/21/2035 |
Woods Karl >>>More Information | Black, Male Age 37, ID: 49916-044 | Released On: 01/03/2023 |
Woods Percy George, JR >>>More Information | Black, Male Age 55, ID: 25172-009 | Released On: 05/26/2010 |
Woods Donald Keith >>>More Information | Black, Male Age 63, ID: 16761-076 | Released On: 07/05/2019 |
I think y’all need to let inmates out especially when there daughter n mother died!!!!!!That is awful!!!! Especially when the man doesn’t belong there,bc a certain cop needed a promotion,Thanks !!!Laws needed to be changed.Drug charges and he got 5 years,crazy rapist,murders get out in 19 mths,i know the pos.
I don’t wish death on anyone but this “man” deserves to sit in prison. In and out never learns till he’s 6 feet under.
What did he do that deserves death?