The Federal Correctional Institution, Elkton is a low-security United States federal prison for male
inmates near Elkton, Ohio. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
A low security federal correctional institution with an adjacent low security satellite prison.
Prison in Ohio | FCI ELKTON
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Ohio | FCI ELKTON Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Maurizio Joseph D, JR >>>More Information | White, Male Age 78, ID: 35376-068 | Release Date: 12/08/2028 |
Maust Randall >>>More Information | White, Male Age 71, ID: 16143-078 | Released On: 03/18/2015 |
Mawyer Michael C >>>More Information | White, Male Age 41, ID: 11070-084 | Release Date: 12/17/2026 |
Maxson Ronald >>>More Information | White, Male Age 37, ID: 57149-039 | Release Date: 04/25/2025 |
Maxwell Junior >>>More Information | Black, Male Age 54, ID: 10878-055 | Released On: 11/30/2007 |
Maxwell Brian >>>More Information | White, Male Age 53, ID: 24215-047 | Released On: 11/30/2017 |
Maxwell Lazelle >>>More Information | Black, Male Age 51, ID: 17943-039 | Release Date: 11/19/2033 |
Maxwell Willie Junior, II >>>More Information | Black, Male Age 32, ID: 71943-509 | Release Date: 08/05/2027 |
Mayen-castellon Edis Noel >>>More Information | White, Male Age 61, ID: 99785-180 | Released On: 10/20/2023 |
Mayer Michael >>>More Information | White, Male Age 47, ID: 03938-029 | Released On: 05/08/2018 |
Mayer Stephen Scott >>>More Information | White, Male Age 55, ID: 08224-003 | Released On: 12/03/2004 |
Mayes Ralph , JR >>>More Information | Black, Male Age 48, ID: 11235-088 | Released On: 03/07/2014 |
Mayes Wesley A >>>More Information | White, Male Age 35, ID: 06517-087 | Released On: 10/30/2015 |
Mayhone Billy David >>>More Information | White, Male Age 33, ID: 36652-068 | Released On: 10/26/2017 |
Maynor Rodney Darell >>>More Information | Black, Male Age 52, ID: 19348-001 | Released On: 04/04/2003 |
Mays Matthew >>>More Information | White, Male Age 68, ID: 07876-068 | Released On: 06/06/2012 |
Mays Gregory Allen >>>More Information | White, Male Age 63, ID: 60363-060 | Release Date: 12/12/2029 |
Mazabel-soto Mauricio >>>More Information | White, Male Age 47, ID: 40361-509 | Release Date: 07/17/2024 |
Mazloum Wassim I >>>More Information | White, Male Age 42, ID: 43528-060 | Released On: 04/23/2014 |
Mc Clain Darryl >>>More Information | Black, Male Age 62, ID: 09838-039 | Released On: 08/06/1999 |
Mcaboy Fernando >>>More Information | White, Male Age 26, ID: 57439-039 | Release Date: 03/02/2032 |
Mcadoo Frederick >>>More Information | White, Male Age 64, ID: 76199-061 | Released On: 12/13/2018 |
Mcalpin Danel A >>>More Information | Black, Male Age 47, ID: 37775-060 | Released On: 02/27/2004 |
Mcaninch Spencer >>>More Information | White, Male Age 52, ID: 02883-061 | Released On: 10/27/2008 |
Mcauley Gerald A >>>More Information | White, Male Age 62, ID: 07547-040 | Released On: 06/29/1999 |
Mcauley James Henry, JR >>>More Information | White, Male Age 75, ID: 01873-055 | Release Date: 08/20/2034 |
Mcbride Larry >>>More Information | Black, Male Age 82, ID: 17185-039 | Released On: 06/15/1999 |
Mccaffrey Vincent >>>More Information | White, Male Age 71, ID: 14638-424 | Released On: 07/19/2019 |
Mccaleb Vincent S >>>More Information | Black, Male Age 52, ID: 38617-060 | Released On: 07/17/2003 |
Mccall Nikia D >>>More Information | Black, Male Age 49, ID: 52368-060 | Released On: 09/01/1998 |
Mccall Dana Darryl >>>More Information | White, Male Age 74, ID: 09078-068 | Released On: 06/15/2018 |
Mccann Dale >>>More Information | White, Male Age 67, ID: 12017-067 | Released On: 04/03/2006 |
Mccarter Jacky Randall >>>More Information | White, Male Age 66, ID: 43995-074 | Released On: 12/13/2013 |
Mccarthy Dale Randall, JR >>>More Information | White, Male Age 54, ID: 04828-509 | Release Date: 05/13/2030 |
Mccaslin Bonn >>>More Information | White, Male Age 41, ID: 11365-040 | Released On: 08/01/2007 |
Mccaughey Patrick Edward, III >>>More Information | White, Male Age 26, ID: 26241-509 | Release Date: 11/28/2028 |
Mcclain Shawn >>>More Information | Black, Male Age 44, ID: 09787-087 | Release Date: 03/19/2031 |
Mcclain Gerald Lee >>>More Information | White, Male Age 60, ID: 31440-013 | Release Date: 08/20/2029 |
Mcclain Tony Lee >>>More Information | Black, Male Age 62, ID: 16694-039 | Released On: 01/28/1999 |
Mcclaren Wenley >>>More Information | Black, Male Age 66, ID: 01712-087 | Released On: 08/25/2010 |
Mcclean Randy , JR >>>More Information | Black, Male Age 47, ID: 05239-748 | Released On: 11/13/2009 |
Mcclendon Dion Roosevel >>>More Information | Black, Male Age 29, ID: 77603-061 | Released On: 07/29/2020 |
Mcclintic James >>>More Information | White, Male Age 48, ID: 09857-055 | Released On: 09/23/2003 |
Mcclinton Claude Leon, JR >>>More Information | Black, Male Age 41, ID: 81909-509 | Release Date: 03/14/2029 |
Mcclure Steven Earl >>>More Information | Black, Male Age 59, ID: 64578-061 | Released On: 06/09/2008 |
Mcconico Kenyatta Akili >>>More Information | Black, Male Age 45, ID: 51063-039 | Released On: 07/31/2020 |
Mcconnell Ryan J >>>More Information | White, Male Age 33, ID: 20988-509 | Release Date: 01/13/2028 |
Mcconnell Curtis S >>>More Information | Black, Male Age 83, ID: 52075-019 | Released On: 05/30/2003 |
Mccord Andre >>>More Information | Black, Male Age 56, ID: 93127-408 | Released On: 05/31/2019 |
Mccorkle Robert >>>More Information | Black, Male Age 61, ID: 52155-060 | Released On: 01/26/1998 |
Location: Elkrun Township, Columbiana County, Ohio
8730 SCROGGS ROAD
LISBON, OH 44432
Email: ELK/ExecAssistant@bop.gov
Phone: 330-420-6200
Fax: 330-420-6436
Inmate Gender: Male Offenders
Population:
2,477 Total Inmates
1,962 Inmates at the FCI
515 Inmates at the FSL
Judicial District: Northern Ohio
County: COLUMBIANA
BOP Region: Northeast Region
Notable Inmates
Peter Gotti-99109-012
Serving a 25-year sentence; scheduled for release in 2032.
Boss of the Gambino crime family in New York City after his brother John Gotti’s death in 2002; convicted in 2004 of extorting money from contractors and conspiring to murder Sammy Gravano, who testified against John Gotti during his 1992 trial
Floyd Lee Corkins
32193-016
Serving a 25-year sentence; scheduled for release in 2034.
Pleaded guilty in 2013 to a terrorism charge for shooting a security guard at the Washington, DC headquarters of the conservative lobbying group Family Research Council in August 2012 in retaliation for the group’s opposition to gay marriage.
Glenn Shriver
44634-039
Released from custody in 2013; served 4 years
American citizen; pleaded guilty in 2010 to attempting to obtain a position with the Central Intelligence Agency in order to access classified national defense information and transmit it to intelligence officers of the People’s Republic of China
Samuel Mullet, Sr.
57560-060
Serving an 11-year sentence; scheduled for released in 2021.
Leader of an ultraconservative Amish sect; convicted in 2012 of hate crime conspiracy for masterminding home invasions and forcible beard cuttings in an attempt to shame mainstream members of the Amish community.
Joseph Vas
30003-050
Served a 6-year sentence; release on February 24, 2017.
Boss and political powerhouse in Perth Amboy, NJ for over 20 years. Indicted on corruption and a variety of other charges.
Jimmy Dimora
56275-060
28 year sentence, scheduled for release on August 21, 2036
Cuyahoga County commissioner, convicted of racketeering, tax fraud, bribery, extortion, and conspiracy.