The Federal Correctional Institution, Elkton is a low-security United States federal prison for male
inmates near Elkton, Ohio. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
A low security federal correctional institution with an adjacent low security satellite prison.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Prison in Ohio | FCI ELKTON Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Bradford Crute >>>More Information | Black, Male Age 47, ID: 45458-053 | Released On: 11/19/2003 |
Bradford R. Thompkins >>>More Information | Black, Male Age 43, ID: 37505-509 | Release Date: 08/06/2023 |
Bradford Webb >>>More Information | White, Male Age 62, ID: 37699-060 | Released On: 11/02/2001 |
Bradley J. Ames >>>More Information | White, Male Age 42, ID: 51232-424 | Release Date: 05/08/2030 |
Bradley Willem Beun >>>More Information | White, Male Age 44, ID: 40438-509 | Release Date: 01/06/2032 |
Bradley Curtis Fettig >>>More Information | White, Male Age 42, ID: 14264-041 | Released On: 07/01/2011 |
Bradley E. Malone >>>More Information | White, Male Age 30, ID: 77162-061 | Released On: 12/03/2020 |
Bradley Robert Segert >>>More Information | White, Male Age 35, ID: 16425-028 | Release Date: 03/04/2026 Previous: 03/26/2026 |
Bradley Michael Tyrell >>>More Information | White, Male Age 45, ID: 54054-039 | Released On: 02/10/2022 Release Date: 02/10/2023 |
Bradley M. Vandivier >>>More Information | White, Male Age 37, ID: 11907-028 | Released On: 05/27/2022 Release Date: 09/20/2021 |
Brady Thomas Bradbeer >>>More Information | White, Male Age 70, ID: 39413-060 | Released On: 10/06/2006 |
Brandon Kyle Mer Adcox >>>More Information | White, Male Age 40, ID: 85024-509 | Release Date: 11/22/2028 |
Brandon C. Allen >>>More Information | Black, Male Age 51, ID: 04322-031 | Released On: 09/23/2004 |
Brandon Edward Anderson >>>More Information | White, Male Age 33, ID: 08562-087 | Released On: 04/30/2018 |
Brandon D. Bauer >>>More Information | White, Male Age 31, ID: 08063-087 | Released On: 05/13/2015 |
Brandon Michael Beeson >>>More Information | White, Male Age 36, ID: 09651-087 | Released On: 10/02/2020 |
Brandon Calvin Bowman >>>More Information | Black, Male Age 37, ID: 37709-509 | Release Date: 06/19/2025 |
Brandon Orlando Brown >>>More Information | Black, Male Age 36, ID: 26614-171 | Released On: 05/12/2016 |
Brandon Buchanan >>>More Information | Black, Male Age 33, ID: 17386-027 | Release Date: 08/08/2026 |
Brandon Matthew Florin >>>More Information | White, Male Age 40, ID: 90221-083 | Release Date: 07/20/2025 Previous: 09/28/2025 |
Brandon Gerry >>>More Information | White, Male Age 38, ID: 16399-089 | Released On: 10/19/2022 Release Date: 10/19/2022 |
Brandon L. Hardesty >>>More Information | White, Male Age 31, ID: 70778-061 | Released On: 10/11/2019 |
Brandon Robert Harkins >>>More Information | White, Male Age 42, ID: 20740-509 | Release Date: 04/09/2031 |
Brandon Harrison >>>More Information | Black, Male Age 48, ID: 15918-032 | Released On: 11/17/2016 |
Brandon K. Hommel >>>More Information | White, Male Age 40, ID: 34123-183 | Released On: 11/08/2017 |
Brandon Jones >>>More Information | Black, Male Age 40, ID: 57493-060 | Released On: 05/01/2020 |
Brandon Kie >>>More Information | White, Male Age 37, ID: 24153-052 | Released On: 02/14/2023 |
Brandon Lee >>>More Information | Black, Male Age 41, ID: 50557-039 | Released On: 09/19/2017 |
Brandon Kyle Loomer >>>More Information | Black, Male Age 41, ID: 11537-180 | Released On: 08/29/2003 |
Brandon Mccaskill >>>More Information | Black, Male Age 28, ID: 53592-509 | Release Date: 02/25/2027 |
Brandon Dwayne Mcintosh >>>More Information | White, Male Age 37, ID: 12628-032 | Released On: 06/09/2009 |
Brandon Mckinnie >>>More Information | Black, Male Age 38, ID: 56376-060 | Release Date: 06/20/2027 Previous: 09/15/2027 |
Brandon Cordero Miller >>>More Information | Black, Male Age 35, ID: 23203-047 | |
Brandon Moore >>>More Information | White, Male Age 36, ID: 55017-177 | Released On: 12/20/2019 |
Brandon E. Payne >>>More Information | Black, Male Age 36, ID: 26514-479 | Released On: 12/11/2019 |
Brandon Rice >>>More Information | White, Male Age 36, ID: 91802-083 | Release Date: 10/12/2030 Previous: 01/25/2031 |
Brandon Rowe >>>More Information | White, Male Age 33, ID: 73263-061 | Released On: 10/01/2021 Release Date: 10/02/2021 |
Brandon Alexande Russell >>>More Information | White, Male Age 33, ID: 18359-040 | Release Date: 06/10/2027 Previous: 09/23/2027 |
Brandon Schatzle >>>More Information | White, Male Age 51, ID: 13501-029 | Released On: 05/26/2023 Release Date: 05/25/2024 |
Brandon Schill >>>More Information | White, Male Age 37, ID: 27764-018 | Release Date: 07/13/2025 Previous: 11/12/2025 |
Brandon Sims >>>More Information | Black, Male Age 47, ID: 40599-039 | Released On: 01/23/2008 |
Brandon Angelo Smith >>>More Information | Black, Male Age 37, ID: 22659-040 | Released On: 07/02/2021 Release Date: 06/18/2021 |
Brandon Spicer >>>More Information | White, Male Age 47, ID: 73083-061 | Release Date: 09/26/2026 |
Brandon E. Talley >>>More Information | Black, Male Age 40, ID: 60450-060 | |
Brandon Lakeith Turner >>>More Information | Black, Male Age 30, ID: 34357-057 | Released On: 08/16/2022 Release Date: 02/14/2023 |
Brandon Robert Washington >>>More Information | Black, Male Age 38, ID: 09326-068 | Released On: 08/09/2019 |
Brandon Daniel Wilson-Allen >>>More Information | Black, Male Age 37, ID: 14787-041 | Release Date: 06/16/2027 Previous: 09/15/2027 |
Brandon Winters >>>More Information | Black, Male Age 46, ID: 39330-068 | Release Date: 03/26/2028 |
Brandon Wise >>>More Information | Black, Male Age 39, ID: 33545-068 | Release Date: 02/17/2025 Previous: 06/02/2025 |
Brandon Wood >>>More Information | White, Male Age 37, ID: 19612-033 | Released On: 02/13/2023 Release Date: 02/13/2024 |
5 25 35 45 55 115
Location: Elkrun Township, Columbiana County, Ohio
8730 SCROGGS ROAD
LISBON, OH 44432
Email: ELK/ExecAssistant@bop.gov
Phone: 330-420-6200
Fax: 330-420-6436
Inmate Gender: Male Offenders
Population:
2,477 Total Inmates
1,962 Inmates at the FCI
515 Inmates at the FSL
Judicial District: Northern Ohio
County: COLUMBIANA
BOP Region: Northeast Region
Notable Inmates
Peter Gotti-99109-012
Serving a 25-year sentence; scheduled for release in 2032.
Boss of the Gambino crime family in New York City after his brother John Gotti’s death in 2002; convicted in 2004 of extorting money from contractors and conspiring to murder Sammy Gravano, who testified against John Gotti during his 1992 trial
Floyd Lee Corkins
32193-016
Serving a 25-year sentence; scheduled for release in 2034.
Pleaded guilty in 2013 to a terrorism charge for shooting a security guard at the Washington, DC headquarters of the conservative lobbying group Family Research Council in August 2012 in retaliation for the group’s opposition to gay marriage.
Glenn Shriver
44634-039
Released from custody in 2013; served 4 years
American citizen; pleaded guilty in 2010 to attempting to obtain a position with the Central Intelligence Agency in order to access classified national defense information and transmit it to intelligence officers of the People’s Republic of China
Samuel Mullet, Sr.
57560-060
Serving an 11-year sentence; scheduled for released in 2021.
Leader of an ultraconservative Amish sect; convicted in 2012 of hate crime conspiracy for masterminding home invasions and forcible beard cuttings in an attempt to shame mainstream members of the Amish community.
Joseph Vas
30003-050
Served a 6-year sentence; release on February 24, 2017.
Boss and political powerhouse in Perth Amboy, NJ for over 20 years. Indicted on corruption and a variety of other charges.
Jimmy Dimora
56275-060
28 year sentence, scheduled for release on August 21, 2036
Cuyahoga County commissioner, convicted of racketeering, tax fraud, bribery, extortion, and conspiracy.