FCI BUTNER MEDIUM I. Find an inmate.
The North Carolina Inmate Search tool serves as a bridge between the incarcerated population and the outside world, promoting transparency and accountability within the state’s correctional system.
A medium security federal correctional institution with an adjacent minimum security satellite camp.
Facility Address & Contact Information.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI BUTNER MEDIUM I | North Carolina Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
William Mingo Grant >>>More Information | Black, Male Age 52, ID: 14113-057 | Released On: 12/19/2004 |
William H. Gray >>>More Information | Black, Male Age 57, ID: 24271-037 | Released On: 01/13/1992 |
William James Harber >>>More Information | White, Male Age 78, ID: 02507-084 | Released On: 02/19/1993 |
William Gus Hart >>>More Information | White, Male Age 43, ID: 83862-083 | Released On: 12/23/2021 Release Date: 10/30/2021 |
William Herring >>>More Information | Black, Male Age 79, ID: 51717-037 | Released On: 05/12/2020 |
William Henry Hewitt >>>More Information | White, Male Age 85, ID: 10422-056 | Released On: 09/04/1987 |
William Lee Holloman >>>More Information | White, Male Age 76, ID: 40153-019 | Released On: 11/05/1992 |
William D. Hoopingarner >>>More Information | White, Male Age 72, ID: 03496-028 | Released On: 02/24/2017 |
William J. Horlacher >>>More Information | White, Male Age 71, ID: 26324-037 | Released On: 10/02/1990 |
William Horner >>>More Information | White, Male Age 81, ID: 11066-076 | Released On: 12/28/1990 |
William Jerome Howard >>>More Information | White, Male Age 74, ID: 20738-101 | Released On: 03/29/1979 |
William G. Hughes >>>More Information | White, Male Age 76, ID: 10471-084 | Released On: 11/03/2004 |
William Franklin Johnson >>>More Information | Black, Male Age 56, ID: 54333-004 | Released On: 03/28/2014 |
William J. Jones Jr >>>More Information | Black, Male Age 64, ID: 26824-037 | Released On: 09/25/1992 |
William Martin Kelley >>>More Information | White, Male Age 75, ID: 04544-004 | Released On: 02/04/1987 |
William James Kelly >>>More Information | White, Male Age XX, ID: 03431-004 | Released On: 10/21/1987 |
William Ray Kendall >>>More Information | White, Male Age 59, ID: 22123-001 | Released On: 11/04/2005 |
William Van Lambert >>>More Information | American Indian, Male Age 61, ID: 05780-058 | Released On: 01/18/1991 |
William Jesse Laws >>>More Information | White, Male Age 67, ID: 17830-037 | Released On: 11/17/1983 |
William Nicholas Lazaris >>>More Information | White, Male Age 69, ID: 15141-112 | Released On: 07/03/2002 |
William Charles Lindsey >>>More Information | White, Male Age 65, ID: 13422-179 | Released On: 05/08/2003 |
William Gary Lovelace >>>More Information | White, Male Age 71, ID: 03503-079 | Released On: 06/26/1985 |
William Montelle Loyd >>>More Information | White, Male Age 71, ID: 51195-056 | Released On: 06/02/2015 |
William Paul Lyons >>>More Information | White, Male Age 66, ID: 07213-058 | Released On: 05/11/1990 |
William R. Mabie >>>More Information | White, Male Age 61, ID: 15608-045 | Released On: 02/26/2007 |
William Donald Marshall >>>More Information | White, Male Age 83, ID: 21708-037 | Released On: 08/30/1989 |
William T. Marzette >>>More Information | Black, Male Age 65, ID: 30536-083 | Released On: 07/26/1993 |
William David Mcclary >>>More Information | Black, Male Age 87, ID: 15993-057 | Released On: 05/27/1994 |
William Aubrey Mckay >>>More Information | White, Male Age 73, ID: 00106-177 | Released On: 05/08/1992 |
William Steven Mehalko >>>More Information | White, Male Age 74, ID: 00479-084 | Released On: 02/28/1994 |
William H. Mellman >>>More Information | White, Male Age 75, ID: 83791-071 | Released On: 06/03/1988 |
William E. Miller >>>More Information | White, Male Age 58, ID: 22111-055 | Released On: 05/06/2020 |
William Finley Millsap >>>More Information | White, Male Age 68, ID: 09792-058 | Released On: 07/02/1999 |
William Irvin Moore >>>More Information | White, Male Age XX, ID: 13328-057 | Released On: 02/11/1987 |
William Isom Moses >>>More Information | White, Male Age 83, ID: 00631-032 | Released On: 01/24/2003 |
William Stanley Mound >>>More Information | White, Male Age 60, ID: 15408-004 | Released On: 07/08/1988 |
William Keith Nelson >>>More Information | Black, Male Age 67, ID: 24049-057 | Released On: 06/10/2013 |
William Edward Nidiffer >>>More Information | White, Male Age 77, ID: 13705-074 | Released On: 10/10/2003 |
William O'brien >>>More Information | White, Male Age 81, ID: 21410-038 | Released On: 05/26/1999 |
William Owens >>>More Information | Black, Male Age 77, ID: 75467-158 | Released On: 10/01/1979 |
William Paul Owle >>>More Information | American Indian, Male Age 89, ID: 11032-058 | Released On: 11/03/1994 |
William Edward Palmer >>>More Information | Black, Male Age 70, ID: 11537-057 | Released On: 10/07/1994 |
William Henry Parker >>>More Information | Black, Male Age 66, ID: 16238-057 | Released On: 06/10/2004 |
William L. Paul >>>More Information | White, Male Age 61, ID: 04034-036 | Released On: 03/09/2012 |
William M. Pfitzer >>>More Information | White, Male Age 60, ID: 09961-018 | Released On: 07/22/1991 |
William J. Phinizy >>>More Information | White, Male Age 54, ID: 97034-007 | Released On: 02/22/2019 |
William David Price >>>More Information | Black, Male Age 70, ID: 00711-123 | Released On: 04/03/1980 |
William D. Prichard >>>More Information | White, Male Age 65, ID: 08731-028 | Released On: 12/28/2012 |
William Anderson Ramsey >>>More Information | White, Male Age 64, ID: 13070-057 | Released On: 05/27/1988 |
William Dennis Reed >>>More Information | American Indian, Male Age 75, ID: 07893-058 | Released On: 12/30/1991 |
8 68 78 88 98
Find an inmate
OLD NC HWY 75
BUTNER, NC 27509
Email: BUF/ExecAssistant@bop.gov
Phone: 919-575-4541
Fax: 919-575-2091
Inmate Gender: Male Offenders
https://www.bop.gov/locations/institutions/but/