The Federal Correctional Institution, Bennettsville is a medium-security United States federal prison for male inmates in South Carolina. It is operated by the Federal Bureau of Prisons, a division of the United States Department of Justice.
FCI WILLIAMSBURG
Prison in Salters, South Carolina.
Prison in South Carolina – FCI ESTILL
South Carolina Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
FCI BENNETTSVILLE | South Carolina Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jose Angel Acosta-Rangel >>>More Information | White, Male Age 48, ID: 22392-308 | Released On: 08/03/2012 |
Jose Abraham Alfaro >>>More Information | White, Male Age 36, ID: 83052-180 | Released On: 05/18/2010 |
Jose Guillerm Alvarado >>>More Information | White, Male Age 53, ID: 38451-037 | Released On: 08/29/2018 |
Jose Luis Alvarado-Hernandez >>>More Information | White, Male Age 41, ID: 54798-180 | Released On: 06/02/2008 |
Jose Oscar Amaya-Mendez >>>More Information | White, Male Age 49, ID: 28472-279 | Released On: 09/22/2011 |
Jose Walter Anariva >>>More Information | White, Male Age 50, ID: 23781-056 | Released On: 12/27/2006 |
Jose Antonio Andrade >>>More Information | White, Male Age 51, ID: 43776-179 | Released On: 09/04/2009 |
Jose Arias-Medde >>>More Information | White, Male Age 39, ID: 21757-308 | Released On: 04/06/2018 |
Jose Arredondo-Munoz >>>More Information | White, Male Age 39, ID: 80296-379 | Released On: 02/20/2019 |
Jose Guadalup Atondo-Renteria >>>More Information | White, Male Age 30, ID: 37465-308 | Released On: 09/01/2020 |
Jose Luis Aviles Orduna >>>More Information | White, Male Age 54, ID: 03429-104 | Released On: 06/07/2017 |
Jose Elias Bahena-Rodriguez >>>More Information | White, Male Age 43, ID: 84864-179 | Released On: 07/02/2013 |
Jose Banda-Navarro >>>More Information | White, Male Age 32, ID: 71252-061 | Released On: 10/27/2015 |
Jose Banuelos-Valdez >>>More Information | White, Male Age 58, ID: 20430-047 | Released On: 09/21/2007 |
Jose Dolores Barron >>>More Information | White, Male Age 44, ID: 21095-380 | Released On: 01/06/2015 |
Jose Angel Caballero-Tello >>>More Information | White, Male Age 49, ID: 27941-051 | Released On: 12/27/2006 |
Jose Luis Camarillo-Andaverde >>>More Information | White, Male Age 46, ID: 91365-079 | Released On: 12/31/2013 |
Jose Luis Canche-Cantun >>>More Information | White, Male Age 54, ID: 73306-018 | Released On: 12/07/2020 |
Jose Cano-Mateo >>>More Information | White, Male Age 43, ID: 48672-018 | Released On: 08/09/2010 |
Jose Guadalup Cantu-Tellez >>>More Information | White, Male Age 50, ID: 12243-035 | Released On: 02/18/2011 |
Jose Carreon >>>More Information | White, Male Age 43, ID: 64730-279 | Released On: 01/11/2016 |
Jose Alonzo Carreon-Gomez >>>More Information | White, Male Age 41, ID: 28796-179 | Released On: 09/29/2017 |
Jose Carrillo-Cortez >>>More Information | White, Male Age 38, ID: 42455-359 | Released On: 07/22/2010 |
Jose Antonio Casco-Alas >>>More Information | White, Male Age 43, ID: 94815-279 | Released On: 04/27/2016 |
Jose Castillo-Buenrostro >>>More Information | White, Male Age 59, ID: 31133-298 | Released On: 04/15/2015 |
Jose Manuel Castro-Rodriguez >>>More Information | White, Male Age 59, ID: 48439-180 | Released On: 09/14/2006 |
Jose Antonio Cervantes-Jimenez >>>More Information | White, Male Age 58, ID: 61786-180 | Released On: 08/24/2007 |
Jose Chacon-Rios >>>More Information | White, Male Age 51, ID: 11958-081 | Released On: 12/23/2016 |
Jose Chairez-Heredia >>>More Information | White, Male Age 42, ID: 35980-048 | Released On: 07/11/2008 |
Jose Luis Chavelas-Castillo >>>More Information | White, Male Age 51, ID: 09360-041 | Released On: 02/24/2011 |
Jose Antonio Chavira-Garcia >>>More Information | White, Male Age 37, ID: 70612-097 | Released On: 10/26/2016 |
Jose Hernande Cisneros >>>More Information | White, Male Age 46, ID: 59711-279 | Released On: 06/14/2011 |
Jose Marvin Claros-Argueta >>>More Information | White, Male Age 36, ID: 58094-179 | Released On: 04/13/2018 |
Jose Miguel Contreras-Gomez >>>More Information | White, Male Age 48, ID: 91310-279 | Released On: 05/07/2014 |
Jose Antonio Corral-Zubia >>>More Information | White, Male Age 52, ID: 16130-280 | Released On: 06/25/2010 |
Jose Lemos Cruz >>>More Information | White, Male Age 38, ID: 37009-179 | Released On: 11/17/2014 |
Jose Raymundo Damian-Nazario >>>More Information | White, Male Age 46, ID: 41002-298 | Released On: 03/07/2017 |
Jose Ines Davila >>>More Information | White, Male Age 43, ID: 18519-021 | Released On: 03/05/2019 |
Jose Antonio Davila-Lopez >>>More Information | White, Male Age 40, ID: 36669-379 | Released On: 07/13/2018 |
Jose Elias De La Cruz Gonzalez >>>More Information | White, Male Age 49, ID: 21038-038 | Released On: 01/17/2020 |
Jose Adrian Deleon Gallegos >>>More Information | White, Male Age 42, ID: 53297-179 | Released On: 05/08/2009 |
Jose Delgado-Martinez >>>More Information | White, Male Age 44, ID: 24113-308 | Released On: 07/31/2013 |
Jose Depaz >>>More Information | White, Male Age 45, ID: 43495-180 | Released On: 07/21/2015 |
Jose Elezar Dominguez-Gomez >>>More Information | White, Male Age 37, ID: 87097-008 | Released On: 10/03/2008 |
Jose Esquivel >>>More Information | White, Male Age 37, ID: 17179-111 | Released On: 05/21/2021 Release Date: 05/23/2021 |
Jose Alberto Esteban-Avelar >>>More Information | White, Male Age 47, ID: 64794-208 | Released On: 07/26/2011 |
Jose Esteves Acosta >>>More Information | Black, Male Age 52, ID: 27581-069 | Released On: 12/07/2022 |
Jose Hugo Flores >>>More Information | White, Male Age 43, ID: 45352-179 | Released On: 04/30/2014 |
Jose Luis Flores >>>More Information | White, Male Age 53, ID: 67714-080 | Released On: 01/29/2019 |
Jose Guillerm Flores-Aguirre >>>More Information | White, Male Age 45, ID: 43113-279 | Released On: 01/12/2015 |
8 18 28 38 58 68 78 88
Find an inmate
A medium security federal correctional institution with an adjacent minimum security satellite camp.
696 MUCKERMAN ROAD
BENNETTSVILLE, SC 29512
Email: BEN/ExecAssistant@bop.gov
Phone: 843-454-8200
Fax: 843-454-8219
Inmate Gender: Male Offenders
Population:
1,459 Total Inmates
1,311 Inmates at the FCI
148 Inmates at the Camp
Judicial District: South Carolina
County: MARLBORO
BOP Region: Southeast Region
FCI BENNETTSVILLE
I love you brother
Who is this
These are weird things to write here, both Angela and Amanda. Do you really think your brother or that asking a question to someone about who somebody else is who’s just on here seeking information are going to actually get your messages through a website that exists for us “free” people to find currently incarcerated people or give people the release date of former inmates? I found the person I was looking for and they’re never getting out. So, there is no release date. But, he’s still here. Anyway, this isn’t the place where your convict relatives/loved ones are going to get messages, or anyone is going to know who your writing a question to. Weirdos. This is really for writing about the facility or asking questions. Anyway, you’re sending general messages to incarcerated inmates or asking questions of people you don’t even know, and vice versa. I’m not surprised if you don’t get it. The messages look like they’ve both been there a while. I would find a different way to communicate with the convict and/or be more specific about who you’re addressing when you’re asking a question to someone. No one’s ever going to get these; but, whatever…