CI TAFT Prison in Lompoc, California
A contracted correctional institution, operated by a private corporation.
The United States Penitentiary, Lompoc, is a medium-security United States federal prison for male inmates in California.
Taft Correctional Institution was a low-security federal prison for male inmates located in Taft, Kern County, California. It was owned by the Federal Bureau of Prisons and operated by Management and Training Corporation under contract with the BOP. It also included a satellite prison camp for minimum-security male inmates. The prison was closed in 2020.
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
CI TAFT | California Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Jose Felix >>>More Information | White, Male Age 52, ID: 61229-097 | Released On: 10/08/2006 |
Jose Felix >>>More Information | White, Male Age 45, ID: 84650-198 | Released On: 10/23/2003 |
Jose De Jesus Felix-Cisneros >>>More Information | White, Male Age 44, ID: 92307-408 | Released On: 12/18/2019 |
Jose Luis Felix-Cosio >>>More Information | White, Male Age 52, ID: 80848-198 | Released On: 11/13/2009 |
Jose Manuel Fernandez-Miron >>>More Information | White, Male Age 44, ID: 24083-208 | Released On: 12/21/2007 |
Jose Antonio Ferrusco-Meraz >>>More Information | White, Male Age 42, ID: 24147-298 | Released On: 07/30/2012 |
Jose Fierro-Hernandez >>>More Information | White, Male Age 58, ID: 39105-298 | Released On: 11/21/2013 |
Jose Manuel Figueroa-Garcia >>>More Information | White, Male Age 37, ID: 21827-208 | Released On: 01/27/2012 |
Jose Angel Figueroa-Padilla >>>More Information | White, Male Age 50, ID: 26145-408 | Released On: 03/22/2018 |
Jose Flores >>>More Information | White, Male Age 72, ID: 26490-112 | Released On: 03/12/2008 |
Jose Valencia Flores >>>More Information | White, Male Age 62, ID: 13819-064 | Released On: 06/08/2011 |
Jose Luis Flores >>>More Information | White, Male Age 44, ID: 60875-112 | Released On: 12/22/2014 |
Jose M. Flores Barraza >>>More Information | White, Male Age 47, ID: 76580-097 | Released On: 05/24/2019 |
Jose Jesus Flores-Acuna >>>More Information | White, Male Age 51, ID: 66428-308 | Released On: 10/13/2017 |
Jose Roberto Flores-Arballo >>>More Information | White, Male Age 37, ID: 40465-308 | Released On: 04/27/2012 |
Jose Cruz Flores-Barraza >>>More Information | White, Male Age 48, ID: 26640-208 | Released On: 04/04/2011 |
Jose Alfredo Flores-Carrasco >>>More Information | White, Male Age 38, ID: 41702-408 | Released On: 09/15/2015 |
Jose Guadalup Flores-Ceja >>>More Information | White, Male Age 41, ID: 59412-097 | |
Jose Trinidad Flores-Estrada >>>More Information | White, Male Age 64, ID: 28400-298 | Released On: 07/27/2012 |
Jose Luis Flores-Garcia >>>More Information | White, Male Age 46, ID: 65845-097 | Released On: 03/01/2013 |
Jose Hilario Flores-Garnica >>>More Information | White, Male Age 33, ID: 26600-308 | Released On: 06/12/2014 |
Jose Luis Flores-Gonzales >>>More Information | White, Male Age 56, ID: 35259-198 | Released On: 08/28/2015 |
Jose Manuel Flores-Guardado >>>More Information | White, Male Age 58, ID: 80184-198 | Released On: 05/07/2002 |
Jose Luis Flores-Infante >>>More Information | White, Male Age 34, ID: 49057-298 | Released On: 11/30/2015 |
Jose Flores-Martinez >>>More Information | White, Male Age 51, ID: 09182-479 | Released On: 09/18/2018 |
Jose Flores-Oporta >>>More Information | White, Male Age 54, ID: 49452-053 | Released On: 03/24/2000 |
Jose Alberto Flores-Ortiz >>>More Information | White, Male Age 34, ID: 36075-408 | Released On: 04/27/2018 |
Jose Fonseca-Contreras >>>More Information | White, Male Age 57, ID: 04810-112 | Released On: 11/13/2009 |
Jose Fonseca-Saldana >>>More Information | White, Male Age 49, ID: 26939-308 | Released On: 12/15/2017 |
Jose Franco-Camarena >>>More Information | White, Male Age 53, ID: 12649-359 | Released On: 09/13/2013 |
Jose Barocio Frayle >>>More Information | White, Male Age 47, ID: 24826-112 | Released On: 09/23/2011 |
Jose Javier Fuentes-Duarte >>>More Information | White, Male Age 32, ID: 88323-408 | Released On: 08/08/2018 |
Jose Luis Galaviz-Reyes >>>More Information | White, Male Age 44, ID: 55062-051 | Released On: 06/25/2013 |
Jose Carlos Galaz >>>More Information | White, Male Age 30, ID: 17792-104 | Release Date: 07/04/2026 |
Jose Luis Galaz Bracamontes >>>More Information | White, Male Age 39, ID: 99617-408 | Released On: 01/06/2021 |
Jose Rafael Galicia-Tepas >>>More Information | White, Male Age 51, ID: 89644-280 | Released On: 05/15/2015 |
Jose Alfredo Galindo-Garcia >>>More Information | White, Male Age 40, ID: 31884-208 | Released On: 09/06/2013 |
Jose Alberto Galindo-Herrera >>>More Information | White, Male Age 60, ID: 85569-379 | Released On: 12/20/2016 |
Jose Alfredo Gallardo-Gonzalez >>>More Information | White, Male Age 44, ID: 35699-086 | Released On: 03/09/2012 |
Jose Gallegos-Andrade >>>More Information | White, Male Age 57, ID: 46349-298 | Released On: 04/01/2016 |
Jose Jesus Gallo-Valle >>>More Information | White, Male Age 44, ID: 75963-208 | Released On: 04/17/2018 |
Jose Galvan >>>More Information | White, Male Age 42, ID: 59120-112 | Released On: 07/13/2011 |
Jose Alberto Galvan-Garcia >>>More Information | White, Male Age 46, ID: 89065-198 | Released On: 10/26/2007 |
Jose Gamino-Ramirez >>>More Information | White, Male Age 44, ID: 27411-479 | Released On: 10/29/2018 |
Jose Piedad Gamino-Villa >>>More Information | White, Male Age 42, ID: 71852-065 | Released On: 02/14/2014 |
Jose Ramon Gandarilla-Sosa >>>More Information | White, Male Age 43, ID: 92337-279 | Released On: 07/17/2013 |
Jose Mario Garay-Vargas >>>More Information | White, Male Age 40, ID: 13916-196 | Released On: 11/09/2012 |
Jose Epifanio Garcia >>>More Information | White, Male Age 51, ID: 58135-198 | Released On: 11/23/2012 |
Jose Garcia >>>More Information | White, Male Age 43, ID: 16817-112 | Released On: 04/01/2009 |
Jose Cisneros Garcia >>>More Information | White, Male Age 64, ID: 66590-097 | Released On: 04/23/2015 |
88 148 158 168 178 198 208 218 228 288
Inmates search
1500 CADET ROAD
TAFT, CA 93268
Email: TAF/General@bop.gov
Phone: 661-763-2510
Fax: 661-765-3002
Population: 2,046 Federal Offenders
County: KERN
Region: Western Region
Operator: Management & Training Corporation
Jordan Belfort
Don Blankenship
Tommy Chong
Vic Kohring
Rudy Kurniawan
Dale Schafer
Sunny Garcia