CI RIVERS
A contracted correctional institution, operated by a private corporation. Prison in North Carolina
Rivers Correctional Institution is a privately owned prison in unincorporated Hertford County, North Carolina, operated by GEO Group under contract with the Federal Bureau of Prisons since its construction in 2001. The prison, on 257 acres of land, was specially built to house prisoners from the District of Columbia.
Prisoner Petitions – North Carolina
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
CI RIVERS | North Carolina Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Keith L. Ghee >>>More Information | Black, Male Age 49, ID: 40125-007 | Released On: 07/02/2008 |
Keith Giles >>>More Information | Black, Male Age 52, ID: 07745-007 | Released On: 07/22/2018 |
Keith Grayson >>>More Information | Black, Male Age 65, ID: 45621-007 | Released On: 02/28/2013 |
Keith M. James >>>More Information | Black, Male Age 58, ID: 00424-007 | Released On: 03/26/2010 |
Keith Jones >>>More Information | Black, Male Age 66, ID: 02632-084 | Released On: 03/04/2011 |
Keith Keys >>>More Information | Black, Male Age 42, ID: 00039-752 | Released On: 11/25/2012 |
Keith Joseph Lewis >>>More Information | Black, Male Age 60, ID: 45461-007 | Released On: 09/07/2012 |
Keith Mathis >>>More Information | Black, Male Age 61, ID: 35973-007 | Released On: 01/11/2008 |
Keith Simmons >>>More Information | Black, Male Age 59, ID: 45415-007 | Released On: 09/27/2012 |
Keith Spencer >>>More Information | Black, Male Age 49, ID: 30904-007 | Released On: 06/22/2006 |
Keith Taylor >>>More Information | Black, Male Age 61, ID: 12442-007 | Released On: 12/23/2008 |
Keith B. Thames >>>More Information | Black, Male Age 60, ID: 07134-000 | Released On: 12/21/2018 |
Keith Thomas >>>More Information | Black, Male Age 44, ID: 11547-007 | Release Date: 03/07/2034 Previous: 07/20/2034 |
Keith W. Yancey >>>More Information | Black, Male Age 57, ID: 10874-007 | Released On: 10/05/2018 |
Keith J. Young >>>More Information | Black, Male Age 51, ID: 84353-007 | Release Date: 01/16/2028 Previous: 09/26/2034 |
Kelvin L. Anderson >>>More Information | Black, Male Age 50, ID: 06302-007 | Released On: 07/09/2010 |
Kelvin C. Bell >>>More Information | Black, Male Age 60, ID: 08621-007 | Released On: 08/02/2013 |
Kelvin D. Blowe >>>More Information | Black, Male Age 32, ID: 84804-007 | Released On: 06/08/2021 Release Date: 06/08/2021 |
Kelvin R. Brevard >>>More Information | Black, Male Age 53, ID: 11240-007 | Released On: 12/23/2020 |
Kelvin Bernard Crafton >>>More Information | Black, Male Age 61, ID: 14165-016 | Released On: 01/10/2014 |
Kelvin Norman >>>More Information | Black, Male Age 67, ID: 12281-007 | Released On: 02/26/2007 |
Kelvin Parker >>>More Information | Black, Male Age 42, ID: 34551-007 | Released On: 07/15/2020 |
Kelvin Elder Posadas-Genaro >>>More Information | White, Male Age 42, ID: 25096-180 | Released On: 03/19/2013 |
Kelvin D. Thomas >>>More Information | Black, Male Age 39, ID: 34282-007 | Released On: 07/21/2014 |
Kelvis Antonio Cedeno-Avila >>>More Information | White, Male Age 58, ID: 11319-058 | Released On: 09/10/2015 |
Ken Wilson >>>More Information | White, Male Age 50, ID: 41735-050 | Released On: 03/01/2012 |
Kendall Davis >>>More Information | Black, Male Age 60, ID: 08298-007 | Released On: 01/31/2014 |
Kennedy Kemp >>>More Information | Black, Male Age 43, ID: 29460-058 | Released On: 05/11/2017 |
Kennedy Mcferguson >>>More Information | Black, Male Age 55, ID: 31046-007 | Released On: 06/22/2005 |
Kenneth L. Adams >>>More Information | Black, Male Age 52, ID: 31119-007 | Released On: 12/27/2002 |
Kenneth Baily >>>More Information | Black, Male Age 62, ID: 35251-007 | Released On: 08/17/2011 |
Kenneth Brevard >>>More Information | Black, Male Age 62, ID: 08324-007 | Released On: 01/18/2002 |
Kenneth R. Brown >>>More Information | Black, Male Age 60, ID: 44973-007 | Released On: 07/05/2013 |
Kenneth N. Butler >>>More Information | Black, Male Age 69, ID: 26835-016 | Released On: 08/10/2004 |
Kenneth Lawrence Bynum >>>More Information | Black, Male Age 64, ID: 26169-016 | Released On: 02/22/2008 |
Kenneth Campbell >>>More Information | Black, Male Age 66, ID: 23935-016 | Released On: 01/06/2005 |
Kenneth Cherry >>>More Information | Black, Male Age 59, ID: 09852-007 | Released On: 04/16/2002 |
Kenneth R. Coleman >>>More Information | Black, Male Age 57, ID: 03199-007 | Released On: 04/30/2004 |
Kenneth E. Cosby >>>More Information | Black, Male Age 44, ID: 04356-007 | Released On: 04/05/2002 |
Kenneth F. Davis >>>More Information | Black, Male Age 43, ID: 04116-007 | Released On: 03/24/2023 |
Kenneth John Deines >>>More Information | White, Male Age 53, ID: 89866-083 | Released On: 10/04/2018 |
Kenneth F. Diggs >>>More Information | Black, Male Age 73, ID: 12429-007 | Released On: 11/17/2009 |
Kenneth J. Dobson >>>More Information | Black, Male Age 64, ID: 32537-083 | Released On: 05/12/2014 |
Kenneth Fann >>>More Information | Black, Male Age 60, ID: 11080-007 | Released On: 12/05/2003 |
Kenneth Garner >>>More Information | Black, Male Age 37, ID: 37033-007 | Released On: 10/21/2011 |
Kenneth P. House >>>More Information | Black, Male Age 66, ID: 64188-054 | Released On: 01/31/2014 |
Kenneth Houser >>>More Information | Black, Male Age 53, ID: 19946-016 | Released On: 06/03/2005 |
Kenneth Jackson >>>More Information | Black, Male Age 61, ID: 13156-007 | Released On: 03/02/2004 |
Kenneth Kpakima >>>More Information | Black, Male Age 47, ID: 29828-016 | Released On: 03/16/2012 |
Kenneth Wade Lodge >>>More Information | Black, Male Age 58, ID: 59736-056 | Released On: 01/06/2020 |
50 60 70 80 100 110 120 130
Inmates search
145 PARKER`S FISHERY RD
WINTON, NC 27986
Email: RIV/General@bop.gov
Phone: 252-358-5200
Fax: 252-358-5202
Population: 1,344 Federal Offenders
County: HERTFORD
Region: Mid-Atlantic Region
Operator: The GEO Group, Inc.