Prison in Big Spring, Texas
Find an inmate. Texas Jail and Inmate Records Search
A contracted correctional institution, operated by a private corporation.
Texas Prisoner Petitions Cases
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
BIG SPRING (FLIGHTLINE) | Prisons Texas Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Pedro Nunez-Ortiz >>>More Information | White, Male Age 56, ID: 72141-008 | Released On: 05/21/2019 |
Pedro Fernando Perez-Navarrete >>>More Information | White, Male Age 32, ID: 30786-479 | Released On: 07/31/2019 |
Pedro Ralios-Pablo >>>More Information | White, Male Age 38, ID: 12390-479 | Released On: 11/27/2020 |
Pedro Ramirez-Covarrubias >>>More Information | White, Male Age 51, ID: 99588-479 | Released On: 10/14/2021 Release Date: 10/14/2021 |
Pedro Rivera-Huerta >>>More Information | White, Male Age 42, ID: 79630-008 | Released On: 11/01/2019 |
Pedro Rodriguez-Vasquez >>>More Information | White, Male Age 57, ID: 47179-298 | |
Pedro Romero-Mendoza >>>More Information | White, Male Age 47, ID: 76861-280 | Released On: 12/23/2019 |
Pedro Hector Salinas-Ortega >>>More Information | White, Male Age 41, ID: 31679-479 | Released On: 11/09/2018 |
Pedro Damian Sanchez-Gamez >>>More Information | White, Male Age 40, ID: 71172-408 | Released On: 09/20/2019 |
Pedro Manuel Sanchez-Lucio >>>More Information | White, Male Age 35, ID: 42815-379 | Released On: 12/07/2017 |
Pedro Saucedo-Reyes >>>More Information | White, Male Age 46, ID: 15707-480 | Released On: 07/03/2019 |
Pedro Richard Saucedo-Silos >>>More Information | White, Male Age 31, ID: 69155-279 | Released On: 06/15/2018 |
Pedro De Jesus Secena-Aguilar >>>More Information | White, Male Age 56, ID: 58195-479 | Released On: 06/18/2019 |
Pedro Torres Medina >>>More Information | White, Male Age 45, ID: 77667-061 | Released On: 05/12/2020 |
Pedro Valdovinos-Hernandez >>>More Information | White, Male Age 37, ID: 00217-151 | Released On: 04/19/2019 |
Pedro Vamaca >>>More Information | White, Male Age 37, ID: 25277-479 | Released On: 03/30/2018 |
Pedro Velasco-Gomez >>>More Information | White, Male Age 28, ID: 95671-380 | Released On: 09/11/2020 |
Pedro Velasco-Manzano >>>More Information | White, Male Age 50, ID: 60379-298 | Released On: 02/06/2018 |
Pedro Eloy Zamudio-Aguilar >>>More Information | White, Male Age 45, ID: 81707-180 | Released On: 07/19/2019 |
Pedro Zuniga Garcia >>>More Information | White, Male Age 47, ID: 43469-379 | Released On: 09/24/2020 |
Pedro Eleazar Zuniga-Lopez >>>More Information | White, Male Age 34, ID: 36714-479 | Released On: 01/31/2020 |
Percy Harry Martinez-Osorio >>>More Information | White, Male Age 43, ID: 51533-479 | Released On: 03/17/2020 |
Perfecto Castillo-Juarez >>>More Information | White, Male Age 50, ID: 47837-308 | Released On: 05/23/2018 |
Peter Stifner >>>More Information | White, Male Age 38, ID: 20762-035 | Released On: 05/17/2023 Release Date: 08/06/2021 |
Phan Moul >>>More Information | Asian, Male Age 42, ID: 25761-038 | Released On: 11/09/2018 |
Pilar Enrique Amaro-Sanchez >>>More Information | White, Male Age 39, ID: 68372-279 | Released On: 02/14/2018 |
Pio Chavez-Cornejo >>>More Information | White, Male Age 51, ID: 70958-479 | Released On: 09/19/2019 |
Placido Hernandez-Puentes >>>More Information | White, Male Age 55, ID: 88313-380 | Released On: 07/21/2021 Release Date: 07/21/2021 |
Porfirio Hernandez-Charles >>>More Information | White, Male Age 54, ID: 51830-479 | Released On: 06/11/2020 |
Porfirio Ortiz >>>More Information | White, Male Age 52, ID: 95391-179 | Released On: 02/15/2019 |
Porfirio Sanchez Lugo >>>More Information | White, Male Age 51, ID: 85416-308 | Released On: 11/23/2018 |
Porfiro Lopez-Perez >>>More Information | White, Male Age 41, ID: 64097-379 | Released On: 06/24/2019 |
Presiliano Gonzalez >>>More Information | White, Male Age 36, ID: 39062-379 | Released On: 11/16/2021 Release Date: 11/16/2021 |
Prudencio Torres-Amador >>>More Information | White, Male Age 42, ID: 20273-180 | Released On: 12/17/2019 |
Prudencio Vaquera-Ortega >>>More Information | White, Male Age 46, ID: 06289-480 | Released On: 08/20/2018 |
Qingshan Li >>>More Information | Asian, Male Age 38, ID: 75735-298 | Released On: 01/14/2022 Release Date: 01/16/2022 |
Quincy Lamar Rolle >>>More Information | Black, Male Age 31, ID: 16183-104 | Released On: 01/07/2020 |
Antonio Reyes-Sanchez >>>More Information | White, Male Age 28, ID: 75072-051 | Released On: 08/27/2021 Release Date: 08/28/2021 |
Eleazar Martinez Reyes >>>More Information | White, Male Age 43, ID: 29065-078 | Release Date: 02/06/2026 |
Miguel Isaac Ramirez-Baeza >>>More Information | White, Male Age 23, ID: 22478-480 | Released On: 11/09/2021 Release Date: 11/09/2021 |
Nicolas Robles-Casillas >>>More Information | White, Male Age 47, ID: 09410-030 | Released On: 10/24/2022 Release Date: 10/24/2022 |
Oscar Ruelas-Garcia >>>More Information | White, Male Age 40, ID: 25999-380 | Released On: 09/10/2021 Release Date: 09/12/2021 |
Rafael >>>More Information | White, Male Age 19, ID: 66077-298 | |
Rafael Almazan-Hernandez >>>More Information | White, Male Age 30, ID: 73376-379 | |
Rafael Alvarado-Solorio >>>More Information | White, Male Age 42, ID: 39603-086 | Released On: 09/26/2019 |
Rafael Avila-Ramirez >>>More Information | White, Male Age 40, ID: 63572-051 | Released On: 09/12/2019 |
Rafael Babuca-Montiel >>>More Information | White, Male Age 34, ID: 24610-408 | Released On: 08/09/2019 |
Rafael Calderon-Moya >>>More Information | White, Male Age 45, ID: 19226-479 | Released On: 11/30/2018 |
Rafael Oviedo Caro >>>More Information | White, Male Age 53, ID: 79080-280 | Released On: 01/24/2020 |
Rafael Jose Castillo Morales >>>More Information | White, Male Age 36, ID: 32139-001 | Released On: 04/09/2020 |
46 56 66 76 96
2001 RICKABAUGH DRIVE
BIG SPRING, TX 79720
Email: BSF/General@bop.gov
Phone: 432-267-7911
Fax: 432-267-6522
Population: 1,659 Federal Offenders
CI BIG SPRING (FLIGHTLINE).