Arizona Department of Corrections Inmate Locator
Find inmate locators in Arizona Department of Corrections
Find inmates in Arizona Department of Corrections or DOC by using the inmate locator.
Arizona Inmate Locator
Lots of People are using this website to search inmates for:
– Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Arizona
Arizona Prisoner Petitions Cases
Inmate Search Directory
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Arizona Inmate List
Inmate name | Physical Appearance | Facility Address |
---|---|---|
Nellie Wagner More Information... | hair: BLACK eye: BLACK height:57", weight:116 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/26/2013 Prison Release Date: 07/28/2013 Last Movement: 07/28/2013 Release Type: COMM SUP END |
Nicole Wagner More Information... | hair: BROWN eye: BROWN height:", weight:176 lbp ASPC-PV LUMLEY UNIT Classification: Minimum/Lowest | Admission: 07/16/1999 Prison Release Date: 05/08/2002 Last Movement: 05/08/2002 Release Type: COMM SUP END |
Norman Wagner More Information... | hair: BLACK eye: BROWN height:71", weight:165 lbp ASPC-T CIMARRON I Classification: Close/Moderate | Admission: 09/23/2014 Prison Release Date: 05/20/2019 Last Movement: 05/20/2019 Release Type: COMM SUP END |
Octavio Wagner More Information... | hair: BLACK eye: BROWN height:73", weight:218 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 11/20/2008 Prison Release Date: 03/28/2009 Last Movement: 03/28/2009 Release Type: COMM SUP END |
Paul Wagner More Information... | hair: BROWN eye: BROWN height:70", weight:155 lbp ASP-KINGMAN HUACHUCA Classification: Medium/Lowest | Admission: 08/30/2016 Prison Release Date: 09/13/2022 Last Movement: 06/04/2019 Release Type: Sentence Exp |
Paul Wagner More Information... | hair: BROWN eye: BLUE height:", weight:147 lbp ADC PAROLE DIVISION Classification: Maximum/Highest | Admission: 02/10/1999 Prison Release Date: 10/10/2001 Last Movement: 10/10/2001 Release Type: COMM SUP END |
Rafaela Wagner More Information... | hair: BROWN eye: BROWN height:62", weight:127 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 06/25/2007 Prison Release Date: 01/18/2008 Last Movement: 01/18/2008 Release Type: COMM SUP END |
Richard Wagner More Information... | hair: BLACK eye: BROWN height:70", weight:180 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 07/29/2010 Prison Release Date: 01/07/2013 Last Movement: 01/07/2013 Release Type: COMM SUP END |
Robert Wagner More Information... | hair: BLOND eye: HAZEL height:67", weight:185 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 06/11/1999 Prison Release Date: 05/15/2008 Last Movement: 05/15/2008 Release Type: COMM SUP END |
Robert Wagner More Information... | hair: BROWN eye: HAZEL height:72", weight:185 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 10/03/2002 Prison Release Date: 12/16/2005 Last Movement: 12/16/2005 Release Type: COMM SUP END |
Ronald Wagner More Information... | hair: BROWN eye: HAZEL height:", weight:140 lbp ASPC-S GRAHAM UNIT Classification: Minimum/Low | Admission: 04/12/2000 Prison Release Date: 11/14/2001 Last Movement: 11/14/2001 Release Type: COMM SUP END |
Scott Wagner More Information... | hair: BROWN eye: BROWN height:70", weight:165 lbp ASPC-W APACHE UNIT Classification: Minimum/Low | Admission: 08/14/2015 Prison Release Date: 03/15/2023 Last Movement: 10/10/2019 Release Type: Community Su |
Sherri Wagner More Information... | hair: BROWN eye: BROWN height:65", weight:130 lbp ASPC-PV SANTA MARIA# Classification: Minimum/Lowest | Admission: 05/31/2007 Prison Release Date: 08/26/2007 Last Movement: 08/26/2007 Release Type: COM SUPERV R |
Starsky Wagner More Information... | hair: BLACK eye: BROWN height:72", weight:250 lbp ASPC-PHX RECEPTION Classification: Minimum/Low | Admission: 07/22/2004 Prison Release Date: 07/26/2004 Last Movement: 07/26/2004 Release Type: DC TO PROBAT |
Tara Wagner More Information... | hair: BROWN eye: HAZEL height:68", weight:242 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 03/26/2014 Prison Release Date: 08/14/2016 Last Movement: 08/14/2016 Release Type: COMM SUP END |
Thor Wagner More Information... | hair: BROWN eye: BROWN height:69", weight:170 lbp ADC PAROLE DIVISION Classification: Medium/Low | Admission: 04/21/2017 Prison Release Date: 10/20/2017 Last Movement: 10/20/2017 Release Type: COMM SUP END |
Troy Wagner More Information... | hair: BROWN eye: BLUE height:69", weight:190 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 09/21/2001 Prison Release Date: 03/01/2010 Last Movement: 03/01/2010 Release Type: COMM SUP END |
Wayne Wagner More Information... | hair: BROWN eye: BROWN height:67", weight:140 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 10/30/2008 Prison Release Date: 08/01/2010 Last Movement: 08/01/2010 Release Type: COMM SUP END |
Wendi Wagner More Information... | hair: BROWN eye: GREEN height:", weight:146 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 07/21/2003 Prison Release Date: 05/09/2004 Last Movement: 05/09/2004 Release Type: COMM SUP END |
William Wagner More Information... | hair: BROWN eye: HAZEL height:74", weight:225 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 02/09/2005 Prison Release Date: 07/08/2008 Last Movement: 07/08/2008 Release Type: COMM SUP END |
Zachary Wagner More Information... | hair: BROWN eye: GREEN height:69", weight:244 lbp ASPC-D GILA UNIT Classification: Minimum/Moderate | Admission: 04/17/2012 Prison Release Date: 08/03/2019 Last Movement: 08/03/2019 Release Type: ABS. DISCHAR |
William Wagnitz More Information... | hair: GRAY eye: BLUE height:75", weight:181 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/16/2003 Prison Release Date: 03/25/2008 Last Movement: 03/25/2008 Release Type: COMM SUP END |
Mark Wagnon More Information... | hair: BROWN eye: GREEN height:", weight:200 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 09/10/2003 Prison Release Date: 11/09/2003 Last Movement: 11/09/2003 Release Type: DC TO PROBAT |
Bill Wagoner More Information... | hair: BROWN eye: BLUE height:", weight:132 lbp ASPC-T CIM TRNST Classification: Minimum/Lowest | Admission: 09/17/1996 Prison Release Date: 10/03/2002 Last Movement: 10/03/2002 Release Type: COMM SUP END |
Christopher Wagoner More Information... | hair: BROWN eye: BLUE height:73", weight:185 lbp ASPC-L BACHMAN CDU Classification: Medium/Moderate | Admission: 10/16/2003 Prison Release Date: 03/09/2007 Last Movement: 03/09/2007 Release Type: COMM SUP END |
Jared Wagoner More Information... | hair: BROWN eye: BLUE height:70", weight:199 lbp ASPC-Y CIBOLA UNIT Classification: Medium/Moderate | Admission: 12/13/2018 Prison Release Date: 06/08/2020 Last Movement: 12/20/2018 Release Type: Community Su |
Jeffrey Wagoner More Information... | hair: BROWN eye: BROWN height:66", weight:170 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 01/07/2010 Prison Release Date: 07/01/2012 Last Movement: 07/01/2012 Release Type: COMM SUP END |
John Wagoner More Information... | hair: BLACK eye: BLUE height:", weight:180 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/17/2002 Prison Release Date: 06/04/2004 Last Movement: 06/04/2004 Release Type: COMM SUP END |
Madeleine Wagoner More Information... | hair: BROWN eye: HAZEL height:66", weight:124 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 04/06/2017 Prison Release Date: 07/06/2019 Last Movement: 07/06/2019 Release Type: COMM SUP END |
Michael Wagoner More Information... | hair: BLACK eye: BROWN height:70", weight:165 lbp ASP-FLORENCE WEST # Classification: Minimum/Low | Admission: 03/22/2007 Prison Release Date: 02/03/2012 Last Movement: 02/03/2012 Release Type: COMM SUP END |
Nicholas Wagoner More Information... | hair: BROWN eye: HAZEL height:70", weight:185 lbp ASPC-E RYNNING WEST Classification: Close/High | Admission: 12/11/2018 Prison Release Date: 12/16/2022 Last Movement: 05/10/2019 Release Type: Earned Relea |
Robert Wagoner More Information... | hair: GRAY eye: BROWN height:69", weight:147 lbp ASP-RED ROCK Classification: Medium/Low | Admission: 03/12/2019 Prison Release Date: 12/28/2020 Last Movement: 03/19/2019 Release Type: Earned Relea |
Roderick Wagoner More Information... | hair: BLACK eye: BROWN height:69", weight:145 lbp ASPC-PHX KING WARD Classification: Close/High | Admission: 09/09/2014 Prison Release Date: 06/27/2032 Last Movement: 01/14/2020 Release Type: Sentence Exp |
Ronald Wagoner More Information... | hair: UNKNOWN eye: UNKNOWN height:0", weight:0 lbp CENTRAL OFFICE Classification: | Admission: 02/02/2005 Prison Release Date: 02/02/2005 Last Movement: 02/02/2005 Release Type: DC TO PROBAT |
Ronald Wagoner More Information... | hair: BROWN eye: BROWN height:68", weight:165 lbp ASPC-PHX RECEPTION Classification: Minimum/Low | Admission: 06/16/2005 Prison Release Date: 06/20/2005 Last Movement: 06/20/2005 Release Type: DC TO PROBAT |
Ronald Wagoner More Information... | hair: BROWN eye: BLUE height:73", weight:200 lbp ASPC-T WHETSTONE Classification: Minimum/Lowest | Admission: 05/17/2018 Prison Release Date: 10/04/2019 Last Movement: 10/04/2019 Release Type: COM SUPERV R |
Tia Wagoner More Information... | hair: BLOND eye: BLUE height:68", weight:139 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 12/21/2005 Prison Release Date: 06/30/2009 Last Movement: 06/30/2009 Release Type: COMM SUP END |
Timothy Wagoner More Information... | hair: BROWN eye: HAZEL height:", weight:0 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 05/24/2000 Prison Release Date: 03/10/2004 Last Movement: 03/10/2004 Release Type: COMM SUP END |
Todd Wagoner More Information... | hair: BROWN eye: BLUE height:", weight:160 lbp ASP-FLORENCE WEST # Classification: Minimum/Lowest | Admission: 06/11/1999 Prison Release Date: 04/28/2003 Last Movement: 04/28/2003 Release Type: COMM SUP END |
Bonnie Wagstaff More Information... | hair: GRAY eye: BLUE height:63", weight:166 lbp ASPC-PV SAN PEDRO Classification: Minimum/Lowest | Admission: 11/23/2005 Prison Release Date: 07/11/2006 Last Movement: 07/11/2006 Release Type: ABS. DISCHAR |
Bruce Wagstaff More Information... | hair: BROWN eye: BROWN height:72", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 06/28/2006 Prison Release Date: 01/15/2008 Last Movement: 01/15/2008 Release Type: COMM SUP END |
Jack Wagstaff More Information... | hair: BLOND eye: BLUE height:74", weight:230 lbp ASPC-D MOHAVE UNIT Classification: Medium/Moderate | Admission: 02/22/2012 Prison Release Date: 03/26/2013 Last Movement: 03/26/2013 Release Type: COMM SUP END |
Sherman Wagstaff More Information... | hair: BLOND eye: BLUE height:73", weight:188 lbp ASPC-Y LA PAZ UNIT Classification: Minimum/Low | Admission: 06/01/2018 Prison Release Date: 04/03/2019 Last Movement: 04/03/2019 Release Type: COMM SUP END |
Stacy Wagstaff More Information... | hair: BROWN eye: BLUE height:62", weight:158 lbp ASPC-PV PIESTEWA Classification: Minimum/Lowest | Admission: 11/20/2009 Prison Release Date: 08/13/2015 Last Movement: 08/13/2015 Release Type: ABS. DISCHAR |
Erika Wahab More Information... | hair: BROWN eye: BLUE height:64", weight:178 lbp ASPC-PV SAN CARLOS Classification: Minimum/Moderate | Admission: 03/16/2016 Prison Release Date: 05/15/2019 Last Movement: 05/15/2019 Release Type: COMM SUP END |
Allah Wahid More Information... | hair: GRAY eye: BROWN height:", weight:165 lbp ASPC-F CENTRAL IPC Classification: Minimum/Lowest | Admission: 06/26/2002 Prison Release Date: 09/16/2003 Last Movement: 09/16/2003 Release Type: DEATH |
Amy Wahl More Information... | hair: RED eye: BLUE height:65", weight:286 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 07/06/2005 Prison Release Date: 10/03/2005 Last Movement: 10/03/2005 Release Type: COMM SUP END |
Andrew Wahl More Information... | hair: BROWN eye: BROWN height:70", weight:157 lbp ASPC-F EAST UNIT Classification: Medium/Moderate | Admission: 08/09/2016 Prison Release Date: 06/28/2017 Last Movement: 06/28/2017 Release Type: ABS. DISCHAR |
Anthony Wahl More Information... | hair: BROWN eye: GREEN height:67", weight:135 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 04/29/2010 Prison Release Date: 07/15/2010 Last Movement: 07/15/2010 Release Type: DC TO PROBAT |
Brian Wahl More Information... | hair: BROWN eye: HAZEL height:72", weight:200 lbp ASPC-E SMU I WEST Classification: Close/Low | Admission: 01/29/2004 Prison Release Date: 07/16/2043 Last Movement: 07/29/2019 Release Type: Sentence Exp |
15 25 35 45 105
Arizona includes the following counties: Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Maricopa County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County, Yuma County
How letters to Arizona Department of Corrections inmates can make a difference:
Numerous inmates in Arizona Department of Corrections have ample free time available and would like to hear from penpals. Even if you simply require a friend, pen pal, someone to talk to or simply a chance of a lengthy prolonged relationship, you could find her/him by way of the Arizona Department of Corrections inmate locator. Numerous inmates who’re listed appreciate getting letters through people outside. Specifically for the type of letters which usually build self esteem and a positive angle.