Arizona Department of Corrections Inmate Locator
Find inmate locators in Arizona Department of Corrections
Find inmates in Arizona Department of Corrections or DOC by using the inmate locator.
Arizona Inmate Locator
Lots of People are using this website to search inmates for:
– Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Arizona
Arizona Prisoner Petitions Cases
Inmate Search Directory
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Arizona Inmate List
Inmate name | Physical Appearance | Facility Address |
---|---|---|
Ricky Taylor More Information... | hair: BROWN eye: BLUE height:72", weight:154 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/17/2015 Prison Release Date: 11/17/2018 Last Movement: 11/17/2018 Release Type: COMM SUP END |
Robert Taylor More Information... | hair: BROWN eye: BROWN height:74", weight:260 lbp ASPC-D GILA UNIT Classification: Minimum/Lowest | Admission: 01/14/2000 Prison Release Date: 01/04/2006 Last Movement: 01/04/2006 Release Type: ABS. DISCHAR |
Robert Taylor More Information... | hair: BLACK eye: BROWN height:69", weight:155 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 09/11/1989 Prison Release Date: 03/08/2004 Last Movement: 03/08/2004 Release Type: EXPIRATION |
Robert Taylor More Information... | hair: BROWN eye: BROWN height:76", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 01/02/2002 Prison Release Date: 02/15/2006 Last Movement: 02/15/2006 Release Type: COMM SUP END |
Robert Taylor More Information... | hair: BROWN eye: HAZEL height:71", weight:185 lbp ASPC-E MEADOWS I Classification: Medium/Lowest | Admission: 01/03/2019 Prison Release Date: 04/10/2028 Last Movement: 01/08/2019 Release Type: Community Su |
Robert Taylor More Information... | hair: GRAY eye: HAZEL height:71", weight:169 lbp ASP-FLORENCE WEST I Classification: Minimum/Low | Admission: 04/24/2003 Prison Release Date: 04/03/2005 Last Movement: 04/03/2005 Release Type: COMM SUP END |
Robert Taylor More Information... | hair: BLOND eye: BLUE height:", weight:140 lbp ASPC-PHX RECEPTION Classification: Minimum/Low | Admission: 03/01/2001 Prison Release Date: 03/07/2001 Last Movement: 03/07/2001 Release Type: DC TO PROBAT |
Robert Taylor More Information... | hair: BROWN eye: BROWN height:66", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/08/1997 Prison Release Date: 08/30/2006 Last Movement: 08/30/2006 Release Type: COMM SUP END |
Robert Taylor More Information... | hair: BLACK eye: BROWN height:68", weight:165 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 10/29/2009 Prison Release Date: 04/15/2010 Last Movement: 04/15/2010 Release Type: DC TO PROBAT |
Robert Taylor More Information... | hair: BROWN eye: BLUE height:67", weight:135 lbp ASP-FLORENCE WEST # Classification: Minimum/Moderate | Admission: 10/23/2009 Prison Release Date: 06/30/2011 Last Movement: 06/30/2011 Release Type: COMM SUP END |
Robert Taylor More Information... | hair: BROWN eye: HAZEL height:", weight:170 lbp ASPC-D PAPAGO # Classification: Minimum/Lowest | Admission: 05/29/2001 Prison Release Date: 08/03/2001 Last Movement: 08/03/2001 Release Type: DC TO PROBAT |
Robert Taylor More Information... | hair: BROWN eye: BROWN height:72", weight:185 lbp ADC PAROLE DIVISION Classification: Medium/Lowest | Admission: 03/11/2013 Prison Release Date: 01/28/2014 Last Movement: 01/28/2014 Release Type: COMM SUP END |
Robert Taylor More Information... | hair: BLACK eye: BROWN height:67", weight:172 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 04/21/2006 Prison Release Date: 01/15/2009 Last Movement: 01/15/2009 Release Type: COMM SUP END |
Robert Taylor More Information... | hair: BROWN eye: BLUE height:75", weight:200 lbp ASPC-W APACHE UNIT Classification: Minimum/Lowest | Admission: 05/21/2009 Prison Release Date: 11/09/2010 Last Movement: 11/09/2010 Release Type: COMM SUP END |
Roberto Taylor More Information... | hair: BLACK eye: BROWN height:72", weight:224 lbp ASPC-D MOHAVE CDU Classification: Minimum/Moderate | Admission: 05/17/2017 Prison Release Date: 10/23/2023 Last Movement: 02/18/2020 Release Type: Community Su |
Rod Taylor More Information... | hair: BROWN eye: BROWN height:", weight:150 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 03/28/1996 Prison Release Date: 08/18/2002 Last Movement: 08/18/2002 Release Type: COMM SUP END |
Rodney Taylor More Information... | hair: BLACK eye: BROWN height:70", weight:185 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 02/07/2014 Prison Release Date: 07/18/2014 Last Movement: 07/18/2014 Release Type: COMM SUP END |
Rollin Taylor More Information... | hair: BROWN eye: BROWN height:", weight:201 lbp ASPC-L BACHMAN TRNST Classification: Minimum/Lowest | Admission: 03/27/1998 Prison Release Date: 10/24/2003 Last Movement: 10/24/2003 Release Type: TEMP. RELEAS |
Ronald Taylor More Information... | hair: GRAY eye: BROWN height:72", weight:210 lbp ASPC-F EAST UNIT Classification: Minimum/Lowest | Admission: 04/01/2008 Prison Release Date: 02/16/2010 Last Movement: 02/16/2010 Release Type: TEMP. RELEAS |
Ronald Taylor More Information... | hair: BROWN eye: BLUE height:70", weight:171 lbp ASP-MARANA Classification: Minimum/Lowest | Admission: 01/10/2019 Prison Release Date: 10/25/2021 Last Movement: 01/15/2019 Release Type: Community Su |
Ronald Taylor More Information... | hair: BROWN eye: BROWN height:", weight:180 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 07/22/1998 Prison Release Date: 04/07/2005 Last Movement: 04/07/2005 Release Type: COMM SUP END |
Ronald Taylor More Information... | hair: BROWN eye: BLUE height:72", weight:173 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/14/2017 Prison Release Date: 11/04/2017 Last Movement: 11/04/2017 Release Type: COMM SUP END |
Ronald Taylor More Information... | hair: BLACK eye: BROWN height:70", weight:178 lbp ASPC-F NORTH UNIT Classification: Minimum/Lowest | Admission: 05/09/2019 Prison Release Date: 06/21/2021 Last Movement: 05/13/2019 Release Type: Community Su |
Russell Taylor More Information... | hair: BROWN eye: BROWN height:70", weight:200 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/30/2008 Prison Release Date: 08/16/2009 Last Movement: 08/16/2009 Release Type: COMM SUP END |
Sable Taylor More Information... | hair: BLACK eye: BROWN height:70", weight:170 lbp ASPC-T CIMARRON CDU Classification: Medium/Low | Admission: 02/12/2009 Prison Release Date: 07/12/2009 Last Movement: 07/12/2009 Release Type: COMM SUP END |
Sahmee Taylor More Information... | hair: BROWN eye: BROWN height:68", weight:175 lbp ASPC-T CIMARRON I Classification: Close/High | Admission: 07/19/2018 Prison Release Date: 04/05/2021 Last Movement: 01/25/2020 Release Type: Earned Relea |
Samara Taylor More Information... | hair: BROWN eye: BROWN height:64", weight:210 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 05/01/2013 Prison Release Date: 03/05/2014 Last Movement: 03/05/2014 Release Type: COMM SUP END |
Samuel Taylor More Information... | hair: BROWN eye: BROWN height:66", weight:128 lbp ASPC-T CATALINA UNIT Classification: Minimum/Lowest | Admission: 12/28/2015 Prison Release Date: 08/09/2016 Last Movement: 08/09/2016 Release Type: COMM SUP END |
Scott Taylor More Information... | hair: BROWN eye: GRAY height:67", weight:150 lbp ASPC-PHX RECEPTION Classification: Minimum/Lowest | Admission: 05/30/2006 Prison Release Date: 10/06/2007 Last Movement: 10/06/2007 Release Type: COMM SUP END |
Seth Taylor More Information... | hair: BROWN eye: HAZEL height:69", weight:212 lbp ASPC-W KAIBAB I Classification: Close/High | Admission: 10/29/2015 Prison Release Date: 03/21/2019 Last Movement: 03/21/2019 Release Type: COM SUPERV R |
Shaun Taylor More Information... | hair: RED eye: BLUE height:68", weight:165 lbp ASPC-E MEADOWS I Classification: Medium/Moderate | Admission: 03/01/2018 Prison Release Date: 02/14/2019 Last Movement: 02/14/2019 Release Type: REL BY COURT |
Shironn Taylor More Information... | hair: BLACK eye: BROWN height:71", weight:147 lbp ASP-KINGMAN CERBAT Classification: Minimum/Low | Admission: 12/24/2018 Prison Release Date: 07/20/2020 Last Movement: 01/07/2019 Release Type: Community Su |
Stacie Taylor More Information... | hair: BROWN eye: BROWN height:68", weight:157 lbp ASPC-PV SANTA MARIA# Classification: Minimum/Lowest | Admission: 04/06/2005 Prison Release Date: 06/22/2005 Last Movement: 06/22/2005 Release Type: DC TO PROBAT |
Stacy Taylor More Information... | hair: BLOND eye: BLUE height:61", weight:154 lbp ASPC-PV LUMLEY UNIT Classification: Minimum/Lowest | Admission: 01/22/2007 Prison Release Date: 02/06/2007 Last Movement: 02/06/2007 Release Type: ABS. DISCHAR |
Stephen Taylor More Information... | hair: BROWN eye: BLUE height:", weight:180 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 05/31/1994 Prison Release Date: 10/28/1994 Last Movement: 10/28/1994 Release Type: EXPIRATION |
Stephenie Taylor More Information... | hair: BROWN eye: BLUE height:63", weight:173 lbp ASPC-PV 2ND CHNC PIE Classification: Minimum/Moderate | Admission: 08/12/2016 Prison Release Date: 06/28/2017 Last Movement: 06/28/2017 Release Type: ABS. DISCHAR |
Steven Taylor More Information... | hair: BLACK eye: BROWN height:74", weight:312 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 10/05/2016 Prison Release Date: 04/12/2019 Last Movement: 04/12/2019 Release Type: COMM SUP END |
Steven Taylor More Information... | hair: eye: height:", weight: lbp ASPC-Y CIBOLA UNIT Classification: Medium/Moderate | Admission: 03/10/2020 Prison Release Date: 12/31/2021 Last Movement: 03/16/2020 Release Type: Earned Relea |
Steven Taylor More Information... | hair: BROWN eye: BLUE height:69", weight:178 lbp ASPC-Y CIBOLA UNIT Classification: Medium/Moderate | Admission: 12/18/2000 Prison Release Date: 08/06/2018 Last Movement: 08/06/2018 Release Type: COMM SUP END |
Steven Taylor More Information... | hair: BROWN eye: BLUE height:73", weight:150 lbp ASPC-T RINCON IPC Classification: Medium/Moderate | Admission: 07/28/1993 Prison Release Date: 11/26/2006 Last Movement: 11/26/2006 Release Type: DEATH |
Steven Taylor More Information... | hair: BROWN eye: BROWN height:70", weight:211 lbp ADC PAROLE DIVISION Classification: Medium/Low | Admission: 11/30/2017 Prison Release Date: 01/08/2018 Last Movement: 01/08/2018 Release Type: COMM SUP END |
Sylvester Taylor More Information... | hair: BLACK eye: BROWN height:71", weight:159 lbp ASPC-Y LA PAZ UNIT Classification: Minimum/Moderate | Admission: 11/17/2017 Prison Release Date: 11/01/2019 Last Movement: 11/01/2019 Release Type: COMM SUP END |
Talmontrai Taylor More Information... | hair: BLACK eye: BROWN height:70", weight:190 lbp Classification: Maximum/Highest | Admission: 02/21/2018 Prison Release Date: 06/28/2030 Last Movement: 02/12/2020 Release Type: Sentence Exp |
Tammi Taylor More Information... | hair: BLOND eye: BLUE height:68", weight:193 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/04/2002 Prison Release Date: 11/26/2005 Last Movement: 11/26/2005 Release Type: COMM SUP END |
Tammie Taylor More Information... | hair: BROWN eye: BROWN height:66", weight:186 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 02/06/2009 Prison Release Date: 03/11/2009 Last Movement: 03/11/2009 Release Type: COMM SUP END |
Tammy Taylor More Information... | hair: BROWN eye: HAZEL height:69", weight:266 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 08/13/2007 Prison Release Date: 06/17/2008 Last Movement: 06/17/2008 Release Type: COMM SUP END |
Tammy Taylor More Information... | hair: BROWN eye: BLUE height:", weight:150 lbp ASPC-PV LUMLEY UNIT Classification: Minimum/Lowest | Admission: 09/01/2000 Prison Release Date: 08/09/2001 Last Movement: 08/09/2001 Release Type: COMM SUP END |
Tanya Taylor More Information... | hair: BROWN eye: HAZEL height:68", weight:146 lbp ASPC-PV SAN PEDRO Classification: Minimum/Lowest | Admission: 03/06/2015 Prison Release Date: 08/24/2015 Last Movement: 08/24/2015 Release Type: COMM SUP END |
Terrance Taylor More Information... | hair: BLACK eye: BROWN height:67", weight:147 lbp Classification: Medium/Moderate | Admission: 07/03/2014 Prison Release Date: 05/20/2017 Last Movement: 05/20/2017 Release Type: EXPIRATION |
Terrance Taylor More Information... | hair: BLACK eye: BROWN height:69", weight:210 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 11/21/2006 Prison Release Date: 12/19/2009 Last Movement: 12/19/2009 Release Type: COMM SUP END |
8 18 38 48 58 68 128
Arizona includes the following counties: Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Maricopa County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County, Yuma County
How letters to Arizona Department of Corrections inmates can make a difference:
Numerous inmates in Arizona Department of Corrections have ample free time available and would like to hear from penpals. Even if you simply require a friend, pen pal, someone to talk to or simply a chance of a lengthy prolonged relationship, you could find her/him by way of the Arizona Department of Corrections inmate locator. Numerous inmates who’re listed appreciate getting letters through people outside. Specifically for the type of letters which usually build self esteem and a positive angle.