Arizona Department of Corrections Inmate Locator
Find inmate locators in Arizona Department of Corrections
Find inmates in Arizona Department of Corrections or DOC by using the inmate locator.
Arizona Inmate Locator
Lots of People are using this website to search inmates for:
– Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Arizona
Arizona Prisoner Petitions Cases
Inmate Search Directory
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Arizona Inmate List
Inmate name | Physical Appearance | Facility Address |
---|---|---|
Justin Russell More Information... | hair: BLACK eye: BROWN height:68", weight:161 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 09/05/2014 Prison Release Date: 06/30/2016 Last Movement: 06/30/2016 Release Type: ABS. DISCHAR |
Karl Russell More Information... | hair: BROWN eye: BLUE height:76", weight:185 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 05/07/2004 Prison Release Date: 02/28/2005 Last Movement: 02/28/2005 Release Type: COMM SUP END |
Kedrick Russell More Information... | hair: BLACK eye: BROWN height:75", weight:275 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 11/16/2018 Prison Release Date: 11/17/2019 Last Movement: 11/17/2019 Release Type: COMM SUP END |
Keith Russell More Information... | hair: BROWN eye: BLUE height:71", weight:177 lbp ASP-KINGMAN CERBAT Classification: Minimum/Lowest | Admission: 05/03/2018 Prison Release Date: 11/13/2019 Last Movement: 11/13/2019 Release Type: SB1291 RELEA |
Kenneth Russell More Information... | hair: BROWN eye: BROWN height:68", weight:142 lbp ASP-MARANA Classification: Minimum/Low | Admission: 08/05/2015 Prison Release Date: 07/28/2016 Last Movement: 07/28/2016 Release Type: COMM SUP END |
Kenneth Russell More Information... | hair: GRAY eye: BROWN height:", weight:250 lbp ASPC-F SOUTH UNIT Classification: Minimum/Lowest | Admission: 01/04/1994 Prison Release Date: 01/08/2001 Last Movement: 01/08/2001 Release Type: COM SUPERV R |
Kerrigon Russell More Information... | hair: BROWN eye: BROWN height:69", weight:250 lbp ASPC-Y CHEYENNE UNIT Classification: Medium/Low | Admission: 01/23/2020 Prison Release Date: 04/14/2025 Last Movement: 01/30/2020 Release Type: Community Su |
Khalis Russell More Information... | hair: BLACK eye: BROWN height:71", weight:165 lbp ASPC-D GILA UNIT Classification: Minimum/Moderate | Admission: 02/07/2013 Prison Release Date: 10/26/2015 Last Movement: 10/26/2015 Release Type: COMM SUP END |
Kurtis Russell More Information... | hair: BROWN eye: BROWN height:68", weight:145 lbp ASP-FLORENCE WEST # Classification: Minimum/Lowest | Admission: 03/13/2013 Prison Release Date: 10/05/2015 Last Movement: 10/05/2015 Release Type: COMM SUP END |
Larry Russell More Information... | hair: BROWN eye: BLUE height:", weight:190 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 02/08/1994 Prison Release Date: 05/24/1995 Last Movement: 05/24/1995 Release Type: EXPIRATION |
Larry Russell More Information... | hair: BLACK eye: BROWN height:", weight:180 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 01/18/2001 Prison Release Date: 01/03/2004 Last Movement: 01/03/2004 Release Type: COMM SUP END |
Latrice Russell More Information... | hair: BLACK eye: BROWN height:69", weight:283 lbp ASPC-PV SAN CARLOS Classification: Minimum/Lowest | Admission: 08/03/2011 Prison Release Date: 06/27/2016 Last Movement: 06/27/2016 Release Type: COMM SUP END |
Lawrence Russell More Information... | hair: BLACK eye: BROWN height:", weight:158 lbp ASP-FLORENCE WEST I Classification: Minimum/Lowest | Admission: 06/12/2003 Prison Release Date: 08/21/2003 Last Movement: 08/21/2003 Release Type: DC TO PROBAT |
Leah Russell More Information... | hair: BLOND eye: BLUE height:65", weight:154 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 10/09/2008 Prison Release Date: 10/16/2009 Last Movement: 10/16/2009 Release Type: COMM SUP END |
Levon Russell More Information... | hair: BLACK eye: BLUE height:67", weight:165 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 07/09/2015 Prison Release Date: 01/03/2016 Last Movement: 01/03/2016 Release Type: COMM SUP END |
Manx Russell More Information... | hair: BLOND eye: BLUE height:74", weight:180 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 07/02/2009 Prison Release Date: 03/04/2013 Last Movement: 03/04/2013 Release Type: COMM SUP END |
Margaret Russell More Information... | hair: BROWN eye: HAZEL height:61", weight:128 lbp ASPC-PV SANTA ROSA Classification: Minimum/Lowest | Admission: 04/04/2019 Prison Release Date: 09/04/2020 Last Movement: 11/01/2019 Release Type: Community Su |
Marty Russell More Information... | hair: BROWN eye: BROWN height:70", weight:195 lbp ADC PAROLE DIVISION Classification: Close/Moderate | Admission: 02/26/2004 Prison Release Date: 06/03/2007 Last Movement: 06/03/2007 Release Type: COMM SUP END |
Michael Russell More Information... | hair: BROWN eye: BROWN height:69", weight:274 lbp ASPC-S FORT GRANT Classification: Minimum/Lowest | Admission: 03/22/2017 Prison Release Date: 10/02/2024 Last Movement: 03/21/2020 Release Type: Community Su |
Michael Russell More Information... | hair: BLACK eye: BROWN height:66", weight:193 lbp ASPC-T MANZANITA Classification: Medium/High | Admission: 04/07/2017 Prison Release Date: 07/15/2020 Last Movement: 08/29/2019 Release Type: TR To Absolu |
Michael Russell More Information... | hair: GRAY eye: BLUE height:", weight:155 lbp ASPC-F SOUTH UNIT Classification: Medium/Low | Admission: 04/08/1999 Prison Release Date: 11/27/2002 Last Movement: 11/27/2002 Release Type: COMM SUP END |
Michelle Russell More Information... | hair: BLACK eye: BROWN height:61", weight:128 lbp ASPC-PV SANTA CRZ I Classification: Medium/Lowest | Admission: 03/26/2012 Prison Release Date: 11/16/2014 Last Movement: 11/16/2014 Release Type: COMM SUP END |
Nahshon Russell More Information... | hair: BLACK eye: BROWN height:67", weight:284 lbp ASP-PHOENIX WEST Classification: Minimum/Low | Admission: 03/01/2011 Prison Release Date: 06/18/2011 Last Movement: 06/18/2011 Release Type: DC TO PROBAT |
Natalie Russell More Information... | hair: BLOND eye: BLUE height:65", weight:150 lbp ASPC-PV SANTA CRZ I Classification: Medium/Moderate | Admission: 01/24/2018 Prison Release Date: 07/21/2036 Last Movement: 01/31/2018 Release Type: Sentence Exp |
Nikari Russell More Information... | hair: BROWN eye: BROWN height:66", weight:172 lbp ASPC-PV SAN CARLOS Classification: Minimum/Lowest | Admission: 08/20/2013 Prison Release Date: 12/25/2014 Last Movement: 12/25/2014 Release Type: COMM SUP END |
Patricia Russell More Information... | hair: BROWN eye: BLUE height:", weight:150 lbp ASPC-PV SPEC. MANAG# Classification: Minimum/Highest | Admission: 07/10/1996 Prison Release Date: 11/10/2002 Last Movement: 11/10/2002 Release Type: COMM SUP END |
Raymond Russell More Information... | hair: BROWN eye: HAZEL height:65", weight:171 lbp ASPC-D GILA UNIT Classification: Minimum/Moderate | Admission: 03/24/2016 Prison Release Date: 09/14/2019 Last Movement: 09/14/2019 Release Type: ABS. DISCHAR |
Rhiannon Russell More Information... | hair: BROWN eye: BROWN height:63", weight:143 lbp ASPC-PV SAN CARLOS Classification: Minimum/Moderate | Admission: 06/18/2012 Prison Release Date: 11/08/2013 Last Movement: 11/08/2013 Release Type: ABS. DISCHAR |
Ricardo Russell More Information... | hair: BALD eye: BROWN height:71", weight:195 lbp ASPC-F NORTH UNIT Classification: Minimum/Low | Admission: 12/07/2012 Prison Release Date: 03/25/2013 Last Movement: 03/25/2013 Release Type: ABS. DISCHAR |
Richard Russell More Information... | hair: BLACK eye: BROWN height:", weight:190 lbp ASPC-L BACHMAN UNIT Classification: Minimum/Low | Admission: 08/25/1998 Prison Release Date: 12/29/2000 Last Movement: 12/29/2000 Release Type: COMM SUP END |
Robert Russell More Information... | hair: BLOND eye: BLUE height:72", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 10/02/2003 Prison Release Date: 01/26/2007 Last Movement: 01/26/2007 Release Type: COMM SUP END |
Robert Russell More Information... | hair: BLACK eye: BROWN height:69", weight:160 lbp ASP-RED ROCK Classification: Medium/Moderate | Admission: 02/21/2020 Prison Release Date: 11/01/2021 Last Movement: 02/26/2020 Release Type: Community Su |
Robert Russell More Information... | hair: BROWN eye: BROWN height:74", weight:180 lbp ASPC-T WHETSTONE Classification: Minimum/Moderate | Admission: 06/27/2017 Prison Release Date: 09/12/2018 Last Movement: 09/12/2018 Release Type: COMM SUP END |
Robert Russell More Information... | hair: BLOND eye: GREEN height:70", weight:215 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 06/03/2009 Prison Release Date: 02/22/2010 Last Movement: 02/22/2010 Release Type: COMM SUP END |
Robert Russell More Information... | hair: BROWN eye: BROWN height:69", weight:165 lbp ASPC-T CIMARRON II # Classification: Medium/Low | Admission: 09/18/2013 Prison Release Date: 01/04/2014 Last Movement: 01/04/2014 Release Type: ABS. DISCHAR |
Robert Russell More Information... | hair: BROWN eye: BROWN height:67", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 07/20/2007 Prison Release Date: 11/30/2008 Last Movement: 11/30/2008 Release Type: COMM SUP END |
Robin Russell More Information... | hair: BROWN eye: GREEN height:62", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 07/08/2005 Prison Release Date: 04/08/2008 Last Movement: 04/08/2008 Release Type: COMM SUP END |
Robin Russell More Information... | hair: BLACK eye: GREEN height:", weight:130 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 07/14/1994 Prison Release Date: 11/19/1996 Last Movement: 11/19/1996 Release Type: COMM SUP END |
Ronald Russell More Information... | hair: BROWN eye: GREEN height:70", weight:165 lbp ASP-PHOENIX WEST Classification: Minimum/Low | Admission: 06/14/2005 Prison Release Date: 09/15/2005 Last Movement: 09/15/2005 Release Type: DC TO PROBAT |
Ronald Russell More Information... | hair: BLACK eye: BROWN height:70", weight:195 lbp ASP-MARANA Classification: Minimum/Lowest | Admission: 10/29/2010 Prison Release Date: 01/05/2011 Last Movement: 01/05/2011 Release Type: DC TO PROBAT |
Rory Russell More Information... | hair: BROWN eye: GREEN height:61", weight:111 lbp ASPC-PV SAN CARLOS Classification: Minimum/Lowest | Admission: 02/10/2016 Prison Release Date: 08/01/2016 Last Movement: 08/01/2016 Release Type: DC TO PROBAT |
Rosa Russell More Information... | hair: BROWN eye: BROWN height:61", weight:124 lbp ASPC-PV SANTA CRZ I Classification: Medium/Moderate | Admission: 01/11/2013 Prison Release Date: 07/17/2020 Last Movement: 07/29/2019 Release Type: Community Su |
Ryan Russell More Information... | hair: BLOND eye: HAZEL height:74", weight:145 lbp ASP-RED ROCK Classification: Medium/Low | Admission: 01/17/2018 Prison Release Date: 10/01/2021 Last Movement: 01/22/2018 Release Type: Earned Relea |
Sabrina Russell More Information... | hair: BROWN eye: BROWN height:61", weight:172 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 10/08/2015 Prison Release Date: 08/17/2016 Last Movement: 08/17/2016 Release Type: COMM SUP END |
Scot Russell More Information... | hair: BLOND eye: BLUE height:", weight:150 lbp ASPC-PHX RECEPTION Classification: Minimum/Lowest | Admission: 03/13/2002 Prison Release Date: 01/20/2003 Last Movement: 01/20/2003 Release Type: COMM SUP END |
Scott Russell More Information... | hair: BROWN eye: BROWN height:71", weight:202 lbp ASPC-Y CIBOLA UNIT Classification: Medium/Lowest | Admission: 12/26/2018 Prison Release Date: 10/23/2019 Last Movement: 11/15/2019 Release Type: RELEASEE ABS |
Scott Russell More Information... | hair: BROWN eye: BLUE height:72", weight:230 lbp ASPC-L EAGLE POINT # Classification: Minimum/Low | Admission: 05/09/2013 Prison Release Date: 10/30/2015 Last Movement: 10/30/2015 Release Type: COMM SUP END |
Scott Russell More Information... | hair: BLOND eye: BLUE height:76", weight:350 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/08/2008 Prison Release Date: 03/06/2009 Last Movement: 03/06/2009 Release Type: COMM SUP END |
Scott Russell More Information... | hair: BROWN eye: BROWN height:66", weight:165 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 03/09/2004 Prison Release Date: 10/25/2005 Last Movement: 10/25/2005 Release Type: COMM SUP END |
Shane Russell More Information... | hair: BROWN eye: BROWN height:72", weight:180 lbp ASP-FLORENCE WEST # Classification: Minimum/Lowest | Admission: 02/12/2015 Prison Release Date: 08/31/2015 Last Movement: 08/31/2015 Release Type: COMM SUP END |
80 180 240 250 260 270
Arizona includes the following counties: Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Maricopa County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County, Yuma County
How letters to Arizona Department of Corrections inmates can make a difference:
Numerous inmates in Arizona Department of Corrections have ample free time available and would like to hear from penpals. Even if you simply require a friend, pen pal, someone to talk to or simply a chance of a lengthy prolonged relationship, you could find her/him by way of the Arizona Department of Corrections inmate locator. Numerous inmates who’re listed appreciate getting letters through people outside. Specifically for the type of letters which usually build self esteem and a positive angle.