Arizona Department of Corrections Inmate Locator
Find inmate locators in Arizona Department of Corrections
Find inmates in Arizona Department of Corrections or DOC by using the inmate locator.
Arizona Inmate Locator
Lots of People are using this website to search inmates for:
– Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Arizona
Arizona Prisoner Petitions Cases
Inmate Search Directory
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Arizona Inmate List
Inmate name | Physical Appearance | Facility Address |
---|---|---|
Cynthia Phelps More Information... | hair: BLOND eye: GREEN height:61", weight:208 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 06/14/2000 Prison Release Date: 12/02/2009 Last Movement: 12/02/2009 Release Type: COMM SUP END |
David Phelps More Information... | hair: BROWN eye: HAZEL height:", weight:145 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 11/24/1992 Prison Release Date: 10/28/2001 Last Movement: 10/28/2001 Release Type: COMM SUP END |
Dwayne Phelps More Information... | hair: BLACK eye: BROWN height:66", weight:125 lbp ASPC-E SMU I NORTH Classification: Maximum/Highest | Admission: 01/14/2014 Prison Release Date: 09/22/2028 Last Movement: 06/06/2019 Release Type: Community Su |
Ebony Phelps More Information... | hair: BROWN eye: BROWN height:66", weight:132 lbp ASPC-PV SANTA CRZ I Classification: Medium/Moderate | Admission: 09/12/2018 Prison Release Date: 12/31/2018 Last Movement: 02/12/2019 Release Type: RELEASEE ABS |
James Phelps More Information... | hair: BLACK eye: BROWN height:72", weight:170 lbp MARICOPA Classification: Minimum/Lowest | Admission: 12/22/2005 Prison Release Date: 06/22/2009 Last Movement: 06/22/2009 Release Type: COMM SUP END |
James Phelps More Information... | hair: BROWN eye: BROWN height:67", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 03/09/2005 Prison Release Date: 11/11/2009 Last Movement: 11/11/2009 Release Type: COMM SUP END |
James Phelps More Information... | hair: BROWN eye: HAZEL height:65", weight:165 lbp ASP-FLORENCE WEST # Classification: Minimum/Lowest | Admission: 02/28/2006 Prison Release Date: 11/06/2006 Last Movement: 11/06/2006 Release Type: COMM SUP END |
John Phelps More Information... | hair: BROWN eye: BLUE height:69", weight:210 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 10/05/2009 Prison Release Date: 03/06/2012 Last Movement: 03/06/2012 Release Type: COMM SUP END |
Joseph Phelps More Information... | hair: BROWN eye: BROWN height:74", weight:180 lbp ASPC-Y DAKOTA I Classification: Close/High | Admission: 03/19/2014 Prison Release Date: 09/02/2022 Last Movement: 11/14/2019 Release Type: Community Su |
Kasey Phelps More Information... | hair: BROWN eye: BROWN height:72", weight:190 lbp ASPC-E RYNNING EAST Classification: Close/High | Admission: 08/01/2014 Prison Release Date: 01/29/2025 Last Movement: 03/14/2019 Release Type: Absolute Dis |
Kristopher Phelps More Information... | hair: BLOND eye: BLUE height:70", weight:175 lbp ASPC-T CATALINA UNIT Classification: Minimum/Low | Admission: 03/12/2019 Prison Release Date: 01/15/2020 Last Movement: 01/15/2020 Release Type: ABS. DISCHAR |
Leticia Phelps More Information... | hair: BLACK eye: BROWN height:", weight:105 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 08/15/1997 Prison Release Date: 07/01/1998 Last Movement: 07/01/1998 Release Type: EXPIRATION |
Mark Phelps More Information... | hair: BROWN eye: BROWN height:", weight:165 lbp ASP-FLORENCE WEST # Classification: Minimum/High | Admission: 07/18/2001 Prison Release Date: 06/20/2002 Last Movement: 06/20/2002 Release Type: COMM SUP END |
Martell Phelps More Information... | hair: BLACK eye: BROWN height:", weight:260 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 10/03/2001 Prison Release Date: 04/13/2003 Last Movement: 04/13/2003 Release Type: COMM SUP END |
Michael Phelps More Information... | hair: BLACK eye: BROWN height:", weight:160 lbp ASP-MARANA Classification: Minimum/Lowest | Admission: 07/23/1998 Prison Release Date: 02/23/2000 Last Movement: 02/23/2000 Release Type: ABS. DISCHAR |
Randal Phelps More Information... | hair: BROWN eye: BROWN height:72", weight:200 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 05/05/2009 Prison Release Date: 08/29/2009 Last Movement: 08/29/2009 Release Type: DC TO PROBAT |
Robert Phelps More Information... | hair: BROWN eye: BROWN height:72", weight:150 lbp ASPC-T WHETSTONE Classification: Minimum/Lowest | Admission: 05/26/2011 Prison Release Date: 08/31/2011 Last Movement: 08/31/2011 Release Type: ABS. DISCHAR |
Rodney Phelps More Information... | hair: BLOND eye: BLUE height:66", weight:175 lbp ASPC-S FORT GRANT Classification: Minimum/Lowest | Admission: 04/24/2007 Prison Release Date: 07/31/2012 Last Movement: 07/31/2012 Release Type: COM SUPERV R |
Ronnie Phelps More Information... | hair: BROWN eye: BROWN height:66", weight:134 lbp ASPC-D GILA UNIT Classification: Minimum/Lowest | Admission: 10/03/2017 Prison Release Date: 11/20/2019 Last Movement: 11/20/2019 Release Type: COMM SUP END |
Ronnie Phelps More Information... | hair: BLACK eye: BROWN height:70", weight:202 lbp ASPC-E COOK UNIT Classification: Medium/Moderate | Admission: 03/20/2018 Prison Release Date: 10/28/2021 Last Movement: 01/09/2020 Release Type: Earned Relea |
Stacey Phelps More Information... | hair: BLOND eye: GREEN height:69", weight:140 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 02/20/2003 Prison Release Date: 09/14/2004 Last Movement: 09/14/2004 Release Type: COM SUPERV R |
Steven Phelps More Information... | hair: BROWN eye: BLUE height:73", weight:186 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 11/27/2015 Prison Release Date: 05/07/2017 Last Movement: 05/07/2017 Release Type: COMM SUP END |
Tommy Phelps More Information... | hair: BLACK eye: BROWN height:68", weight:165 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 01/15/2008 Prison Release Date: 09/16/2008 Last Movement: 09/16/2008 Release Type: COMM SUP END |
Yancy Phelps More Information... | hair: BROWN eye: BROWN height:71", weight:206 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/27/2012 Prison Release Date: 10/25/2014 Last Movement: 10/25/2014 Release Type: COMM SUP END |
Dustin Phennicie More Information... | hair: BROWN eye: GREEN height:68", weight:200 lbp ASPC-S GRAHAM UNIT Classification: Minimum/Moderate | Admission: 08/24/2007 Prison Release Date: 03/18/2009 Last Movement: 03/18/2009 Release Type: COMM SUP END |
Charles Phergson More Information... | hair: BLACK eye: BLACK height:70", weight:220 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 11/29/2017 Prison Release Date: 11/07/2019 Last Movement: 11/07/2019 Release Type: COMM SUP END |
David Phiefer More Information... | hair: BLACK eye: BROWN height:73", weight:220 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 12/21/2001 Prison Release Date: 08/02/2008 Last Movement: 08/02/2008 Release Type: COMM SUP END |
Anthony Phifer More Information... | hair: BROWN eye: BROWN height:69", weight:141 lbp ASPC-Y CHEYENNE UNIT Classification: Medium/Moderate | Admission: 01/25/2018 Prison Release Date: 03/04/2019 Last Movement: 03/04/2019 Release Type: DRUG TRANS R |
Chaz Phifer More Information... | hair: BLACK eye: BROWN height:71", weight:215 lbp ASPC-S FORT GRANT Classification: Minimum/Moderate | Admission: 10/31/2018 Prison Release Date: 10/12/2021 Last Movement: 05/08/2019 Release Type: Community Su |
Daniel Phifer More Information... | hair: BROWN eye: BLUE height:76", weight:231 lbp ASPC-Y CHEYENNE UNIT Classification: Medium/Moderate | Admission: 09/28/1998 Prison Release Date: Life Last Movement: 05/30/2014 Release Type: Sentence Exp |
John Phifer More Information... | hair: BROWN eye: BROWN height:66", weight:171 lbp Classification: Close/High | Admission: 01/30/2006 Prison Release Date: 02/14/2020 Last Movement: 02/14/2020 Release Type: COMM SUP END |
John Phifer More Information... | hair: BROWN eye: BROWN height:70", weight:154 lbp ADC PAROLE DIVISION Classification: Medium/Lowest | Admission: 12/18/2012 Prison Release Date: 06/15/2013 Last Movement: 06/15/2013 Release Type: COMM SUP END |
Rhonda Phifer More Information... | hair: BLACK eye: BROWN height:66", weight:180 lbp ASPC-PV SAN PEDRO Classification: Minimum/Lowest | Admission: 07/03/2003 Prison Release Date: 04/28/2009 Last Movement: 04/28/2009 Release Type: COMM SUP END |
Yolanda Phifer More Information... | hair: BLACK eye: BROWN height:61", weight:188 lbp ASPC-PV SAN CARLOS Classification: Minimum/Lowest | Admission: 02/23/2018 Prison Release Date: 05/20/2019 Last Movement: 05/20/2019 Release Type: COM SUPERV R |
Nickoles Philbin More Information... | hair: BLOND eye: BLUE height:70", weight:185 lbp ASPC-D MOHAVE UNIT Classification: Medium/Moderate | Admission: 04/10/2017 Prison Release Date: 03/27/2019 Last Movement: 03/27/2019 Release Type: COM SUPERV R |
Charles Philbot Bill More Information... | hair: BROWN eye: BROWN height:66", weight:195 lbp ASPC-D GILA UNIT Classification: Minimum/Moderate | Admission: 04/17/2018 Prison Release Date: 10/29/2019 Last Movement: 10/29/2019 Release Type: SB1291 RELEA |
Kaylin Philip More Information... | hair: SANDY eye: GREEN height:60", weight:190 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 12/11/2009 Prison Release Date: 01/11/2011 Last Movement: 01/11/2011 Release Type: COMM SUP END |
Damion Philipps More Information... | hair: BROWN eye: GREEN height:67", weight:165 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 08/06/2013 Prison Release Date: 04/15/2014 Last Movement: 04/15/2014 Release Type: COMM SUP END |
Patrick Philips More Information... | hair: BLOND eye: BLUE height:78", weight:220 lbp ASP-FLORENCE WEST # Classification: Minimum/Lowest | Admission: 02/27/2004 Prison Release Date: 11/17/2005 Last Movement: 11/17/2005 Release Type: COMM SUP END |
Rick Philips More Information... | hair: BLOND eye: HAZEL height:71", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 09/22/2014 Prison Release Date: 08/20/2017 Last Movement: 08/20/2017 Release Type: COMM SUP END |
Orbie Philley More Information... | hair: GRAY eye: HAZEL height:66", weight:158 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 05/07/2003 Prison Release Date: 05/14/2004 Last Movement: 05/14/2004 Release Type: COMM SUP END |
Spencer Phillip More Information... | hair: BROWN eye: BROWN height:72", weight:260 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 01/29/2004 Prison Release Date: 05/22/2006 Last Movement: 05/22/2006 Release Type: COMM SUP END |
Adrienne Phillipi More Information... | hair: BROWN eye: BROWN height:66", weight:219 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 01/06/2015 Prison Release Date: 07/25/2015 Last Movement: 07/25/2015 Release Type: COMM SUP END |
Aaron Phillips More Information... | hair: BROWN eye: BROWN height:73", weight:200 lbp ASP-MARANA Classification: Minimum/Lowest | Admission: 04/27/2007 Prison Release Date: 07/15/2007 Last Movement: 07/15/2007 Release Type: COM SUPERV R |
Aaron Phillips More Information... | hair: BLACK eye: BROWN height:69", weight:195 lbp ASP-MARANA Classification: Minimum/Lowest | Admission: 09/03/2008 Prison Release Date: 11/17/2008 Last Movement: 11/17/2008 Release Type: DC TO PROBAT |
Andre Phillips More Information... | hair: BLACK eye: BROWN height:72", weight:185 lbp ASPC-Y DAKOTA II Classification: Close/High | Admission: 01/13/2010 Prison Release Date: 08/08/2019 Last Movement: 08/08/2019 Release Type: COMM SUP END |
Andrew Phillips More Information... | hair: RED eye: BLUE height:66", weight:160 lbp ASPC-T WHETSTONE Classification: Minimum/Moderate | Admission: 04/09/2014 Prison Release Date: 06/23/2018 Last Movement: 06/23/2018 Release Type: ABS. DISCHAR |
Andrew Phillips More Information... | hair: BLACK eye: BROWN height:72", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 01/17/2013 Prison Release Date: 01/22/2014 Last Movement: 01/22/2014 Release Type: COMM SUP END |
Anthony Phillips More Information... | hair: BROWN eye: HAZEL height:72", weight:145 lbp ASPC-F EAST UNIT Classification: Medium/High | Admission: 01/27/2016 Prison Release Date: 09/24/2019 Last Movement: 09/24/2019 Release Type: ABS. DISCHAR |
Anthony Phillips More Information... | hair: BLACK eye: BROWN height:73", weight:225 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 05/10/2005 Prison Release Date: 08/30/2009 Last Movement: 08/30/2009 Release Type: COMM SUP END |
21 81 91 101 111 131 141 151 161
Arizona includes the following counties: Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Maricopa County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County, Yuma County
How letters to Arizona Department of Corrections inmates can make a difference:
Numerous inmates in Arizona Department of Corrections have ample free time available and would like to hear from penpals. Even if you simply require a friend, pen pal, someone to talk to or simply a chance of a lengthy prolonged relationship, you could find her/him by way of the Arizona Department of Corrections inmate locator. Numerous inmates who’re listed appreciate getting letters through people outside. Specifically for the type of letters which usually build self esteem and a positive angle.