Arizona Department of Corrections Inmate Locator
Find inmate locators in Arizona Department of Corrections
Find inmates in Arizona Department of Corrections or DOC by using the inmate locator.
Arizona Inmate Locator
Lots of People are using this website to search inmates for:
– Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Arizona
Arizona Prisoner Petitions Cases
Inmate Search Directory
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Arizona Inmate List
Inmate name | Physical Appearance | Facility Address |
---|---|---|
Armando Orduno More Information... | hair: BLACK eye: BROWN height:64", weight:140 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 02/28/2012 Prison Release Date: 12/06/2013 Last Movement: 12/06/2013 Release Type: COMM SUP END |
Casiano Orduno More Information... | hair: BLACK eye: BROWN height:73", weight:206 lbp ASPC-Y DAKOTA II Classification: Close/Moderate | Admission: 10/15/2014 Prison Release Date: 07/02/2025 Last Movement: 05/29/2019 Release Type: Absolute Dis |
Constantino Orduno More Information... | hair: BLACK eye: BROWN height:73", weight:220 lbp ASPC-L SUNRISE UNIT Classification: Minimum/Lowest | Admission: 01/27/2011 Prison Release Date: 02/25/2019 Last Movement: 02/25/2019 Release Type: COM SUPERV R |
Craig Orduno More Information... | hair: BLACK eye: BROWN height:69", weight:165 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 03/16/2010 Prison Release Date: 08/19/2011 Last Movement: 08/19/2011 Release Type: COMM SUP END |
Eusebio Orduno More Information... | hair: GRAY eye: BROWN height:67", weight:185 lbp ASPC-E MEADOWS I Classification: Minimum/Moderate | Admission: 10/31/2008 Prison Release Date: 05/17/2015 Last Movement: 05/17/2015 Release Type: COMM SUP END |
Eusebio Orduno More Information... | hair: BLACK eye: BROWN height:67", weight:170 lbp ASPC-T WHETSTONE Classification: Minimum/Lowest | Admission: 11/30/2010 Prison Release Date: 04/05/2013 Last Movement: 04/05/2013 Release Type: COMM SUP END |
Gabriel Orduno More Information... | hair: BLACK eye: BROWN height:75", weight:191 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 04/24/2014 Prison Release Date: 11/06/2016 Last Movement: 11/06/2016 Release Type: COMM SUP END |
Gilberto Orduno More Information... | hair: BLACK eye: BROWN height:63", weight:135 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/12/2003 Prison Release Date: 11/02/2004 Last Movement: 11/02/2004 Release Type: COMM SUP END |
Javier Orduno More Information... | hair: BLACK eye: BROWN height:69", weight:175 lbp ASPC-E SMU I NORTH Classification: Maximum/Highest | Admission: 10/25/2016 Prison Release Date: 09/02/2020 Last Movement: 09/13/2018 Release Type: Earned Relea |
Jose Orduno More Information... | hair: BLACK eye: BROWN height:", weight:180 lbp ASPC-T SR L-2 # Classification: Minimum/Lowest | Admission: 11/27/2001 Prison Release Date: 10/02/2003 Last Movement: 10/02/2003 Release Type: ABS. DISCHAR |
Jose Angel Orduno More Information... | hair: BROWN eye: BROWN height:68", weight:160 lbp ASPC-L STINER UNIT I Classification: Medium/Moderate | Admission: 07/07/2014 Prison Release Date: 06/14/2019 Last Movement: 06/14/2019 Release Type: COM SUPERV R |
Jovani Orduno More Information... | hair: BLACK eye: BROWN height:69", weight:180 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 05/15/2014 Prison Release Date: 02/16/2015 Last Movement: 02/16/2015 Release Type: COMM SUP END |
Luz Orduno More Information... | hair: BROWN eye: BROWN height:63", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 06/16/2017 Prison Release Date: 08/24/2019 Last Movement: 08/24/2019 Release Type: COMM SUP END |
Mario Orduno More Information... | hair: BLACK eye: BROWN height:73", weight:214 lbp ADC PAROLE DIVISION Classification: Close/High | Admission: 10/10/2008 Prison Release Date: 11/19/2017 Last Movement: 11/19/2017 Release Type: COMM SUP END |
Roberto Orduno More Information... | hair: BLACK eye: BROWN height:66", weight:150 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 05/22/2009 Prison Release Date: 04/05/2011 Last Movement: 04/05/2011 Release Type: COMM SUP END |
Samuel Orduno More Information... | hair: BROWN eye: BROWN height:70", weight:220 lbp ASPC-E SMU I EAST Classification: Maximum/Low | Admission: 07/19/2018 Prison Release Date: Life Last Movement: 07/19/2018 Release Type: Sentence Exp |
Claudio Orduno Canez More Information... | hair: BLACK eye: BROWN height:66", weight:175 lbp ASPC-L EAGLE POINT # Classification: Minimum/Moderate | Admission: 03/12/2013 Prison Release Date: 11/26/2014 Last Movement: 11/26/2014 Release Type: DEPORT 1/2 T |
Jesus Orduno Figueroa More Information... | hair: BLACK eye: BROWN height:67", weight:220 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 11/10/2009 Prison Release Date: 06/07/2016 Last Movement: 06/07/2016 Release Type: COMM SUP END |
Dimas Orduno Lopez More Information... | hair: BLACK eye: BROWN height:72", weight:172 lbp ASPC-L EAGLE POINT # Classification: Minimum/Moderate | Admission: 04/02/2013 Prison Release Date: 11/26/2014 Last Movement: 11/26/2014 Release Type: DEPORT 1/2 T |
Guadalupe Orduno Loya More Information... | hair: BLACK eye: BROWN height:64", weight:160 lbp ASPC-F NORTH UNIT Classification: Minimum/Moderate | Admission: 09/18/2009 Prison Release Date: 10/29/2010 Last Movement: 10/29/2010 Release Type: DEPORT 1/2 T |
Francisco Orduno Padilla More Information... | hair: BROWN eye: BROWN height:68", weight:155 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 11/03/2006 Prison Release Date: 12/16/2006 Last Movement: 12/16/2006 Release Type: COMM SUP END |
Marino Orduno Panduro More Information... | hair: BLACK eye: BROWN height:74", weight:150 lbp ASPC-T WHETSTONE Classification: Minimum/Moderate | Admission: 10/02/2013 Prison Release Date: 08/21/2014 Last Movement: 08/21/2014 Release Type: DEPORT 1/2 T |
Luciano Orduno Rivas More Information... | hair: BLACK eye: BROWN height:66", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 08/21/2015 Prison Release Date: 01/09/2017 Last Movement: 01/09/2017 Release Type: COMM SUP END |
Manuel Orduno Rochin More Information... | hair: BLACK eye: BLACK height:64", weight:166 lbp ASP-FLORENCE WEST I Classification: Minimum/Lowest | Admission: 07/29/2015 Prison Release Date: 11/07/2015 Last Movement: 11/07/2015 Release Type: DC TO PROBAT |
Luis Orduno Rueda More Information... | hair: BLACK eye: BROWN height:68", weight:138 lbp ASPC-T WHETSTONE Classification: Minimum/Moderate | Admission: 02/03/2015 Prison Release Date: 01/22/2016 Last Movement: 01/22/2016 Release Type: DEPORT 1/2 T |
Alejandro Orduno Ruiz More Information... | hair: BLACK eye: BROWN height:71", weight:200 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 06/17/2009 Prison Release Date: 12/20/2013 Last Movement: 12/20/2013 Release Type: COMM SUP END |
Arturo Orduno Tarazon More Information... | hair: BROWN eye: GREEN height:", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 02/02/2001 Prison Release Date: 02/03/2003 Last Movement: 02/03/2003 Release Type: COMM SUP END |
Carlos Orduno Torres More Information... | hair: BLACK eye: BROWN height:68", weight:170 lbp ASP-PHOENIX WEST Classification: Minimum/Moderate | Admission: 05/15/2013 Prison Release Date: 03/12/2015 Last Movement: 03/12/2015 Release Type: DEPORT 1/2 T |
Baldemar Orduno Trejo More Information... | hair: BLACK eye: BROWN height:72", weight:170 lbp Classification: Minimum/Moderate | Admission: 04/14/2009 Prison Release Date: 08/27/2009 Last Movement: 08/27/2009 Release Type: DEPORT 1/2 T |
Alfonso Oredain Olguin More Information... | hair: BLACK eye: BROWN height:63", weight:153 lbp ASPC-T CIMARRON CDU Classification: Minimum/Moderate | Admission: 09/01/2009 Prison Release Date: 04/21/2019 Last Movement: 04/21/2019 Release Type: COMM SUP END |
Jorge Oregel More Information... | hair: BLACK eye: BROWN height:68", weight:235 lbp ASPC-T SANTA RITA Classification: Medium/Moderate | Admission: 03/16/2018 Prison Release Date: 07/15/2021 Last Movement: 09/05/2019 Release Type: Community Su |
Osvaldo Oregel More Information... | hair: BLACK eye: BROWN height:63", weight:152 lbp ASPC-T WINCHESTER Classification: Medium/High | Admission: 02/23/2017 Prison Release Date: 09/26/2020 Last Movement: 09/05/2019 Release Type: TR To Absolu |
Javier Oregon More Information... | hair: BLACK eye: BROWN height:65", weight:185 lbp ASPC-T WHETSTONE Classification: Minimum/Moderate | Admission: 12/14/2016 Prison Release Date: 07/10/2019 Last Movement: 07/10/2019 Release Type: COMM SUP END |
Brian Oreilly More Information... | hair: BLOND eye: BLUE height:69", weight:165 lbp ASPC-W APACHE UNIT Classification: Minimum/Moderate | Admission: 02/28/2019 Prison Release Date: 06/05/2019 Last Movement: 06/05/2019 Release Type: ABS. DISCHAR |
Marvin Oreilly More Information... | hair: BROWN eye: GREEN height:72", weight:170 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 09/24/2010 Prison Release Date: 10/19/2011 Last Movement: 10/19/2011 Release Type: COMM SUP END |
Teodoro Oreiro More Information... | hair: BROWN eye: BROWN height:69", weight:220 lbp ASP-FLORENCE WEST # Classification: Minimum/Low | Admission: 05/14/2001 Prison Release Date: 01/29/2013 Last Movement: 01/29/2013 Release Type: COMM SUP END |
Arturo Orejel More Information... | hair: BLACK eye: BROWN height:68", weight:230 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 12/19/2005 Prison Release Date: 01/21/2009 Last Movement: 01/21/2009 Release Type: COMM SUP END |
Jose Orejel More Information... | hair: BLACK eye: BROWN height:69", weight:210 lbp ASPC-Y DAKOTA I Classification: Close/Moderate | Admission: 12/21/2005 Prison Release Date: 04/18/2012 Last Movement: 04/18/2012 Release Type: COMM SUP END |
Julio Orejel More Information... | hair: BLACK eye: BROWN height:69", weight:200 lbp KINGMAN HUALAPAI # Classification: Medium/Moderate | Admission: 01/12/2005 Prison Release Date: 10/17/2011 Last Movement: 10/17/2011 Release Type: ABS. DISCHAR |
Manuel Orejel More Information... | hair: BLACK eye: BROWN height:65", weight:280 lbp ASPC-E BROWNING UNIT Classification: Maximum/Highest | Admission: 04/23/2019 Prison Release Date: 01/21/2050 Last Movement: 11/21/2019 Release Type: Sentence Exp |
Monica Orejel More Information... | hair: BROWN eye: BROWN height:61", weight:150 lbp ASPC-PV SANTA MARIA# Classification: Minimum/Moderate | Admission: 02/22/2008 Prison Release Date: 12/25/2009 Last Movement: 12/25/2009 Release Type: COMM SUP END |
Oscar Orejel More Information... | hair: BLACK eye: BROWN height:67", weight:165 lbp ADC PAROLE DIVISION Classification: / | Admission: 04/21/2009 Prison Release Date: 11/05/2009 Last Movement: 11/05/2009 Release Type: COMM SUP END |
Gonzalo Orejel Perez More Information... | hair: BLACK eye: BROWN height:66", weight:185 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 11/14/2008 Prison Release Date: 01/17/2009 Last Movement: 01/17/2009 Release Type: DC TO PROBAT |
Bernie Orellana More Information... | hair: BLACK eye: BROWN height:66", weight:160 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 06/16/2008 Prison Release Date: 06/02/2018 Last Movement: 06/02/2018 Release Type: COMM SUP END |
Denis Orellana More Information... | hair: BLACK eye: BROWN height:65", weight:125 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 05/29/2002 Prison Release Date: 11/04/2006 Last Movement: 11/04/2006 Release Type: COMM SUP END |
Ervin Orellana More Information... | hair: BROWN eye: BROWN height:64", weight:110 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 12/15/2009 Prison Release Date: 05/27/2016 Last Movement: 05/27/2016 Release Type: COMM SUP END |
Ovidio Orellana More Information... | hair: BROWN eye: BROWN height:66", weight:180 lbp ASPC-L STINER UNIT I Classification: Medium/Moderate | Admission: 05/01/2014 Prison Release Date: 08/07/2014 Last Movement: 08/07/2014 Release Type: ABS. DISCHAR |
Steffen Orellana More Information... | hair: BROWN eye: BROWN height:70", weight:194 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 06/12/2014 Prison Release Date: 11/07/2016 Last Movement: 11/07/2016 Release Type: COMM SUP END |
Marlon Orellana Hernandez More Information... | hair: BLACK eye: BROWN height:69", weight:167 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 03/12/2015 Prison Release Date: 07/21/2016 Last Movement: 07/21/2016 Release Type: COMM SUP END |
Juan Orellana Merida More Information... | hair: BLACK eye: BROWN height:66", weight:140 lbp ADC PAROLE DIVISION Classification: Maximum/Highest | Admission: 09/17/2001 Prison Release Date: 11/23/2011 Last Movement: 11/23/2011 Release Type: COMM SUP END |
10 20 30 50 60 70
Arizona includes the following counties: Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Maricopa County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County, Yuma County
How letters to Arizona Department of Corrections inmates can make a difference:
Numerous inmates in Arizona Department of Corrections have ample free time available and would like to hear from penpals. Even if you simply require a friend, pen pal, someone to talk to or simply a chance of a lengthy prolonged relationship, you could find her/him by way of the Arizona Department of Corrections inmate locator. Numerous inmates who’re listed appreciate getting letters through people outside. Specifically for the type of letters which usually build self esteem and a positive angle.