Arizona Department of Corrections Inmate Locator
Find inmate locators in Arizona Department of Corrections
Find inmates in Arizona Department of Corrections or DOC by using the inmate locator.
Arizona Inmate Locator
Lots of People are using this website to search inmates for:
– Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Arizona
Arizona Prisoner Petitions Cases
Inmate Search Directory
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Arizona Inmate List
Inmate name | Physical Appearance | Facility Address |
---|---|---|
Juan Matias More Information... | hair: BROWN eye: GREEN height:66", weight:185 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 11/07/2008 Prison Release Date: 02/25/2015 Last Movement: 02/25/2015 Release Type: COMM SUP END |
Miguel Matias More Information... | hair: BLACK eye: BROWN height:65", weight:175 lbp ASP-RED ROCK Classification: Medium/Moderate | Admission: 11/20/2019 Prison Release Date: 01/06/2022 Last Movement: 11/25/2019 Release Type: Community Su |
Rene Matias More Information... | hair: BROWN eye: BROWN height:63", weight:138 lbp ASPC-F GLOBE UNIT Classification: Minimum/Lowest | Admission: 12/16/2011 Prison Release Date: 08/24/2016 Last Movement: 08/24/2016 Release Type: ABS. DISCHAR |
Jose Matias Martinez More Information... | hair: BLACK eye: BROWN height:67", weight:140 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 08/20/2010 Prison Release Date: 12/23/2010 Last Movement: 12/23/2010 Release Type: COMM SUP END |
Aleksandar Matic More Information... | hair: BROWN eye: HAZEL height:71", weight:188 lbp ASP-RED ROCK Classification: Medium/Low | Admission: 04/18/2019 Prison Release Date: 02/10/2027 Last Movement: 04/26/2019 Release Type: Earned Relea |
Brandon Matich More Information... | hair: BROWN eye: BROWN height:73", weight:230 lbp ASP-FLORENCE WEST I Classification: Minimum/Lowest | Admission: 07/13/2006 Prison Release Date: 02/01/2007 Last Movement: 02/01/2007 Release Type: EXPIRATION |
George Matienzo More Information... | hair: GRAY eye: GREEN height:", weight:130 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/10/2001 Prison Release Date: 11/03/2003 Last Movement: 11/03/2003 Release Type: COMM SUP END |
Jose Matienzo More Information... | hair: BLACK eye: BROWN height:64", weight:129 lbp ADC PAROLE DIVISION Classification: Medium/Low | Admission: 07/28/2005 Prison Release Date: 04/11/2011 Last Movement: 04/11/2011 Release Type: COMM SUP END |
Richard Matienzo More Information... | hair: BLACK eye: BROWN height:66", weight:150 lbp ASPC-T WINCHESTER Classification: Medium/Moderate | Admission: 01/28/2014 Prison Release Date: 02/23/2022 Last Movement: 12/03/2018 Release Type: Absolute Dis |
Matthew Matje More Information... | hair: BROWN eye: BROWN height:76", weight:185 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 10/18/2018 Prison Release Date: 07/11/2019 Last Movement: 07/11/2019 Release Type: COMM SUP END |
John Matkin More Information... | hair: BLACK eye: BROWN height:68", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/04/2009 Prison Release Date: 01/22/2011 Last Movement: 01/22/2011 Release Type: COMM SUP END |
Valerie Matkovich More Information... | hair: BLOND eye: BLUE height:63", weight:144 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 12/29/2005 Prison Release Date: 04/08/2008 Last Movement: 04/08/2008 Release Type: COMM SUP END |
Bobby Matlock More Information... | hair: BLACK eye: BROWN height:72", weight:185 lbp ASPC-PHX RECEPTION Classification: Close/High | Admission: 10/24/2019 Prison Release Date: 11/07/2019 Last Movement: 11/07/2019 Release Type: ABS. DISCHAR |
Cornelius Matlock More Information... | hair: BLACK eye: BROWN height:", weight:130 lbp ASPC-S GRAHAM UNIT Classification: Minimum/Low | Admission: 08/03/2000 Prison Release Date: 01/28/2003 Last Movement: 01/28/2003 Release Type: COMM SUP END |
Daniel Matlock More Information... | hair: BLOND eye: HAZEL height:67", weight:140 lbp ASPC-T WINCHESTR CDU Classification: Medium/Low | Admission: 11/19/2019 Prison Release Date: 06/02/2021 Last Movement: 02/24/2020 Release Type: Community Su |
Donald Matlock More Information... | hair: BROWN eye: HAZEL height:", weight:165 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/28/1995 Prison Release Date: 11/28/2004 Last Movement: 11/28/2004 Release Type: COMM SUP END |
John Matlock More Information... | hair: BROWN eye: BROWN height:72", weight:206 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 11/07/2007 Prison Release Date: 12/29/2008 Last Movement: 12/29/2008 Release Type: COMM SUP END |
Marcus Matlock More Information... | hair: BROWN eye: BROWN height:68", weight:150 lbp ASPC-PHX RECEPTION Classification: Medium/Moderate | Admission: 03/17/2020 Prison Release Date: 05/08/2037 Last Movement: 03/17/2020 Release Type: Earned Relea |
Randy Matlock More Information... | hair: BLOND eye: BLUE height:67", weight:190 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 07/13/2017 Prison Release Date: 09/07/2019 Last Movement: 09/07/2019 Release Type: COMM SUP END |
Steven Matlock More Information... | hair: BROWN eye: BLUE height:69", weight:320 lbp Classification: Medium/Low | Admission: 11/14/2019 Prison Release Date: 04/29/2021 Last Movement: 02/05/2020 Release Type: Absolute Dis |
Randy Matney More Information... | hair: BROWN eye: GREEN height:", weight:200 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 04/14/1995 Prison Release Date: 09/30/2003 Last Movement: 09/30/2003 Release Type: COMM SUP END |
Vaughn Matney More Information... | hair: BLOND eye: BLUE height:74", weight:210 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/14/2007 Prison Release Date: 03/19/2008 Last Movement: 03/19/2008 Release Type: COMM SUP END |
Kameron Matoian More Information... | hair: BROWN eye: BROWN height:71", weight:225 lbp ADC PAROLE DIVISION Classification: Close/High | Admission: 09/23/2016 Prison Release Date: 07/23/2017 Last Movement: 07/23/2017 Release Type: COMM SUP END |
Lana Matonis More Information... | hair: BROWN eye: BROWN height:64", weight:150 lbp ASPC-PV SANTA MARIA# Classification: Minimum/Lowest | Admission: 01/24/2005 Prison Release Date: 04/15/2005 Last Movement: 04/15/2005 Release Type: DC TO PROBAT |
Addiel Matos More Information... | hair: BLACK eye: BROWN height:67", weight:170 lbp ASPC-F SOUTH UNIT Classification: Medium/Moderate | Admission: 03/08/2017 Prison Release Date: 05/23/2018 Last Movement: 05/23/2018 Release Type: ABS. DISCHAR |
Bartolome Matos More Information... | hair: BLACK eye: BROWN height:71", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 06/06/2008 Prison Release Date: 12/11/2009 Last Movement: 12/11/2009 Release Type: COMM SUP END |
Carlos Matos More Information... | hair: BLACK eye: BROWN height:62", weight:153 lbp ADC PAROLE DIVISION Classification: Medium/Low | Admission: 06/14/2019 Prison Release Date: 11/17/2019 Last Movement: 11/17/2019 Release Type: COMM SUP END |
Brett Matossian More Information... | hair: BROWN eye: BROWN height:70", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 03/08/2011 Prison Release Date: 12/01/2013 Last Movement: 12/01/2013 Release Type: COMM SUP END |
Scott Matotek More Information... | hair: BROWN eye: HAZEL height:", weight:180 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 07/19/2002 Prison Release Date: 02/03/2003 Last Movement: 02/03/2003 Release Type: COMM SUP END |
Paula Matoush More Information... | hair: BROWN eye: HAZEL height:", weight:168 lbp CENTRAL OFFICE RELSE Classification: Minimum/Low | Admission: 09/19/2002 Prison Release Date: 10/04/2003 Last Movement: 10/04/2003 Release Type: COMM SUP END |
Richard Matre More Information... | hair: BLACK eye: BLUE height:71", weight:191 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 10/21/2015 Prison Release Date: 07/15/2016 Last Movement: 07/15/2016 Release Type: COMM SUP END |
Antonio Matrecito More Information... | hair: BLACK eye: BROWN height:69", weight:220 lbp ASPC-E SMU I EAST Classification: Maximum/Highest | Admission: 05/17/2017 Prison Release Date: 11/25/2020 Last Movement: 07/24/2019 Release Type: Absolute Dis |
Fernando Matrecito More Information... | hair: BLACK eye: HAZEL height:76", weight:261 lbp ASPC-T WHETSTONE Classification: Minimum/Low | Admission: 10/02/2017 Prison Release Date: 05/01/2018 Last Movement: 05/01/2018 Release Type: ABS. DISCHAR |
Jorge Matrecito More Information... | hair: BROWN eye: BROWN height:74", weight:255 lbp ASP-FLORENCE WEST I Classification: Minimum/Lowest | Admission: 09/13/2007 Prison Release Date: 12/20/2007 Last Movement: 12/20/2007 Release Type: EXPIRATION |
Milo Matrostefano More Information... | hair: BLOND eye: BLUE height:71", weight:190 lbp ASPC-T ECHO UNIT # Classification: Minimum/Lowest | Admission: 08/22/2007 Prison Release Date: 06/29/2008 Last Movement: 06/29/2008 Release Type: COMM SUP END |
Robert Matsch More Information... | hair: BROWN eye: BLUE height:", weight:155 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 10/17/1997 Prison Release Date: 11/04/1999 Last Movement: 11/04/1999 Release Type: COMM SUP END |
Gary Matsen More Information... | hair: BROWN eye: BROWN height:69", weight:145 lbp ASPC-T ECHO UNIT # Classification: Minimum/High | Admission: 10/11/2002 Prison Release Date: 07/23/2006 Last Movement: 07/23/2006 Release Type: COM SUPERV R |
Michael Matson More Information... | hair: BROWN eye: BLUE height:68", weight:156 lbp ASPC-D MOHAVE CDU Classification: Medium/High | Admission: 03/28/2019 Prison Release Date: 05/03/2021 Last Movement: 02/25/2020 Release Type: Community Su |
Robert Matson More Information... | hair: BROWN eye: BROWN height:72", weight:220 lbp ASPC-T SANTA RITA Classification: Minimum/Lowest | Admission: 11/02/2011 Prison Release Date: 06/08/2014 Last Movement: 06/08/2014 Release Type: COMM SUP END |
Robert Matson More Information... | hair: BROWN eye: BROWN height:75", weight:190 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/22/2008 Prison Release Date: 03/28/2009 Last Movement: 03/28/2009 Release Type: COMM SUP END |
Rodney Matson More Information... | hair: BROWN eye: BLUE height:68", weight:170 lbp ASP-KINGMAN HUACHUCA Classification: Medium/Lowest | Admission: 06/22/2017 Prison Release Date: 03/30/2022 Last Movement: 11/08/2017 Release Type: Absolute Dis |
Ross Matson More Information... | hair: BROWN eye: BLUE height:71", weight:165 lbp ASP-FLORENCE WEST I Classification: Minimum/Low | Admission: 05/17/2010 Prison Release Date: 08/15/2010 Last Movement: 08/15/2010 Release Type: DC TO PROBAT |
Jennifer Matsumoto More Information... | hair: BROWN eye: BROWN height:62", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 12/02/2015 Prison Release Date: 10/11/2019 Last Movement: 10/11/2019 Release Type: COMM SUP END |
Larry Matsumoto More Information... | hair: BLACK eye: BROWN height:68", weight:145 lbp ADC PAROLE DIVISION Classification: Close/High | Admission: 07/21/2006 Prison Release Date: 12/25/2008 Last Movement: 12/25/2008 Release Type: COMM SUP END |
Luis Matsumoto More Information... | hair: BLACK eye: BROWN height:68", weight:221 lbp ASPC-T SANTA RITA Classification: Medium/Moderate | Admission: 03/18/2016 Prison Release Date: 06/02/2024 Last Movement: 06/17/2016 Release Type: TR To Absolu |
Cuder Matt More Information... | hair: BLACK eye: BROWN height:68", weight:188 lbp ASPC-L STINER UNT II Classification: Medium/High | Admission: 09/16/2019 Prison Release Date: 12/07/2023 Last Movement: 12/04/2019 Release Type: TR To Absolu |
Eldred Matt More Information... | hair: GRAY eye: BROWN height:66", weight:240 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 12/02/2011 Prison Release Date: 02/27/2012 Last Movement: 02/27/2012 Release Type: DC TO PROBAT |
Richard Matt More Information... | hair: BROWN eye: BROWN height:73", weight:190 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 06/28/2007 Prison Release Date: 11/19/2008 Last Movement: 11/19/2008 Release Type: COMM SUP END |
Adryel Matta More Information... | hair: BLACK eye: BROWN height:68", weight:210 lbp ASP-KINGMAN CDU I Classification: Minimum/Moderate | Admission: 08/12/2015 Prison Release Date: 01/30/2017 Last Movement: 01/30/2017 Release Type: ABS. DISCHAR |
Allen Matta More Information... | hair: BLACK eye: HAZEL height:71", weight:156 lbp ASP-CACF Classification: Medium/Lowest | Admission: 10/12/2004 Prison Release Date: 03/18/2012 Last Movement: 03/18/2012 Release Type: EARNED RELEA |
29 89 99 109 119 139 149 159 169 229 329
Arizona includes the following counties: Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Maricopa County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County, Yuma County
How letters to Arizona Department of Corrections inmates can make a difference:
Numerous inmates in Arizona Department of Corrections have ample free time available and would like to hear from penpals. Even if you simply require a friend, pen pal, someone to talk to or simply a chance of a lengthy prolonged relationship, you could find her/him by way of the Arizona Department of Corrections inmate locator. Numerous inmates who’re listed appreciate getting letters through people outside. Specifically for the type of letters which usually build self esteem and a positive angle.