Arizona Department of Corrections Inmate Locator
Find inmate locators in Arizona Department of Corrections
Find inmates in Arizona Department of Corrections or DOC by using the inmate locator.
Arizona Inmate Locator
Lots of People are using this website to search inmates for:
– Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Arizona
Arizona Prisoner Petitions Cases
Inmate Search Directory
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Arizona Inmate List
Inmate name | Physical Appearance | Facility Address |
---|---|---|
Zachary Kakar More Information... | hair: BROWN eye: BROWN height:76", weight:178 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 09/16/2016 Prison Release Date: 05/07/2018 Last Movement: 05/07/2018 Release Type: COMM SUP END |
Robert Kakela More Information... | hair: BLOND eye: HAZEL height:70", weight:200 lbp CENTRAL OFFICE RELSE Classification: Minimum/Low | Admission: 06/21/2004 Prison Release Date: 04/16/2006 Last Movement: 04/16/2006 Release Type: COMM SUP END |
Kathleen Kakela Rosalez More Information... | hair: BLOND eye: BROWN height:66", weight:213 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/22/2004 Prison Release Date: 10/30/2014 Last Movement: 10/30/2014 Release Type: COMM SUP END |
Saeed Kakim More Information... | hair: BLACK eye: BROWN height:", weight:190 lbp ASPC-S GRAHAM UNIT Classification: Minimum/Lowest | Admission: 09/15/1993 Prison Release Date: 03/22/2002 Last Movement: 03/22/2002 Release Type: COMMUTATION |
Gjelosh Kalaj More Information... | hair: BROWN eye: HAZEL height:73", weight:175 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 07/09/2007 Prison Release Date: 03/07/2008 Last Movement: 03/07/2008 Release Type: COMM SUP END |
Anne Kalakosky More Information... | hair: BLOND eye: GREEN height:64", weight:155 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 03/28/2014 Prison Release Date: 01/31/2015 Last Movement: 01/31/2015 Release Type: COMM SUP END |
Damiyn Kalasz More Information... | hair: BROWN eye: HAZEL height:72", weight:198 lbp ASPC-T SANTA RITA Classification: Medium/High | Admission: 04/27/2016 Prison Release Date: 04/06/2020 Last Movement: 11/05/2019 Release Type: Community Su |
David Kalawe More Information... | hair: BLACK eye: BROWN height:67", weight:182 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 02/14/2003 Prison Release Date: 01/26/2005 Last Movement: 01/26/2005 Release Type: COMM SUP END |
Shiree Kalectaca More Information... | hair: BROWN eye: HAZEL height:68", weight:105 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 07/22/2014 Prison Release Date: 07/13/2019 Last Movement: 07/13/2019 Release Type: COMM SUP END |
Joseph Kaleikini More Information... | hair: BROWN eye: BROWN height:72", weight:212 lbp ASPC-F NORTH UNIT Classification: Minimum/Lowest | Admission: 07/11/2014 Prison Release Date: 04/25/2016 Last Movement: 04/25/2016 Release Type: ABS. DISCHAR |
Bryan Kalember More Information... | hair: BROWN eye: BLUE height:66", weight:180 lbp ASPC-W KAIBAB I Classification: Close/High | Admission: 02/09/2016 Prison Release Date: 10/27/2020 Last Movement: 11/15/2019 Release Type: Absolute Dis |
Richard Kaler More Information... | hair: BROWN eye: BROWN height:70", weight:160 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 02/26/2008 Prison Release Date: 08/20/2010 Last Movement: 08/20/2010 Release Type: COMM SUP END |
James Kaleta More Information... | hair: BROWN eye: HAZEL height:71", weight:180 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/21/2014 Prison Release Date: 05/11/2015 Last Movement: 05/11/2015 Release Type: COMM SUP END |
Phillip Kaleta More Information... | hair: BROWN eye: BROWN height:71", weight:210 lbp ADC PAROLE DIVISION Classification: Medium/Low | Admission: 10/31/2008 Prison Release Date: 11/13/2010 Last Movement: 11/13/2010 Release Type: COMM SUP END |
John Kalhauser More Information... | hair: BROWN eye: BLUE height:70", weight:178 lbp ASPC-F NORTH UNIT Classification: Minimum/Moderate | Admission: 05/13/1999 Prison Release Date: 05/08/2019 Last Movement: 05/08/2019 Release Type: COM SUPERV R |
Evgeniy Kalialin More Information... | hair: BLACK eye: BLUE height:69", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 03/26/2007 Prison Release Date: 08/12/2009 Last Movement: 08/12/2009 Release Type: COMM SUP END |
Duan Kalilikane More Information... | hair: BROWN eye: BROWN height:66", weight:179 lbp ASPC-D GILA UNIT Classification: Minimum/Moderate | Admission: 09/20/2017 Prison Release Date: 06/05/2019 Last Movement: 06/05/2019 Release Type: COM SUPERV R |
Tony Kalinic More Information... | hair: BROWN eye: BLUE height:70", weight:170 lbp ASPC-T CATALINA UNIT Classification: Minimum/Low | Admission: 08/24/2006 Prison Release Date: 12/11/2014 Last Movement: 12/11/2014 Release Type: COMM SUP END |
Kevin Kalinke More Information... | hair: BROWN eye: BROWN height:", weight:165 lbp ASP-MARANA Classification: Minimum/Lowest | Admission: 01/08/2001 Prison Release Date: 07/19/2001 Last Movement: 07/19/2001 Release Type: DC TO PROBAT |
David Kalinowski More Information... | hair: BLACK eye: BLUE height:71", weight:200 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 07/06/2006 Prison Release Date: 12/23/2008 Last Movement: 12/23/2008 Release Type: COMM SUP END |
Gina Kalinowski More Information... | hair: BROWN eye: HAZEL height:64", weight:157 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 05/31/2012 Prison Release Date: 06/03/2014 Last Movement: 06/03/2014 Release Type: COMM SUP END |
Chad Kalka More Information... | hair: BLACK eye: BROWN height:72", weight:192 lbp ASPC-L MOREY TRNST Classification: Close/High | Admission: 04/26/2017 Prison Release Date: 12/28/2018 Last Movement: 12/28/2018 Release Type: ABS. DISCHAR |
Terry Kalka More Information... | hair: BROWN eye: BROWN height:", weight:160 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 10/27/1993 Prison Release Date: 10/31/1999 Last Movement: 10/31/1999 Release Type: EXPIRATION |
Toya Kalka More Information... | hair: BLACK eye: BROWN height:64", weight:201 lbp ADC PAROLE DIVISION Classification: Medium/Lowest | Admission: 04/22/2010 Prison Release Date: 05/12/2012 Last Movement: 05/12/2012 Release Type: COMM SUP END |
Jordan Kalkauski More Information... | hair: BROWN eye: BLUE height:72", weight:203 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 08/14/2012 Prison Release Date: 06/07/2013 Last Movement: 06/07/2013 Release Type: COMM SUP END |
Charles Kalkbrenner More Information... | hair: BLACK eye: BLUE height:74", weight:190 lbp ASPC-F NORTH UNIT Classification: Minimum/Moderate | Admission: 02/02/2017 Prison Release Date: 03/31/2018 Last Movement: 03/31/2018 Release Type: ABS. DISCHAR |
Victoria Kalkus More Information... | hair: BLACK eye: BROWN height:65", weight:163 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 10/12/2012 Prison Release Date: 11/27/2014 Last Movement: 11/27/2014 Release Type: COMM SUP END |
Brenda Kallak More Information... | hair: BROWN eye: BROWN height:63", weight:168 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 05/19/2010 Prison Release Date: 03/25/2011 Last Movement: 03/25/2011 Release Type: COMM SUP END |
Dimitri Kallas More Information... | hair: BROWN eye: GREEN height:65", weight:150 lbp ASPC-T WHETSTONE Classification: Minimum/Low | Admission: 08/08/2019 Prison Release Date: 12/05/2022 Last Movement: 08/20/2019 Release Type: Community Su |
John Kallay More Information... | hair: BROWN eye: BLUE height:70", weight:159 lbp ASPC-Y LA PAZ UNIT Classification: Minimum/Moderate | Admission: 08/03/2018 Prison Release Date: 08/12/2019 Last Movement: 08/12/2019 Release Type: ABS. DISCHAR |
Benjamin Kallestewa More Information... | hair: BLACK eye: BROWN height:68", weight:174 lbp ASP-PHOENIX WEST Classification: Minimum/Lowest | Admission: 03/09/2017 Prison Release Date: 05/14/2017 Last Movement: 05/14/2017 Release Type: COM SUPERV R |
Troy Kallhoff More Information... | hair: BROWN eye: BROWN height:", weight:180 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 12/20/1999 Prison Release Date: 09/17/2002 Last Movement: 09/17/2002 Release Type: COMM SUP END |
Adam Kallini More Information... | hair: BLACK eye: BROWN height:65", weight:130 lbp ASP-RED ROCK Classification: Medium/Moderate | Admission: 01/30/2020 Prison Release Date: 04/30/2027 Last Movement: 02/12/2020 Release Type: Absolute Dis |
Robert Kallmann More Information... | hair: BROWN eye: BROWN height:", weight:185 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 04/14/2000 Prison Release Date: 06/28/2002 Last Movement: 06/28/2002 Release Type: COMM SUP END |
Jeffrey Kallstrom More Information... | hair: BROWN eye: BROWN height:", weight:180 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 06/14/1994 Prison Release Date: 02/16/1997 Last Movement: 02/16/1997 Release Type: EXPIRATION |
Kathe Kalmansohn More Information... | hair: BROWN eye: BLUE height:66", weight:124 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 05/16/2014 Prison Release Date: 07/15/2019 Last Movement: 07/15/2019 Release Type: COMM SUP END |
Michael Kalmback More Information... | hair: BROWN eye: BROWN height:71", weight:218 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 03/11/2010 Prison Release Date: 12/20/2010 Last Movement: 12/20/2010 Release Type: COMM SUP END |
John Kalous More Information... | hair: GRAY eye: BROWN height:67", weight:145 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 07/08/2005 Prison Release Date: 10/14/2007 Last Movement: 10/14/2007 Release Type: COMM SUP END |
John Kaloyis More Information... | hair: BROWN eye: BROWN height:68", weight:170 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 12/09/2008 Prison Release Date: 09/06/2009 Last Movement: 09/06/2009 Release Type: COMM SUP END |
Deniel Kalphthor More Information... | hair: BLOND eye: BLUE height:", weight:140 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 01/20/2000 Prison Release Date: 04/22/2000 Last Movement: 04/22/2000 Release Type: COMM SUP END |
Rakesh Kalra More Information... | hair: UNKNOWN eye: UNKNOWN height:0", weight:0 lbp CENTRAL OFFICE Classification: | Admission: 06/01/2006 Prison Release Date: 06/01/2006 Last Movement: 06/01/2006 Release Type: DC TO PROBAT |
James Kaltsas More Information... | hair: BROWN eye: BROWN height:74", weight:178 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 01/18/2018 Prison Release Date: 01/31/2019 Last Movement: 01/31/2019 Release Type: COMM SUP END |
Christopher Kaltvedt More Information... | hair: BROWN eye: BLUE height:", weight:180 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 04/22/2002 Prison Release Date: 07/26/2003 Last Movement: 07/26/2003 Release Type: COMM SUP END |
John Kalulu More Information... | hair: BLACK eye: BROWN height:74", weight:230 lbp ASP FORT GRANT # Classification: Minimum/Lowest | Admission: 03/15/2007 Prison Release Date: 08/26/2008 Last Movement: 08/26/2008 Release Type: COMM SUP END |
Eugene Kam More Information... | hair: BLACK eye: BROWN height:73", weight:225 lbp ASPC-T MANZANITA SNU Classification: Minimum/Lowest | Admission: 06/09/2003 Prison Release Date: 02/24/2010 Last Movement: 02/24/2010 Release Type: COMM SUP END |
Godon Kamai More Information... | hair: BROWN eye: BROWN height:", weight:200 lbp CENTRAL OFFICE Classification: Minimum/Lowest | Admission: 05/14/1996 Prison Release Date: 05/14/1996 Last Movement: 05/14/1996 Release Type: EXPIRATION |
Jarrett Kamaka More Information... | hair: BLACK eye: GREEN height:75", weight:220 lbp ASPC-F EAST UNIT Classification: Medium/Moderate | Admission: 08/07/2017 Prison Release Date: 11/13/2020 Last Movement: 12/05/2018 Release Type: TR To Absolu |
Roderick Kamalo More Information... | hair: BROWN eye: BROWN height:74", weight:180 lbp ASPC-L STINER UNIT I Classification: Close/High | Admission: 07/03/2007 Prison Release Date: 10/26/2022 Last Movement: 03/11/2019 Release Type: Temporary Re |
Elijah Kamara More Information... | hair: BLACK eye: BROWN height:65", weight:140 lbp ASP-KINGMAN HUACHUCA Classification: Medium/Moderate | Admission: 11/21/2018 Prison Release Date: 05/15/2037 Last Movement: 02/20/2019 Release Type: Sentence Exp |
Foday Kamara More Information... | hair: BROWN eye: BROWN height:73", weight:213 lbp ASPC-Y CIBOLA UNIT Classification: Medium/Moderate | Admission: 12/04/2018 Prison Release Date: 04/13/2020 Last Movement: 06/05/2019 Release Type: Community Su |
13 23 33 43
Arizona includes the following counties: Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Maricopa County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County, Yuma County
How letters to Arizona Department of Corrections inmates can make a difference:
Numerous inmates in Arizona Department of Corrections have ample free time available and would like to hear from penpals. Even if you simply require a friend, pen pal, someone to talk to or simply a chance of a lengthy prolonged relationship, you could find her/him by way of the Arizona Department of Corrections inmate locator. Numerous inmates who’re listed appreciate getting letters through people outside. Specifically for the type of letters which usually build self esteem and a positive angle.