Arizona Department of Corrections Inmate Locator
Find inmate locators in Arizona Department of Corrections
Find inmates in Arizona Department of Corrections or DOC by using the inmate locator.
Arizona Inmate Locator
Lots of People are using this website to search inmates for:
– Prison Pen Pals, Inmate Locator, Offender Search, Female Pen Pals, Christian Pen Pals, etc..Arizona
Arizona Prisoner Petitions Cases
Inmate Search Directory
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
Arizona Inmate List
Inmate name | Physical Appearance | Facility Address |
---|---|---|
Eric Hofmeister More Information... | hair: BLOND eye: GREEN height:", weight:185 lbp ASP-FLORENCE WEST I Classification: Minimum/Low | Admission: 11/24/1999 Prison Release Date: 01/10/2003 Last Movement: 01/10/2003 Release Type: COMM SUP END |
Warren Hofmeister More Information... | hair: BROWN eye: BROWN height:", weight:228 lbp ASPC-F SOUTH UNIT Classification: Medium/Lowest | Admission: 12/22/2000 Prison Release Date: 10/11/2001 Last Movement: 10/11/2001 Release Type: COMM SUP END |
Russell Hofstad More Information... | hair: BLACK eye: HAZEL height:73", weight:194 lbp ASPC-T RINCON II # Classification: Close/High | Admission: 07/18/2016 Prison Release Date: 12/31/2018 Last Movement: 12/31/2018 Release Type: ABS. DISCHAR |
Adam Hofstadter More Information... | hair: BROWN eye: BROWN height:68", weight:149 lbp ASPC-Y CHEYENNE UNIT Classification: Medium/Lowest | Admission: 11/19/2015 Prison Release Date: 10/31/2029 Last Movement: 12/11/2015 Release Type: Sentence Exp |
Steven Hofstetter More Information... | hair: BROWN eye: BLUE height:72", weight:200 lbp ASP-FLORENCE WEST I Classification: Minimum/Lowest | Admission: 07/14/2015 Prison Release Date: 01/04/2016 Last Movement: 01/04/2016 Release Type: DC TO PROBAT |
Angela Hogan More Information... | hair: AUBURN eye: BROWN height:62", weight:115 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 03/19/2013 Prison Release Date: 09/01/2013 Last Movement: 09/01/2013 Release Type: COMM SUP END |
Arnold Hogan More Information... | hair: BROWN eye: BLUE height:67", weight:160 lbp CENTRAL OFFICE RELSE Classification: Minimum/Lowest | Admission: 11/21/2001 Prison Release Date: 01/29/2004 Last Movement: 01/29/2004 Release Type: COMM SUP END |
Artuto Hogan More Information... | hair: BLACK eye: BROWN height:66", weight:135 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 08/31/2012 Prison Release Date: 02/02/2016 Last Movement: 02/02/2016 Release Type: COMM SUP END |
Daniel Hogan More Information... | hair: BLOND eye: BLUE height:72", weight:175 lbp ASP-RED ROCK Classification: Medium/Moderate | Admission: 09/19/2019 Prison Release Date: 07/14/2021 Last Movement: 09/26/2019 Release Type: TR To Absolu |
Gary Hogan More Information... | hair: BROWN eye: HAZEL height:74", weight:225 lbp ASPC-D GILA UNIT Classification: Minimum/Lowest | Admission: 09/28/2017 Prison Release Date: 10/18/2021 Last Movement: 11/08/2018 Release Type: Community Su |
Gregory Hogan More Information... | hair: BLOND eye: BLUE height:", weight:200 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 01/16/2001 Prison Release Date: 04/22/2003 Last Movement: 04/22/2003 Release Type: COMM SUP END |
Jacqueline Hogan More Information... | hair: BROWN eye: HAZEL height:63", weight:123 lbp ASPC-PV SANTA CRZ I Classification: Medium/High | Admission: 02/15/2017 Prison Release Date: 09/30/2018 Last Movement: 09/30/2018 Release Type: COM SUPERV R |
James Hogan More Information... | hair: BROWN eye: BROWN height:76", weight:220 lbp ASP-FLORENCE WEST # Classification: Minimum/Moderate | Admission: 01/31/2007 Prison Release Date: 01/18/2009 Last Movement: 01/18/2009 Release Type: COMM SUP END |
Jeremy Hogan More Information... | hair: GRAY eye: BROWN height:68", weight:230 lbp ASP-FLORENCE WEST I Classification: Minimum/Lowest | Admission: 09/13/2011 Prison Release Date: 12/08/2011 Last Movement: 12/08/2011 Release Type: EXPIRATION |
Jonathan Hogan More Information... | hair: BROWN eye: HAZEL height:72", weight:255 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 12/17/2007 Prison Release Date: 05/31/2009 Last Movement: 05/31/2009 Release Type: COMM SUP END |
Justin Hogan More Information... | hair: BROWN eye: BLUE height:76", weight:184 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 10/16/2014 Prison Release Date: 07/21/2016 Last Movement: 07/21/2016 Release Type: COMM SUP END |
Kyle Hogan More Information... | hair: BROWN eye: BROWN height:68", weight:170 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 02/28/2017 Prison Release Date: 09/03/2018 Last Movement: 09/03/2018 Release Type: COMM SUP END |
Leland Hogan More Information... | hair: BLOND eye: BLUE height:71", weight:180 lbp ASP-FLORENCE WST CDU Classification: Minimum/Lowest | Admission: 12/22/2008 Prison Release Date: 11/09/2009 Last Movement: 11/09/2009 Release Type: COMM SUP END |
Lonnie Hogan More Information... | hair: BROWN eye: HAZEL height:74", weight:187 lbp ASPC-T MNZ MHWT Classification: Minimum/Lowest | Admission: 07/10/2019 Prison Release Date: 12/06/2019 Last Movement: 12/06/2019 Release Type: COM SUPERV R |
Makaela Hogan More Information... | hair: BROWN eye: HAZEL height:64", weight:125 lbp ASPC-PV SANTA MARIA# Classification: Minimum/Moderate | Admission: 06/13/2011 Prison Release Date: 01/06/2012 Last Movement: 01/06/2012 Release Type: COMM SUP END |
Monica Hogan More Information... | hair: BROWN eye: GREEN height:64", weight:184 lbp ASPC-PV S. MARIA I Classification: Medium/Moderate | Admission: 12/02/2015 Prison Release Date: 10/07/2016 Last Movement: 10/07/2016 Release Type: COMM SUP END |
Patrick Hogan More Information... | hair: BROWN eye: BROWN height:", weight:160 lbp ASPC-L BACHMAN UNIT Classification: Minimum/Lowest | Admission: 09/12/2002 Prison Release Date: 11/04/2002 Last Movement: 11/04/2002 Release Type: DC TO PROBAT |
Reginald Hogan More Information... | hair: BLACK eye: BROWN height:67", weight:145 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 07/24/2019 Prison Release Date: 08/26/2019 Last Movement: 11/15/2019 Release Type: Temporary Re |
Roger Hogan More Information... | hair: BROWN eye: BLUE height:70", weight:162 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 07/16/2010 Prison Release Date: 02/24/2017 Last Movement: 02/24/2017 Release Type: COMM SUP END |
Salena Hogan More Information... | hair: BROWN eye: BROWN height:64", weight:174 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 05/01/2014 Prison Release Date: 03/26/2015 Last Movement: 03/26/2015 Release Type: COMM SUP END |
Shelton Hogan More Information... | hair: BROWN eye: BLUE height:75", weight:170 lbp ASPC-Y DAKOTA I Classification: Minimum/Moderate | Admission: 04/30/2013 Prison Release Date: 03/18/2014 Last Movement: 03/18/2014 Release Type: COMM SUP END |
Sheri Hogan More Information... | hair: BLOND eye: BROWN height:64", weight:133 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 07/29/2016 Prison Release Date: 12/06/2017 Last Movement: 12/06/2017 Release Type: COMM SUP END |
Thomas Hogan More Information... | hair: BROWN eye: HAZEL height:69", weight:160 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 06/07/2004 Prison Release Date: 08/16/2006 Last Movement: 08/16/2006 Release Type: COMM SUP END |
Thomas Hogan More Information... | hair: BROWN eye: BLUE height:", weight:165 lbp CENTRAL OFFICE RELSE Classification: Minimum/Low | Admission: 11/12/1998 Prison Release Date: 09/23/2001 Last Movement: 09/23/2001 Release Type: COMM SUP END |
Thomas Hogan More Information... | hair: BLOND eye: BLUE height:67", weight:150 lbp ASPC-Y CHEYENNE UNIT Classification: Medium/High | Admission: 10/09/2015 Prison Release Date: 03/31/2018 Last Movement: 03/31/2018 Release Type: COMM SUP END |
Thomas Hogan More Information... | hair: BROWN eye: BROWN height:71", weight:164 lbp ADC PAROLE DIVISION Classification: Minimum/Lowest | Admission: 10/18/2005 Prison Release Date: 02/27/2008 Last Movement: 02/27/2008 Release Type: COMM SUP END |
Walter Hogan More Information... | hair: BLACK eye: BROWN height:72", weight:165 lbp ASPC-Y CIBOLA UNIT Classification: Minimum/Low | Admission: 07/26/2019 Prison Release Date: 11/12/2020 Last Movement: 08/01/2019 Release Type: Community Su |
William Hogan More Information... | hair: BROWN eye: BROWN height:71", weight:205 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 02/10/2010 Prison Release Date: 01/05/2011 Last Movement: 01/05/2011 Release Type: COMM SUP END |
William Hogan More Information... | hair: BROWN eye: BLUE height:68", weight:141 lbp ASP-KINGMAN CERBAT Classification: Minimum/Lowest | Admission: 10/30/2019 Prison Release Date: 08/02/2021 Last Movement: 03/15/2020 Release Type: Community Su |
Joseph Hogan Smith More Information... | hair: BROWN eye: BROWN height:67", weight:158 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 01/17/2012 Prison Release Date: 11/22/2014 Last Movement: 11/22/2014 Release Type: COMM SUP END |
Fitina Hogarth More Information... | hair: BROWN eye: GREEN height:67", weight:217 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 06/16/2015 Prison Release Date: 01/31/2017 Last Movement: 01/31/2017 Release Type: COMM SUP END |
Bradley Hoge More Information... | hair: BROWN eye: GREEN height:71", weight:188 lbp ADC PAROLE DIVISION Classification: Medium/Moderate | Admission: 12/04/2018 Prison Release Date: 08/26/2019 Last Movement: 08/26/2019 Release Type: COMM SUP END |
James Hogeland More Information... | hair: GRAY eye: HAZEL height:", weight:190 lbp ASP-MARANA Classification: Minimum/Lowest | Admission: 11/02/2001 Prison Release Date: 04/30/2003 Last Movement: 04/30/2003 Release Type: COM SUPERV R |
Atara Hogencamp More Information... | hair: BROWN eye: HAZEL height:60", weight:135 lbp ASPC-PV LUMLEY MDM Classification: Medium/Low | Admission: 06/06/2019 Prison Release Date: 08/07/2019 Last Movement: 08/07/2019 Release Type: COM SUPERV R |
Christopher Hogg More Information... | hair: BLOND eye: BLUE height:71", weight:134 lbp ADC PAROLE DIVISION Classification: Medium/Low | Admission: 03/03/2016 Prison Release Date: 11/12/2019 Last Movement: 11/12/2019 Release Type: COMM SUP END |
Darell Hogg More Information... | hair: BROWN eye: BROWN height:68", weight:172 lbp ASPC-PHX RECEPTION Classification: Minimum/Lowest | Admission: 07/15/2003 Prison Release Date: 07/15/2006 Last Movement: 07/15/2006 Release Type: COMM SUP END |
Eric Hogg More Information... | hair: BLOND eye: BLUE height:71", weight:158 lbp ASP-FLORENCE WEST # Classification: Minimum/Low | Admission: 07/17/2013 Prison Release Date: 12/30/2014 Last Movement: 12/30/2014 Release Type: COMM SUP END |
James Hogg More Information... | hair: BLOND eye: HAZEL height:", weight:145 lbp ASPC-PV SAN PEDRO Classification: Minimum/Lowest | Admission: 03/08/1994 Prison Release Date: 04/16/1996 Last Movement: 04/16/1996 Release Type: EARNED RELEA |
Nicolas Hogg More Information... | hair: BLACK eye: BROWN height:74", weight:158 lbp ASPC-E RYNNING WEST Classification: Close/High | Admission: 09/19/2017 Prison Release Date: 08/09/2020 Last Movement: 03/03/2020 Release Type: Absolute Dis |
Niki Hogg More Information... | hair: BROWN eye: GREEN height:65", weight:134 lbp ASPC-PV SANTA ROSA Classification: Minimum/Lowest | Admission: 01/25/2017 Prison Release Date: 01/11/2018 Last Movement: 01/11/2018 Release Type: COMM SUP END |
Ralph Hogg More Information... | hair: BROWN eye: BLUE height:72", weight:175 lbp ASPC-S TONTO UNIT Classification: Minimum/Moderate | Admission: 05/21/2014 Prison Release Date: 09/01/2018 Last Movement: 09/01/2018 Release Type: ABS. DISCHAR |
William Hogg More Information... | hair: BROWN eye: BROWN height:", weight:225 lbp ASP-FLORENCE WEST # Classification: Minimum/Lowest | Admission: 02/13/2001 Prison Release Date: 05/29/2002 Last Movement: 05/29/2002 Release Type: COMM SUP END |
Steven Hoggatt More Information... | hair: BROWN eye: BROWN height:69", weight:205 lbp ASPC-W CORONADO UNIT Classification: Minimum/Lowest | Admission: 05/14/1997 Prison Release Date: 04/16/2004 Last Movement: 04/16/2004 Release Type: COMM SUP END |
Kristophor Hogge More Information... | hair: BLACK eye: BROWN height:66", weight:170 lbp ADC PAROLE DIVISION Classification: Minimum/Low | Admission: 12/04/2008 Prison Release Date: 04/13/2009 Last Movement: 04/13/2009 Release Type: COMM SUP END |
Harold Hoggins More Information... | hair: BROWN eye: BLUE height:74", weight:341 lbp ADC PAROLE DIVISION Classification: Minimum/Moderate | Admission: 03/07/2013 Prison Release Date: 08/09/2015 Last Movement: 08/09/2015 Release Type: COMM SUP END |
81 141 151 161 171 191 201 211 221
Arizona includes the following counties: Apache County, Cochise County, Coconino County, Gila County, Graham County, Greenlee County, La Paz County, Maricopa County, Mohave County, Navajo County, Pima County, Pinal County, Santa Cruz County, Yavapai County, Yuma County
How letters to Arizona Department of Corrections inmates can make a difference:
Numerous inmates in Arizona Department of Corrections have ample free time available and would like to hear from penpals. Even if you simply require a friend, pen pal, someone to talk to or simply a chance of a lengthy prolonged relationship, you could find her/him by way of the Arizona Department of Corrections inmate locator. Numerous inmates who’re listed appreciate getting letters through people outside. Specifically for the type of letters which usually build self esteem and a positive angle.