Prison in Louisiana – POLLOCK – Inmate List, Release Date
A high security U.S. penitentiary with an adjacent minimum security satellite camp.
Cassidy, Kennedy, Abraham, Johnson Urge Trump administration to increase staff at federal prison facilities in Louisiana
FCI OAKDALE
Prisoner Petitions – Louisiana
How do you search out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts of the case and the sentencing where they were adjudicated or USE SEARCH FORM below
USP POLLOCK | Prisons in Louisiana Inmate List
Inmate Name | Race Sex Age BopID | Date |
---|---|---|
Juanner J. Bonilla-Bustillo >>>More Information | White, Male Age 22, ID: 15702-579 | Released On: 03/04/2022 |
Kadeem Burden >>>More Information | Black, Male Age 28, ID: 08837-095 | Release Date: 09/17/2026 |
Keiuntea Antonio Banks >>>More Information | Black, Male Age 28, ID: 17680-003 | Release Date: 02/15/2028 |
Kendric Brown >>>More Information | Black, Male Age 25, ID: 65439-509 | Release Date: UNKNOWN |
Keno Romario Brown >>>More Information | Black, Male Age 28, ID: 64461-037 | |
La Terrance Brooks >>>More Information | Black, Male Age 50, ID: 72954-509 | Release Date: 04/08/2031 |
Leon S. Barnes >>>More Information | Black, Male Age 32, ID: 16794-089 | Release Date: 06/09/2027 |
Luis Angel Burnias-Reyes >>>More Information | White, Male Age 30, ID: 17001-579 | Release Date: 02/22/2032 |
Marcelino Berumen >>>More Information | White, Male Age 29, ID: 24784-509 | Release Date: 03/16/2026 |
Marcus Buckaloo >>>More Information | White, Male Age 31, ID: 60432-177 | Release Date: 01/21/2031 |
Mario Bonilla-Segovia >>>More Information | White, Male Age 38, ID: 20966-043 | Release Date: 11/03/2025 |
Marquist Kenyon Burns >>>More Information | Black, Male Age 35, ID: 08671-509 | Release Date: UNKNOWN |
Marvin Temple Brown >>>More Information | Black, Male Age 31, ID: 48553-509 | Release Date: 06/05/2038 |
Matthew Kyle Brazell >>>More Information | White, Male Age 36, ID: 17167-509 | Release Date: 10/16/2023 |
Matthew Shawn Vi Bridges >>>More Information | Black, Male Age 32, ID: 23046-509 | Release Date: 07/29/2040 |
Melvin Mark Dew Bowling >>>More Information | White, Male Age 44, ID: 60159-177 | Release Date: 09/30/2030 |
Mikus Berzins >>>More Information | White, Male Age 40, ID: 88089-509 | Release Date: 07/14/2024 |
Neil Anthony Burch >>>More Information | American Indian, Male Age 28, ID: 39749-509 | Released On: 03/14/2023 Release Date: 03/14/2023 |
Olvin Mario Bonifacio-Alvarez >>>More Information | Black, Male Age 36, ID: 37752-509 | Released On: 07/08/2022 |
Pablo Barahona-Castro >>>More Information | White, Male Age 32, ID: 22112-509 | Released On: 03/22/2022 |
Quentrell Bertholotte >>>More Information | Black, Male Age 31, ID: 32535-034 | Release Date: UNKNOWN |
Randall Trey Boatner >>>More Information | White, Male Age 36, ID: 37004-001 | Release Date: 10/05/2022 |
Ricardo Barrera-Cardozo >>>More Information | White, Male Age 31, ID: 53399-509 | Release Date: UNKNOWN |
Richard Howard Barnett, III >>>More Information | American Indian, Male Age 27, ID: 05925-509 | |
Ronreco Lashawn Broughton >>>More Information | Black, Male Age 43, ID: 21027-043 | |
Samuel Beltran-Castillo >>>More Information | White, Male Age 38, ID: 86705-051 | Released On: 11/25/2022 Release Date: 11/25/2022 |
Sean Patrick Briggs >>>More Information | White, Male Age 39, ID: 43313-509 | Release Date: 10/31/2026 |
Tavaris Deon Brown >>>More Information | Black, Male Age 32, ID: 80387-509 | Release Date: UNKNOWN |
Trakari Dakeith Brown >>>More Information | Black, Male Age 29, ID: 60431-177 | Release Date: 12/03/2023 |
Trevonte Bell >>>More Information | Black, Male Age 23, ID: 05613-509 | Release Date: 04/30/2026 |
Victor Alfredo Bermudez >>>More Information | White, Male Age 33, ID: 07452-509 | Release Date: 05/31/2024 |
Wayne Brown >>>More Information | Black, Male Age 36, ID: 38007-034 | Release Date: 01/01/2029 |
Willie J. Barrett, JR >>>More Information | Black, Male Age 54, ID: 25290-034 | Released On: 03/11/2022 |
Alexander Campbell >>>More Information | White, Male Age 32, ID: 07085-509 | Release Date: 01/06/2034 |
Andres Cabrera Perez >>>More Information | White, Male Age 70, ID: 42596-509 | Release Date: UNKNOWN |
Billy Reece Crawford >>>More Information | White, Male Age 40, ID: 68991-509 | Release Date: 07/02/2034 |
Brandon Carter >>>More Information | Black, Male Age 38, ID: 21401-035 | Release Date: 07/18/2032 |
Brandon Lyndell Clinton >>>More Information | Black, Male Age 27, ID: 29059-078 | Release Date: 06/02/2027 |
Brandon Corey Cunningham >>>More Information | White, Male Age 31, ID: 38896-480 | Release Date: 08/15/2023 |
Cal Griffin >>>More Information | Black, Male Age 47, ID: 20315-043 | Release Date: 07/07/2031 Previous: 10/30/2031 |
Calah D. Johnson >>>More Information | Black, Male Age 42, ID: 22312-045 | Release Date: 08/04/2027 Previous: 11/10/2027 |
Caleb Andrew Hobbs >>>More Information | White, Male Age 34, ID: 11068-380 | Released On: 01/17/2014 |
Caleb Aquim Parra >>>More Information | White, Male Age 29, ID: 47553-480 | Release Date: 04/24/2024 |
Calep Turner >>>More Information | Black, Male Age 42, ID: 05374-095 | Released On: 03/09/2012 |
Calixtro Israel Sanchez >>>More Information | White, Male Age 35, ID: 65124-097 | Release Date: 05/09/2023 Previous: 07/21/2023 |
Calvin Maurice Boyd >>>More Information | Black, Male Age 61, ID: 84711-020 | Released On: 01/24/2012 |
Calvin Thomas Kellogg >>>More Information | Black, Male Age 54, ID: 16955-018 | Released On: 11/05/2021 Release Date: 11/06/2021 |
Cameron Randolph Johnson >>>More Information | Black, Male Age 36, ID: 16846-084 | Released On: 06/12/2019 |
Camilo Castillo-Acuna >>>More Information | White, Male Age 47, ID: 49202-379 | Released On: 09/03/2014 |
Candelario Lopez-Zapata >>>More Information | White, Male Age 31, ID: 07200-095 | Released On: 05/19/2015 |
8 28 38 48 58 118
Inmates search
1000 AIRBASE ROAD
POLLOCK, LA 71467
Email: POL/ExecAssistant@bop.gov
Phone: 318-561-5300
Fax: 318-561-5391
Inmate Gender: Male Offenders
Population:
1,368 Total Inmates
1,137 Inmates at the USP
231 Inmates at the Camp
Judicial District: Western Louisiana
County: GRANT
BOP Region: South Central Region
In November 2007, inmate William Anthony Bullock was stabbed to death with a shank during an altercation with another inmate, identified as Shaun Wayne Williams. Williams had crafted the shank from a part of a cell locker. Williams, who was serving a 96-month sentence for being a felon in possession of a firearm, was convicted of voluntary manslaughter in 2009 and sentenced to an additional 15 years in prison.
Inmate Steven Prater, who was serving a 51-month sentence for being a felon in possession of a firearm, was fatally injured during a fight with another inmate on June 24, 2010. On January 18, 2010, inmate Carlton Coltrane was stabbed to death by another inmate. Coltrane’s mother told The Washington Post that her son, who was serving a sentence for bank robbery, told her several days before that there were running disputes between gangs of inmates from Louisiana and the Washington, DC area. The murders of Prater and Coltrane remain under investigation.
I was sentenced to 188mths federally and if I tell you it killed or be killed no joke when I tell you everything is gang everything from the Christian faith to the Muslims Community. All the USPS are up there.’meaning if the captain tell you to a knife asap its there no lie i was so glad when we went on lockdowns and when theres a murder we may be down from a day to a week or more it all depends who’s involved. Contact me I have info out of this world all honesty
How can I find out how someone was killed in u.s.p. pollock
I am also trying to find out more Info
About how someone died
I’m looking for info on Andrew Lee White he was is Louisiana FBOP. Please eMail me at Herodkimberlee@gmail.com please
Hey I’m looking for info on Andrew Lee White he was is Louisiana FBOP. Please eMail me at Herodkimberlee@gmail.com please